Median Salary
$96,100
Certified filingsDOL Filings
4
Certified: 264Unique Job Titles
37
SOC occupationsApproval Rate
72.1%
Certified vs filedSalary Range
Based on 4 certified filingsSalary Trend
FY2017 - FY2025Salaries by Job Title
37 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1252.00 | 85 | $156,000 | N/A | |
| 15-1132 | 73 | $135,675 | N/A | |
| 15-1132.00 | 55 | $135,000 | N/A | |
| 11-3021.00 | 33 | $172,655 | N/A | |
| 15-2051.00 | 13 | $118,414 | N/A | |
| Computer and Information Systems Managers | 12 | $180,000 | +5.1% | |
| 15-1133 | 12 | $125,000 | N/A | |
| 17-2112.01 | 12 | $135,000 | N/A | |
| 15-1255.00 | 7 | $121,300 | N/A | |
| 15-1133.00 | 6 | $125,000 | N/A | |
| 15-2041.00 | 6 | $91,624 | N/A | |
| 15-1199 | 5 | $134,673 | N/A | |
| Statisticians | 4 | $96,100 | -7% | |
| Industrial Engineers | 4 | $105,000 | +3.8% | |
| 11-3031.00 | 3 | $206,500 | N/A | |
| Architectural and Engineering Managers | 3 | $145,000 | -13.6% | |
| 11-9041.00 | 3 | $205,750 | N/A | |
| 13-2011.01 | 3 | $90,000 | N/A | |
| 15-1122 | 3 | $123,700 | N/A | |
| Operations Research Analysts | 3 | $66,165 | -27.5% | |
| 15-2031.00 | 3 | $85,000 | N/A | |
| Accountants and Auditors | 2 | $70,277 | -14% | |
| 15-1211.00 | 2 | $133,350 | N/A | |
| 11-2021.00 | 1 | N/A | N/A | |
| 11-9199.02 | 1 | $145,000 | N/A | |
| 13-1082.00 | 1 | $200,000 | N/A | |
| 13-2051.00 | 1 | $73,000 | N/A | |
| 15-1111 | 1 | $95,160 | N/A | |
| 15-1111.00 | 1 | $108,888 | N/A | |
| 15-1122.00 | 1 | $115,000 | N/A | |
| 15-1141 | 1 | N/A | N/A | |
| 15-1152 | 1 | $52,707 | N/A | |
| 15-1253.00 | 1 | $147,200 | N/A | |
| 15-1299.09 | 1 | N/A | N/A | |
| 15-2051.01 | 1 | $110,000 | N/A | |
| 19-3022.00 | 1 | $145,000 | N/A | |
| 41-9031.00 | 1 | N/A | N/A |
Individual DOL Filings for Statisticians at Smartsheet Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Jun 2024 | $136,100 | $73,882 | - | Bellevue WA | Bachelor's | Certified | PERM |
| Apr 2022 | $96,100 | $76,981 | - | Bellevue WA | Master's | Certified | PERM |
| Apr 2022 | $88,275 | $77,189 | - | Bellevue WA | Master's | Certified | PERM |
| Apr 2022 | $121,200 | $77,189 | - | Bellevue WA | Master's | Certified-Expired | PERM |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 50% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
WA 186
MA 35
CA 15
TX 12
NJ 6
GA 3
NY 2
NE 1
PA 1
FL 1
KY 1
NC 1
Education Requirements
From PERM filingsJob Search
Open Positions at Smartsheet Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2017 to 2025.