DOL-Verified Rankings

Companies Hiring Fastest (Rising DOL Filings)

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Companies Hiring Fastest (Rising DOL Filings)

RankNameMedian SalaryFilingsYoY Change
1 Fidelity Technology Group, LLC d/b/a Fidelity Investments $120,660 1,114 +9999.99%
2 INTERFACESYSTEMS INC. $60,000 124 +9999.99%
3 CLEANERS OF AMERICA CORPORATION $18,720 93 +9200.00%
4 ERNST & YOUNG U.S.LLP $141,000 78 +7700.00%
5 FMR LLC d/b/a Fidelity Investments $106,658 67 +6600.00%
6 GDI Services Inc. $31,200 134 +6600.00%
7 SAMSUNG AUSTIN SEMICONDUCTOR, L.L.C. $115,000 65 +6400.00%
8 LARSEN & TOUBRO INFOTECH LLC $71,064 64 +6300.00%
9 ADITI TECHNOLOGIES PVT. LTD. $72,000 127 +6250.00%
10 TECHLAND AMERICA INC $100,080 114 +5600.00%
11 SECURITY IRIS INC. $70,000 56 +5500.00%
12 IMS HEALTH INC. $90,000 109 +5350.00%
13 MAVRICK SOFTWARE AND TELECOM SERVICES INC $60,000 53 +5200.00%
14 ST. JUDE MEDICAL, IMPLANTABLE ELECTRONIC SYSTEMS D $96,029 52 +5100.00%
15 HEXADUS CORP $88,000 44 +4300.00%
16 Fidelity Brokerage Services LLC d/b/a Fidelity Investments $122,583 42 +4100.00%
17 Electronic Systems, Inc. $34,320 42 +4100.00%
18 ASML U.S., LP $93,050 38 +3700.00%
19 CARE WITH LOVE $31,200 37 +3600.00%
20 ONDEMAND AGILITY SOLUTIONS INC $76,856 35 +3400.00%
21 Resolve AI, Inc. $240,000 34 +3300.00%
22 FUTURIS AUTOMOTIVE INTERIORS (US) INC. $129,756 34 +3300.00%
23 Methodist Le Bonheur Healthcare $46,800 34 +3300.00%
24 Anthropic, PBC $255,000 91 +2933.33%
25 EVE Energy North America CORPORATION $64,834 30 +2900.00%
26 COLUMBIA INTERNATIONAL COLLEGE $54,080 28 +2700.00%
27 CROWNIT SOLUTIONS LLC $79,560 28 +2700.00%
28 ANAGHA TECH LLC $82,000 27 +2600.00%
29 STS Technical Services $72,571 81 +2600.00%
30 MANKIND AMERICA LLC $84,094 79 +2533.33%
31 Richmond Children Center, Inc. $38,605 105 +2525.00%
32 Avatar Foods Inc $23,400 26 +2500.00%
33 NANOSEMANTICS INC $62,000 26 +2500.00%
34 Hermes Company Inc. $70,762 26 +2500.00%
35 Rotolo Consultants, Inc. $31,554 75 +2400.00%
36 Keymouz Technologies Inc. $68,000 25 +2400.00%
37 Newquest LLC $115,000 24 +2300.00%
38 Fargo Pacific, Inc. $43,597 24 +2300.00%
39 Lasai Technologies LLC DBA Digitech Labs $105,997 24 +2300.00%
40 Z-AXIS TECH SOLUTIONS INC $93,000 24 +2300.00%
41 SMITH & NEPHEW, INC. $87,214 47 +2250.00%
42 Supra National Express $58,864 23 +2200.00%
43 Commonwealth Healthcare Corporation $46,155 23 +2200.00%
44 APPLIED MICRO CIRCUITS CORPORATION $109,524 23 +2200.00%
45 ITAC Alabama, LLC $52,541 22 +2100.00%
46 TEKSEGMENT LLC $50,000 22 +2100.00%
47 Groq, Inc. $214,300 22 +2100.00%
48 AR IT Software Solutions LLC $83,000 22 +2100.00%
49 InterFysio, LLC $62,858 22 +2100.00%
50 Novo Nordisk Research & Development US, Inc $132,340 21 +2000.00%
51 KEYSOFT CONSULTING INC. $70,000 21 +2000.00%
52 OPOWER, INC. $100,000 21 +2000.00%
53 Willis Knighton Medical Center, Inc. $240,000 20 +1900.00%
54 Applabs Tech Solutions Inc $103,210 40 +1900.00%
55 Kupplin Worldwide LLC $74,880 20 +1900.00%
56 WOODBRIDGE DAY CARE CENTER $24,490 20 +1900.00%
57 EDITURE PROFESSIONAL DEVELOPMENT $206,690 39 +1850.00%
58 Williams Sausage Company, Inc. $24,960 204 +1754.55%
59 nuTonomy Inc $105,000 37 +1750.00%
60 La Cosecha Food Services, Inc. $26,000 55 +1733.33%
61 IBASE CONSULTING OF FAIRFILED COUNTY, LLC $77,637 55 +1733.33%
62 AIRWATCH LLC $83,465 196 +1681.82%
63 Dubois Regional Medical Center $196,000 35 +1650.00%
64 GATIX E-SOLUTIONS INC. $85,000 68 +1600.00%
65 Abbyland Foods, Inc $28,080 130 +1525.00%
66 OASIS SYSTEMS, LLC $55,000 32 +1500.00%
67 Toyota Motor Engineering & Manufacturing North America, Inc. (TEMA) $153,809 64 +1500.00%
68 SONY NETWORK ENTERTAINMENT INTERNATIONAL LLC $97,667 63 +1475.00%
69 DIGICLOUD LLC $83,800 61 +1425.00%
70 AI CYBER SOLUTIONS INC. $70,000 45 +1400.00%
71 Case Farms Processing, Inc $27,664 329 +1330.43%
72 IT Advanz LLC $100,100 28 +1300.00%
73 SS Software Solutions, LLC $105,997 28 +1300.00%
74 COMPLEAT REHAB AND SPORTS THERAPY CENTER $69,000 28 +1300.00%
75 MCKINSEY & COMPANY, INC. UNITED STATES $147,500 27 +1250.00%
76 A4G Solutions LLC $101,754 27 +1250.00%
77 Carmax Enterprise Services LLC $155,000 26 +1200.00%
78 HNEXUS LLC $76,000 39 +1200.00%
79 The Depository Trust & Clearing Corporation $142,750 90 +1185.71%
80 SMARTPLAY INC. $104,706 101 +1162.50%
81 PETA SYSTEMS INC $90,646 37 +1133.33%
82 UNITEDLEOS INC $55,000 60 +1100.00%
83 TECHNOLABS INC $72,000 48 +1100.00%
84 Cardinal Logistics Management Corporation $50,482 82 +1071.43%
85 Breaktime Corner Market LLC $28,500 35 +1066.67%
86 Legendary Meats, LLC $26,208 58 +1060.00%
87 MUY PIZZA HOUSTON, LLC $16,744 23 +1050.00%
88 SOFT MACHINES, INC. $117,750 23 +1050.00%
89 FLORIDA HOSPITAL HEALTHCARE PARTNERS $255,000 23 +1050.00%
90 Becton, Dickinson and Company (BD) $113,000 46 +1050.00%
91 MERIT LOGISTICS $26,083 639 +1001.72%
92 Jordan School District $69,628 22 +1000.00%
93 Ibase Consulting of Fairfield County, LLC $76,565 43 +975.00%
94 ATRIX NETWORX LLC $184,762 75 +971.43%
95 AM/NS Calvert LLC $93,000 21 +950.00%
96 Intralox, LLC $75,000 21 +950.00%
97 Simpson Gumpertz & Heger $76,357 21 +950.00%
98 South Georgia Pecan Company $19,635 1,164 +948.65%
99 RESURGE SOLUTIONS LLC $75,000 135 +938.46%
100 Riverview, LLP $45,510 31 +933.33%

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

DOL filing volume is a leading indicator: companies hiring more workers file more visa sponsorships, so rising LCA volume can precede published hiring announcements, and falling volume can precede slowdowns.
Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.