DOL-Verified Rankings

Top 100 Highest-Paying Cities in the US

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Top 100 Highest-Paying Cities in the US

RankNameMedian SalaryFilings
1 Pikeville, KY $338,026 104
2 Parkersburg, WV $316,985 74
3 Ashland, KY $297,948 91
4 Norfolk, NE $261,491 81
5 Ogdensburg, NY $257,952 53
6 Uniontown, PA $255,275 98
7 Malone, NY $253,940 89
8 Somerset, KY $252,510 62
9 Williamsport, PA $250,096 103
10 Bridgeport, WV $240,765 80
11 Bangor, MA $240,381 83
12 Somerset, PA $237,275 71
13 NEW CASTLE, PA $236,628 78
14 Bangor, ME $235,875 483
15 Weston, WI $234,413 59
16 Leonardtown, MD $228,959 67
17 Portsmouth, OH $227,447 105
18 Presque Isle, ME $223,195 72
19 Chillicothe, OH $222,882 74
20 Ashtabula, OH $220,950 98
21 South Charleston, WV $218,027 104
22 North Platte, NE $217,944 126
23 Hazard, KY $217,648 88
24 Cumberland, MD $216,322 185
25 Festus, MO $215,662 52
26 Seaford, DE $214,922 131
27 Mason City, IA $213,501 119
28 Wheeling, WV $212,947 112
29 Ottumwa, IA $212,329 70
30 Lake Havasu City, AZ $210,112 59
31 Glasgow, KY $209,093 61
32 Herrin, IL $208,185 71
33 Sun City, AZ $207,488 54
34 Johnstown, PA $206,940 144
35 Mt. Vernon, IL $206,901 134
36 Duluth, MI $205,431 61
37 Altoona, PA $203,623 158
38 Milford, DE $203,559 201
39 Laurel, MS $202,626 91
40 Albert Lea, MN $199,493 53
41 Watertown, NY $199,400 111
42 Alexandria, LA $198,464 213
43 Gardner, MA $198,398 74
44 West Plains, MO $197,886 56
45 Silverdale, WA $197,227 84
46 Sikeston, MO $196,021 53
47 Carbondale, IL $194,969 609
48 Sioux City, IA $194,642 164
49 Grants Pass, OR $194,186 109
50 Marion, IL $193,825 119
51 Marietta, OH $192,618 104
52 West Burlington, IA $192,535 100
53 Morehead, KY $191,325 66
54 Jamestown, NY $190,150 81
55 Billings, MT $184,820 206
56 CUMBERLAND, MA $183,718 52
57 Farmington, NM $182,312 92
58 Greenfield, MA $181,919 114
59 Olympia Fields, IL $181,620 56
60 Thief River Falls, MN $178,776 50
61 Marinette, WI $177,897 160
62 Marshfield, WI $177,174 522
63 Laconia, NH $176,300 87
64 Rice Lake, WI $174,836 76
65 Poplar Bluff, MO $173,676 98
66 Dubois, PA $173,203 123
67 Red Bluff, CA $172,826 55
68 Bemidji, MN $171,910 115
69 French Camp, CA $171,692 94
70 Greensburg, PA $171,269 100
71 Aberdeen, SD $170,979 102
72 Yakima, WA $170,915 316
73 Longview, WA $170,643 121
74 Yuba City, CA $170,509 115
75 West Branch, MI $170,507 52
76 Eau Claire, WI $170,227 330
77 Coos Bay, OR $169,701 88
78 Beckley, WV $168,734 168
79 Martinsburg, WV $168,269 139
80 Three Rivers, MI $168,267 56
81 Elkins, WV $167,430 53
82 Waterloo, IA $166,393 449
83 Kankakee, IL $165,512 105
84 Pueblo, CO $164,193 361
85 Shelby, NC $164,108 57
86 South Hill, VA $163,616 68
87 Dodge City, KS $161,706 52
88 Bremerton, WA $161,427 97
89 St. Joseph, MO $161,367 155
90 Dunkirk, NY $160,314 75
91 LOS BANOS, CA $160,239 78
92 Lumberton, NC $160,067 102
93 Los Gatos, CA $159,835 3,128
94 Chambersburg, PA $159,448 207
95 Olean, NY $158,815 244
96 Burien, WA $158,638 75
97 Cameron, LA $158,374 81
98 Steubenville, OH $158,058 63
99 Huntington, WV $157,661 565
100 Southaven, MS $157,650 105

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.