Median Salary
$135,675
Certified filingsDOL Filings
73
Certified: 264Unique Job Titles
37
SOC occupationsApproval Rate
72.1%
Certified vs filedSalary Range
Based on 73 certified filings+19.7%
Smartsheet Inc. pays 19.7% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2017 - FY2025Salaries by Job Title
37 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1252.00 | 85 | $156,000 | N/A | |
| 15-1132 | 73 | $135,675 | N/A | |
| 15-1132.00 | 55 | $135,000 | N/A | |
| 11-3021.00 | 33 | $172,655 | N/A | |
| 15-2051.00 | 13 | $118,414 | N/A | |
| Computer and Information Systems Managers | 12 | $180,000 | +5.1% | |
| 15-1133 | 12 | $125,000 | N/A | |
| 17-2112.01 | 12 | $135,000 | N/A | |
| 15-1255.00 | 7 | $121,300 | N/A | |
| 15-1133.00 | 6 | $125,000 | N/A | |
| 15-2041.00 | 6 | $91,624 | N/A | |
| 15-1199 | 5 | $134,673 | N/A | |
| Statisticians | 4 | $96,100 | -7% | |
| Industrial Engineers | 4 | $105,000 | +3.8% | |
| 11-3031.00 | 3 | $206,500 | N/A | |
| Architectural and Engineering Managers | 3 | $145,000 | -13.6% | |
| 11-9041.00 | 3 | $205,750 | N/A | |
| 13-2011.01 | 3 | $90,000 | N/A | |
| 15-1122 | 3 | $123,700 | N/A | |
| Operations Research Analysts | 3 | $66,165 | -27.5% | |
| 15-2031.00 | 3 | $85,000 | N/A | |
| Accountants and Auditors | 2 | $70,277 | -14% | |
| 15-1211.00 | 2 | $133,350 | N/A | |
| 11-2021.00 | 1 | N/A | N/A | |
| 11-9199.02 | 1 | $145,000 | N/A | |
| 13-1082.00 | 1 | $200,000 | N/A | |
| 13-2051.00 | 1 | $73,000 | N/A | |
| 15-1111 | 1 | $95,160 | N/A | |
| 15-1111.00 | 1 | $108,888 | N/A | |
| 15-1122.00 | 1 | $115,000 | N/A | |
| 15-1141 | 1 | N/A | N/A | |
| 15-1152 | 1 | $52,707 | N/A | |
| 15-1253.00 | 1 | $147,200 | N/A | |
| 15-1299.09 | 1 | N/A | N/A | |
| 15-2051.01 | 1 | $110,000 | N/A | |
| 19-3022.00 | 1 | $145,000 | N/A | |
| 41-9031.00 | 1 | N/A | N/A |
Individual DOL Filings for 15-1132 at Smartsheet Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Jul 2023 | $170,000 | $140,920 | - | Bellevue WA | Master's | Certified | PERM |
| Jul 2023 | $173,800 | $140,920 | - | Bellevue WA | Master's | Certified | PERM |
| Nov 2022 | $155,000 | $119,350 | - | Bellevue WA | Master's | Certified-Expired | PERM |
| Oct 2022 | $140,500 | $119,350 | - | Bellevue WA | Master's | Certified-Expired | PERM |
| Aug 2022 | $165,600 | $162,510 | - | Bellevue WA | Bachelor's | Certified | PERM |
| May 2022 | $157,900 | $113,110 | - | Bellevue WA | Master's | Certified | PERM |
| Apr 2022 | $180,900 | $140,920 | - | Bellevue WA | Master's | Certified | PERM |
| Apr 2022 | $156,200 | $134,098 | - | Bellevue WA | Master's | Certified-Expired | PERM |
| Jan 2022 | $153,300 | $113,110 | - | Bellevue WA | Master's | Certified-Expired | PERM |
| Nov 2021 | $160,000 | $113,110 | - | Bellevue WA | Master's | Certified-Expired | PERM |
| Oct 2021 | $155,150 | $96,242 | - | Boston MA | Master's | Certified-Expired | PERM |
| Oct 2021 | $173,400 | $115,939 | - | Boston MA | Master's | Certified-Expired | PERM |
| Sep 2021 | $166,650 | $113,110 | - | Bellevue WA | Master's | Certified | PERM |
| Sep 2021 | $136,350 | $134,098 | - | Bellevue WA | Master's | Certified | PERM |
| Sep 2021 | $136,490 | $113,110 | - | Bellevue WA | Master's | Certified | PERM |
| Sep 2021 | $175,875 | $134,098 | - | Bellevue WA | Master's | Certified | PERM |
| Jul 2021 | $155,000 | $96,242 | - | Boston MA | Master's | Certified | PERM |
| Jul 2021 | $140,473 | $113,110 | - | Bellevue WA | Master's | Certified | PERM |
| May 2021 | $181,800 | $134,098 | - | Bellevue WA | Master's | Certified | PERM |
| May 2021 | $169,830 | $155,106 | - | Bellevue WA | Bachelor's | Certified | PERM |
| May 2021 | $146,450 | $134,098 | - | Bellevue WA | Master's | Certified | PERM |
| May 2021 | $172,550 | $155,106 | - | Bellevue WA | Bachelor's | Certified | PERM |
| May 2021 | $145,000 | $134,098 | - | Bellevue WA | Master's | Certified | PERM |
| Jun 2020 | $134,000 | $91,874 | - | Boston MA | Master's | Certified | PERM |
| May 2020 | $143,000 | $110,240 | - | Boston MA | Master's | Certified | PERM |
| Mar 2020 | $141,000 | $110,240 | - | Boston MA | Master's | Certified-Expired | PERM |
| Jan 2020 | $129,000 | $91,874 | - | Boston MA | Master's | Certified-Expired | PERM |
| Oct 2019 | $134,500 | $110,240 | - | Boston MA | Master's | Certified-Expired | PERM |
| Sep 2019 | $120,000 | $91,874 | - | BOSTON MA | N/A | Certified | LCA |
| Sep 2019 | $115,000 | $113,381 | - | Bellevue WA | N/A | Certified | LCA |
| Sep 2019 | $125,000 | $113,381 | - | BELLEVUE WA | N/A | Certified | LCA |
| Aug 2019 | $130,000 | $113,381 | - | Bellevue WA | N/A | Certified | LCA |
| Aug 2019 | $120,000 | $91,874 | - | BOSTON MA | N/A | Certified | LCA |
| Aug 2019 | $113,381 | $113,381 | - | BELLEVUE WA | N/A | Certified-Withdrawn | LCA |
| Aug 2019 | $135,000 | $133,598 | - | BELLEVUE WA | N/A | Certified | LCA |
| Aug 2019 | $145,000 | $133,598 | - | BELLEVUE WA | N/A | Certified | LCA |
| Jul 2019 | $145,000 | $110,240 | - | BOSTON MA | N/A | Certified | LCA |
| Jul 2019 | $150,000 | $133,598 | - | Bellevue WA | N/A | Certified | LCA |
| Jul 2019 | $150,000 | $133,598 | - | Bellevue WA | N/A | Certified | LCA |
| Jul 2019 | $145,000 | $133,806 | - | BELLEVUE WA | N/A | Certified | LCA |
| Jun 2019 | $150,000 | $133,806 | - | BELLEVUE WA | N/A | Certified | LCA |
| Jun 2019 | $135,000 | $133,806 | - | BELLEVUE WA | N/A | Certified | LCA |
| May 2019 | $120,000 | $103,501 | - | Boston MA | N/A | Certified | LCA |
| Apr 2019 | $145,000 | $133,806 | - | BELLEVUE WA | N/A | Certified | LCA |
| Apr 2019 | $114,000 | $113,318 | - | BELLEVUE WA | N/A | Certified | LCA |
| Apr 2019 | $146,000 | $133,806 | - | Bellevue WA | Master's | Certified | PERM |
| Apr 2019 | $115,000 | $113,318 | - | BELLEVUE WA | N/A | Certified-Withdrawn | LCA |
| Feb 2019 | $92,810 | $92,810 | - | Bellevue WA | N/A | Certified | LCA |
| Feb 2019 | $96,000 | $84,698 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2019 | $120,000 | $113,318 | - | Bellevue WA | N/A | Certified | LCA |
| Feb 2019 | $135,000 | $133,806 | - | Bellevue WA | N/A | Certified-Withdrawn | LCA |
| Feb 2019 | $135,000 | $133,806 | - | Bellevue WA | N/A | Certified | LCA |
| Feb 2019 | $113,318 | $113,318 | - | Bellevue WA | N/A | Certified-Withdrawn | LCA |
| Feb 2019 | $113,318 | $113,318 | - | Bellevue WA | N/A | Certified | LCA |
| Nov 2018 | $142,500 | $113,318 | - | Bellevue WA | Master's | Certified-Expired | PERM |
| Nov 2018 | $155,000 | $133,806 | - | BELLEVUE WA | N/A | Certified | LCA |
| Oct 2018 | $120,000 | $103,501 | - | BOSTON MA | N/A | Certified | LCA |
| Aug 2018 | $120,000 | $103,501 | - | BOSTON MA | N/A | Certified | LCA |
| Aug 2018 | $120,000 | $103,501 | - | BOSTON MA | N/A | Certified | LCA |
| Jul 2018 | $119,000 | $112,549 | - | BELLEVUE WA | N/A | Certified-Withdrawn | LCA |
| Jul 2018 | $133,000 | $132,080 | - | BELLEVUE WA | N/A | Certified-Withdrawn | LCA |
| Jun 2018 | $120,000 | $107,890 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2018 | $130,000 | $107,890 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2018 | $93,038 | $93,038 | - | BELLEVUE WA | N/A | Certified | LCA |
| Dec 2017 | $150,000 | $132,080 | - | BELLEVUE WA | N/A | Certified-Withdrawn | LCA |
| Dec 2017 | $150,000 | $132,080 | - | BELLEVUE WA | N/A | Certified-Withdrawn | LCA |
| Nov 2017 | $150,000 | $132,080 | - | BELLEVUE WA | N/A | Certified-Withdrawn | LCA |
| Oct 2017 | $130,000 | $112,549 | - | BELLEVUE WA | N/A | Certified | LCA |
| Sep 2017 | $125,000 | $112,549 | - | BELLEVUE WA | N/A | Certified | LCA |
| Sep 2017 | $125,000 | $112,549 | - | BELLEVUE WA | N/A | Withdrawn | LCA |
| Jul 2017 | $115,000 | $112,549 | - | BELLEVUE WA | N/A | Certified | LCA |
| Jul 2017 | $120,000 | $106,101 | - | BELLEVUE WA | N/A | Certified | LCA |
| Mar 2017 | $125,000 | $122,533 | - | BELLEVUE WA | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 50% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
WA 186
MA 35
CA 15
TX 12
NJ 6
GA 3
NY 2
NE 1
PA 1
FL 1
KY 1
NC 1
Education Requirements
From PERM filingsJob Search
Open Positions at Smartsheet Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2017 to 2025.