DOL-Verified Rankings

Top-Paying Companies in South Dakota

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Top-Paying Companies in South Dakota

RankNameMedian SalaryFilings
1 Monument Health Rapid City Hospital, Inc. $275,042 22
2 Avera McKennan $269,955 166
3 AVERA MCKENNAN HOSPITAL & UNIVERSITY HEALTH CENTER $238,528 10
4 Avera St. Luke's Hospital $215,000 25
5 Sanford Clinic $208,000 223
6 RAPID CITY REGIONAL HOSPITAL $200,000 21
7 INFECTIOUS DISEASE SPECIALISTS, PC $187,200 8
8 Citibank, N.A. $125,675 10
9 Query.AI, Inc $124,000 9
10 Continental Casualty Company $120,000 7
11 Ernst & Young U.S. LLP $110,295 11
12 LTIMindtree Limited $108,900 10
13 Deloitte Consulting LLP $100,000 9
14 Raven Industries, Inc. $95,430 9
15 SONIFI Solutions, Inc. $91,978 5
16 Wurth Electronics Midcom Inc $90,000 5
17 Aitium Inc $90,000 15
18 Sencore Inc $86,570 5
19 Terex South Dakota, Inc $82,028 6
20 Coforge Inc. $80,715 8
21 CAPGEMINI AMERICA, INC. (LEGACY CAPGEMINI FINANCIAL SERVICES, INC.) $79,279 5
22 South Dakota School of Mines and Technology $78,898 79
23 SYNTEL CONSULTING INC $78,156 6
24 SYNTEL INC $78,156 6
25 SOUTH DAKOTA SCHOOL OF MINES AND TECH $78,000 11
26 Capgemini America Inc $74,953 8
27 BUSINESS RESOURCES LTD $74,000 6
28 Capital Card Services, Inc $73,840 5
29 NIIT Technologies Limited $72,218 35
30 Seven Seas Technologies, Inc. $72,000 8
31 Larsen & Toubro Infotech Limited $71,136 5
32 Zoetis, Inc $70,158 5
33 Zensar Technologies Inc $70,158 5
34 University of South Dakota $70,000 86
35 Premier Bankcard LLC $69,803 34
36 Coforge Limited f/k/a NIIT Technologies Limited $69,576 9
37 COGNIZANT TECHNOLOGY SOLUTIONS US CORP $69,576 15
38 Black Hills State University $68,500 19
39 INNOVATE!, INC. $68,500 5
40 cyberThink Inc $68,300 8
41 HCL Global Systems Inc $68,286 5
42 Fiserv Solutions, LLC $68,224 5
43 KBR Wyle Services LLC $67,518 21
44 Avant Healthcare Professionals, LLC. $66,560 18
45 INUTEQ LLC $65,915 5
46 South Dakota State University $65,000 228
47 Sanford Health $64,844 52
48 CAPGEMINI FINANCIAL SERVICES INC. $64,500 14
49 My3Tech Inc $64,064 73
50 Dakota State University $63,795 25

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.