DOL-Verified Rankings

Top Companies for General and Operations Managers

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Top Companies for General and Operations Managers

RankNameMedian SalaryFilings
1 IDIBON INC. $600,000 7
2 PACIFIC CENTURY INC $480,000 7
3 SEW-EURODRIVE, Inc. $415,000 5
4 Mondelez Global LLC $400,000 5
5 The Global Edge Consultants LLC $384,000 7
6 Entrust Energy, Inc. $375,000 5
7 The PNC Financial Services Group, Inc. $350,000 5
8 Transit Wireless LLC $334,800 5
9 Woods Bagot Architects, P.C. $326,000 10
10 Westfield, LLC $322,400 14
11 IPSCO Tubulars Inc. $300,000 5
12 FIRST BAUXITE US INC. $300,000 7
13 Mastercard International Incorporated $300,000 10
14 LYONS USA LLC $300,000 9
15 PHIBRO ANIMAL HEALTH CORPORATION $300,000 5
16 Abbott Laboratories $285,986 6
17 UNITED STATES TENNIS ASSOCIATION $280,000 7
18 Soho House Beach House, LLC $250,000 8
19 SFX ENTERTAINMENT INC. $250,000 5
20 Trebbianno LLC $250,000 5
21 Netflix, Inc. $250,000 5
22 CRG AMERICA $250,000 6
23 CERBERUS OPERATIONS AND ADVISORY COMPANY LLC $240,000 6
24 GLOBAL LIFE DISTRIBUTION (US) INC $237,500 9
25 ACONEX (NORTH AMERICA) INC $237,038 5
26 Port Morris Tile & Marble LP $234,250 5
27 PayPal, Inc. $234,000 7
28 eBay Inc. $232,000 12
29 Asia TV USA Ltd. $230,000 5
30 Revlon Consumer Products Corporation $230,000 6
31 UBIMO INC. $227,500 6
32 NEWMONT USA LIMITED $227,500 6
33 ServiceNow, Inc. $226,959 5
34 AMERIPARK LLC $225,000 5
35 IMPLICIT BIOSCIENCE INC $225,000 5
36 World Jewish Congress $225,000 11
37 Icelandic Provisions $225,000 5
38 Sydell Group LLC $223,300 6
39 Williams-Sonoma, Inc. $220,000 8
40 CVS Pharmacy Inc. $220,000 6
41 KPMG LLP $215,000 5
42 MILLENNIUM BULK TERMINALS - LONGVIEW LLC $215,000 6
43 Visa U.S.A. Inc. $215,000 19
44 Soprano Design Limited $211,000 6
45 Ernst & Young U.S. LLP $210,413 10
46 GOOGLE LLC $210,000 25
47 Hewlett Packard Enterprise Company $209,275 9
48 Anheuser-Busch InBev Services, LLC $207,000 6
49 SAP America, Inc. $206,110 6
50 HP Inc. $205,858 17
51 Intuit Inc. $205,691 8
52 PricewaterhouseCoopers Advisory Services LLC $205,000 19
53 DES GLOBAL LLC $205,000 5
54 VINCI CONCESSIONS USA INC $202,155 7
55 Bridgewater Associates, LP $201,282 12
56 VF Corporation $200,000 5
57 Open Society Institute $199,680 12
58 MEDTRADE INC. $190,851 5
59 Broken Hill Proprietary (USA), Inc. $189,187 6
60 Microsoft Corporation $188,700 27
61 World Economic Forum LLC $188,344 16
62 Weatherford International, LLC $188,223 7
63 Essilor of America, Inc. $187,886 6
64 HEWLETT-PACKARD COMPANY $187,720 14
65 UNIVISION MANAGEMENT COMPANY $187,500 8
66 TIGERSPIKE $187,500 9
67 Facebook Inc. $186,578 7
68 GRID DYNAMICS INTERNATIONAL $184,800 5
69 Sutherland Global Services, Inc. $184,500 5
70 Nike Inc. $182,855 12
71 Logitech Inc. $182,000 6
72 The Mitchell Group Inc $181,000 7
73 MULBERRY MANAGEMENT CORPORATION $180,000 5
74 HORIZON REALTY ADVISORS, LLC $180,000 10
75 Brooks Brothers $180,000 10
76 Accenture LLP $179,349 7
77 Scopely, Inc. $177,500 5
78 Tiffany & Co. $176,374 6
79 The Gap, Inc. $176,311 8
80 Oracle America Inc. $176,197 17
81 ATN International, Inc. $175,727 7
82 NORSTAR SHIPPING (USA) LLC $175,000 5
83 Cadence Aerospace Finance, Inc. $175,000 5
84 BUFFALO RESTORATION LLC $175,000 5
85 ROBGROUP MANAGEMENT US INC. $175,000 5
86 Gartner Inc $175,000 6
87 YAHOO! INC. $172,688 6
88 Mindlance Inc. $172,500 5
89 Panasonic Corporation of North America $172,000 5
90 National Grid USA Service Company, Inc. $170,721 12
91 AUDIBLE INC $170,123 6
92 JPMorgan Chase & Co $170,000 7
93 Novartis Pharmaceuticals Corporation $168,584 6
94 AFS INTERCULTURAL PROGRAMS $167,500 5
95 The Hertz Corporation $167,500 7
96 SNAP Inc $166,733 5
97 Chewy Inc $165,000 5
98 TRANGS GROUP USA INC $165,000 7
99 Urban Science Applications, Inc. $165,000 5
100 NVIDIA Corporation $164,750 5

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.