DOL-Verified Rankings

Top Companies for Business Operations Specialists, All Other

Calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Top Companies for Business Operations Specialists, All Other

RankNameMedian SalaryFilings
1 NES Global LLC $290,000 8
2 THE EVENTFUL GROUP LLC $250,000 7
3 Novartis Services Inc. $209,000 5
4 Dream Hotel Group LLC $170,000 6
5 Facebook Inc. $145,000 17
6 GOOGLE LLC $143,000 10
7 INOVANT LLC $136,000 6
8 NGPI AMERICAS, LLC $125,000 7
9 AUSREGISTRY INTERNATIONAL (USA) LLC $122,650 5
10 Telstra Incorporated $121,460 5
11 MUFG Union Bank N.A. $120,000 5
12 IRIDIUM CONSULTING LLC $118,200 13
13 PayPal, Inc. $117,500 6
14 KNOWLEDGENT GROUP INC. $117,500 6
15 LinkedIn Corporation $114,750 16
16 BI-SAM Inc. $109,995 5
17 SAP Labs LLC $106,900 8
18 Dell USA L.P. $106,750 13
19 Mistral, Inc. $105,000 7
20 COMTEC CONSULTANTS INC $105,000 11
21 Dell USA LP $104,033 23
22 Dell Marketing LP $103,180 13
23 STATE STREET TITLE AGENCY, LLC $102,598 5
24 Poten & Partners, Inc. $102,500 6
25 IKONS GUASCH & ASSOCIATES CORP $100,000 8
26 Mentor Graphics Corporation $100,000 5
27 SAP America, Inc. $98,521 11
28 Integral Group Inc $98,500 5
29 TripAdvisor LLC $96,803 6
30 Dell Marketing L.P. $94,000 15
31 Humetis Technologies Inc $93,600 6
32 JDA SOFTWARE, INC. $89,939 8
33 Visa U.S.A. Inc. $89,184 40
34 SILICON ALLEY GROUP $88,548 8
35 Cameron LNG $88,400 5
36 The Matlen Silver Group, Inc. $87,360 5
37 Citizens Financial Group, Inc. $86,000 5
38 Staples, Inc. $85,986 9
39 METALLICA COMMODITIES CORP $85,200 6
40 RightCrowd Software, Inc $85,000 15
41 OPEN SOCIETY FOUNDATIONS $85,000 29
42 ROVER RESOURCES $85,000 8
43 Zoox Inc. $85,000 5
44 HOLE IN THE WALL COFFEE LLC $84,000 6
45 Barclays Services LLC $83,900 5
46 IBM Corporation $82,447 31
47 EMC Corporation $80,250 12
48 Open Society Institute $80,000 37
49 AppLab Systems, Inc. $80,000 24
50 Recovery Record $79,500 5
51 Texas A&M University $79,366 9
52 Expedia, Inc. $77,000 5
53 MULTISTEPS (US) LIMITED $77,000 5
54 Amdocs, Inc. $76,540 11
55 Honeywell International Inc. $75,250 7
56 Dotcom Team LLC $75,000 31
57 THE LIGHT INC $75,000 6
58 Caresoft Global Technologies Inc $75,000 5
59 COLLABERA INC; PREVIOUSLY KNOWN AS GCI $72,500 10
60 Agility Solutions, LLC $72,000 10
61 TRIMBLE NAVIGATION, LTD. $70,803 16
62 Siemens Energy Inc $70,221 5
63 Decisionwave Technologies Inc $70,000 7
64 Natsoft Corporation $70,000 13
65 Arch Insurance Group Inc. $70,000 5
66 XEROX STATE HEALTHCARE, LLC $70,000 8
67 SAAN INTERNATIONAL $70,000 12
68 Amerex Group LLC $69,992 7
69 Envogue International LLC $69,992 12
70 WAL-MART ASSOCIATES INC. $69,992 5
71 QUANTIS, INC. $69,763 6
72 Supernova Lending, LLC $69,000 5
73 INSPUR WORLDWIDE SERVICES LTD. $68,141 5
74 The University of Texas at Dallas $68,000 5
75 ENCYCLE TECHNOLOGIES INC $67,977 6
76 L & L TRAVEL ENTERPRISES, INC. $67,933 5
77 EAST COAST HOLIDAYS INC. $67,933 9
78 o9 Solutions, Inc. $67,531 8
79 BELL'S BREWERY, INC. $67,500 6
80 Marvell Semiconductor, Inc. $67,350 6
81 Association For Energy Affordability Inc. $67,101 5
82 Zensar Technologies Inc $66,768 21
83 Premier Event Management Inc $66,560 9
84 VLink Inc. $66,500 8
85 AMAZON CORPORATE $66,442 17
86 cyberThink Inc $66,400 28
87 Biz2Credit Inc. $66,352 5
88 HCL America INC $66,144 16
89 Ernst & Young U.S. LLP $66,123 5
90 Mark Infotech Inc $66,000 6
91 RADUS TEK SERVICES INC., $65,957 37
92 The Nature Conservancy $65,688 6
93 GLOBAL SECURITY CONSULTING GROUP $65,125 5
94 Ralph Lauren Corporation $65,000 10
95 MCL Music Services $65,000 5
96 SWIFT, Inc. $65,000 7
97 Rite Pros Inc $65,000 8
98 PARADIGM INFO TECH INC $64,740 5
99 PACE COMPUTER SOLUTIONS INC $64,500 11
100 R2 Technologies Corporation $64,480 7

Rankings are calculated from certified DOL PERM and LCA filings. Minimum 50 filings required for inclusion.

Job Search

Find Open Positions

Browse current openings and compare them against the government-filed salary data above.