Industry Avg Salary
$55,159
Filings
95
Employer Count
0
in this sectorvs Occupation
+18%
Salary by Industry for Meeting, Convention, and Event Planners
Other Services ranks #5 of 10 sectors for Meeting, Convention, and Event Planners pay, at $55,159 average.
All Industries
| Industry | Avg Salary | Filings | vs National Average |
|---|---|---|---|
| Finance and Insurance | $66,088 | 26 | +41.4% |
| Manufacturing | $62,076 | 21 | +32.8% |
| Professional and Technical Services | $61,694 | 157 | +32% |
| Information (Technology) | $60,523 | 52 | +29.5% |
| Other Services | $55,159 | 95 | +18% |
| Arts, Entertainment, Recreation | $52,278 | 184 | +11.9% |
| Administrative and Support Services | $50,914 | 139 | +8.9% |
| Accommodation and Food Services | $50,287 | 195 | +7.6% |
| Educational Services | $46,493 | 111 | -0.5% |
| Health Care and Social Assistance | $43,818 | 28 | -6.2% |
Related Pages
Meeting, Convention, and Event Planners Salary (National)
Meeting, Convention, and Event Planners in Finance and Insurance
Meeting, Convention, and Event Planners in Manufacturing
Meeting, Convention, and Event Planners in Professional and Technical Services
Meeting, Convention, and Event Planners in Information (Technology)