Industry Avg Salary
$139,263
Filings
57
Employer Count
0
in this sectorvs Occupation
+1.6%
Salary by Industry for Computer and Information Systems Managers
Mining, Quarrying, Oil and Gas ranks #16 of 23 sectors for Computer and Information Systems Managers pay, at $139,263 average.
All Industries
| Industry | Avg Salary | Filings | vs National Average |
|---|---|---|---|
| Information (Technology) | $169,514 | 4,524 | +23.7% |
| Management of Companies | $161,811 | 229 | +18.1% |
| Real Estate | $158,462 | 180 | +15.6% |
| Retail Trade | $154,582 | 477 | +12.8% |
| Finance and Insurance | $154,522 | 2,689 | +12.8% |
| Retail Trade | $151,639 | 2,656 | +10.7% |
| Manufacturing | $149,785 | 1,993 | +9.3% |
| Administrative and Support Services | $147,935 | 331 | +8% |
| Other Services | $145,710 | 91 | +6.3% |
| Arts, Entertainment, Recreation | $145,350 | 74 | +6.1% |
| Manufacturing | $144,748 | 344 | +5.6% |
| Manufacturing | $143,170 | 442 | +4.5% |
| Accommodation and Food Services | $142,362 | 113 | +3.9% |
| Health Care and Social Assistance | $139,631 | 346 | +1.9% |
| Wholesale Trade | $139,473 | 434 | +1.8% |
| Mining, Quarrying, Oil and Gas | $139,263 | 57 | +1.6% |
| Professional and Technical Services | $135,979 | 17,991 | -0.8% |
| Utilities | $134,412 | 58 | -1.9% |
| Construction | $134,340 | 51 | -2% |
| Transportation and Warehousing | $133,220 | 28 | -2.8% |
| Transportation and Warehousing | $132,756 | 112 | -3.1% |
| Educational Services | $129,139 | 264 | -5.8% |
| Public Administration | $122,418 | 61 | -10.7% |
Related Pages
Computer and Information Systems Managers Salary (National)
Computer and Information Systems Managers in Information (Technology)
Computer and Information Systems Managers in Management of Companies
Computer and Information Systems Managers in Real Estate
Computer and Information Systems Managers in Retail Trade