Industry Avg Salary
$92,900
Filings
121
Employer Count
0
in this sectorvs Occupation
+69.7%
Salary by Industry for Medical Scientists, Except Epidemiologists
Manufacturing ranks #3 of 8 sectors for Medical Scientists, Except Epidemiologists pay, at $92,900 average.
All Industries
| Industry | Avg Salary | Filings | vs National Average |
|---|---|---|---|
| Manufacturing | $104,921 | 1,000 | +91.6% |
| Wholesale Trade | $100,592 | 32 | +83.7% |
| Manufacturing | $92,900 | 121 | +69.7% |
| Health Care and Social Assistance | $91,726 | 5,589 | +67.5% |
| Other Services | $86,911 | 32 | +58.7% |
| Administrative and Support Services | $84,437 | 118 | +54.2% |
| Professional and Technical Services | $78,423 | 3,533 | +43.2% |
| Educational Services | $58,314 | 11,685 | +6.5% |
Related Pages
Medical Scientists, Except Epidemiologists Salary (National)
Medical Scientists, Except Epidemiologists in Wholesale Trade
Medical Scientists, Except Epidemiologists in Health Care and Social Assistance
Medical Scientists, Except Epidemiologists in Other Services
Medical Scientists, Except Epidemiologists in Administrative and Support Services