Industry Avg Salary
$155,293
Filings
523
Employer Count
0
in this sectorvs Occupation
+15%
Salary by Industry for Architectural and Engineering Managers
Information (Technology) ranks #5 of 17 sectors for Architectural and Engineering Managers pay, at $155,293 average.
All Industries
| Industry | Avg Salary | Filings | vs National Average |
|---|---|---|---|
| Mining, Quarrying, Oil and Gas | $173,684 | 320 | +28.7% |
| Real Estate | $163,701 | 82 | +21.3% |
| Administrative and Support Services | $161,573 | 56 | +19.7% |
| Finance and Insurance | $160,812 | 78 | +19.1% |
| Information (Technology) | $155,293 | 523 | +15% |
| Retail Trade | $149,695 | 104 | +10.9% |
| Professional and Technical Services | $146,902 | 2,418 | +8.8% |
| Transportation and Warehousing | $142,850 | 76 | +5.8% |
| Manufacturing | $141,730 | 293 | +5% |
| Utilities | $139,695 | 122 | +3.5% |
| Manufacturing | $138,418 | 3,161 | +2.5% |
| Manufacturing | $136,876 | 76 | +1.4% |
| Construction | $135,041 | 250 | 0% |
| Wholesale Trade | $133,837 | 149 | -0.9% |
| Other Services | $131,516 | 30 | -2.6% |
| Educational Services | $125,441 | 49 | -7.1% |
| Accommodation and Food Services | $110,303 | 23 | -18.3% |
Related Pages
Architectural and Engineering Managers Salary (National)
Architectural and Engineering Managers in Mining, Quarrying, Oil and Gas
Architectural and Engineering Managers in Real Estate
Architectural and Engineering Managers in Administrative and Support Services
Architectural and Engineering Managers in Finance and Insurance