Median Salary
$104,208
Certified filingsDOL Filings
8
Certified: 103Unique Job Titles
26
SOC occupationsApproval Rate
83.1%
Certified vs filedSalary Range
Based on 8 certified filings-1.8%
Vonage Business Inc. pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2016 - FY2025Salaries by Job Title
26 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 28 | $95,836 | N/A | |
| 15-1133.00 | 17 | $125,000 | N/A | |
| 15-1132.00 | 14 | $134,294 | N/A | |
| 15-1252.00 | 12 | $150,500 | N/A | |
| 15-1299.08 | 9 | $130,950 | N/A | |
| 15-1133 | 8 | $104,208 | N/A | |
| 15-1199.02 | 5 | $105,000 | N/A | |
| 15-1199 | 4 | $105,935 | N/A | |
| Market Research Analysts and Marketing Specialists | 3 | $75,000 | -2.5% | |
| 15-1299.09 | 3 | $153,280 | N/A | |
| 13-1161.00 | 2 | $176,591 | N/A | |
| 15-1141 | 2 | $121,185 | N/A | |
| 15-1141.00 | 2 | $135,000 | N/A | |
| Sales Engineers | 2 | N/A | N/A | |
| 41-9031.00 | 2 | $118,591 | N/A | |
| 11-3021.00 | 1 | $181,280 | N/A | |
| 13-2051.00 | 1 | $130,000 | N/A | |
| 15-1142 | 1 | N/A | N/A | |
| 15-1143 | 1 | N/A | N/A | |
| 15-1199.01 | 1 | $91,374 | N/A | |
| 15-1199.06 | 1 | $140,000 | N/A | |
| 15-1199.08 | 1 | $90,000 | N/A | |
| 15-1199.09 | 1 | $115,000 | N/A | |
| 15-1253.00 | 1 | N/A | N/A | |
| Operations Research Analysts | 1 | N/A | N/A | |
| 15-2051.01 | 1 | $136,300 | N/A |
Individual DOL Filings for 15-1133 at Vonage Business Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Mar 2022 | $116,338 | $100,526 | - | Holmdel NE | Bachelor's | Certified-Expired | PERM |
| Jan 2022 | $113,025 | $85,842 | - | Atlanta GE | Bachelor's | Certified-Expired | PERM |
| Aug 2019 | $106,059 | $106,059 | - | Atlanta GE | N/A | Certified | LCA |
| Feb 2019 | $102,357 | $102,357 | - | Atlanta GE | N/A | Certified | LCA |
| Feb 2019 | $102,357 | $102,357 | - | Atlanta GE | N/A | Certified-Withdrawn | LCA |
| Mar 2018 | $94,827 | $94,827 | - | HOLMDEL NJ | N/A | Certified | LCA |
| May 2017 | $128,000 | $115,398 | - | HOLMDEL NJ | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
NJ 36
GA 27
CA 17
TX 5
NE 5
GE 4
OR 2
NC 2
NY 1
SC 1
VA 1
FL 1
WA 1
Education Requirements
From PERM filingsJob Search
Open Positions at Vonage Business Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2014 to 2025.