Median Salary
$57,147
Certified filingsDOL Filings
102
Certified: 2,734Unique Job Titles
263
SOC occupationsApproval Rate
86.3%
Certified vs filedSalary Range
Based on 102 certified filings+0.3%
University of Minnesota pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary dataIndividual DOL Filings for 29-1069 at University of Minnesota
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| May 2022 | $200,000 | $151,674 | - | Minneapolis MI | Other | Certified | PERM |
| May 2022 | $200,000 | $151,674 | - | Minneapolis MI | Other | Certified | PERM |
| Aug 2019 | $67,086 | $67,086 | - | Minneapolis MI | N/A | Certified | LCA |
| May 2019 | $67,086 | $67,086 | - | Minneapolis MI | N/A | Certified | LCA |
| May 2019 | $67,086 | $67,086 | - | Minneapolis MI | N/A | Certified | LCA |
| May 2019 | $67,086 | $67,086 | - | Minneapolis MI | N/A | Certified | LCA |
| May 2019 | $62,017 | $62,017 | - | Minneapolis MI | N/A | Certified | LCA |
| Apr 2019 | $67,086 | $67,086 | - | Minneapolis MI | N/A | Certified-Withdrawn | LCA |
| May 2018 | $57,147 | $56,994 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2018 | $57,147 | $56,994 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2018 | $64,896 | $64,337 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Apr 2018 | $64,896 | $64,337 | - | MINNEAPOLIS MN | N/A | Certified-Withdrawn | LCA |
| Apr 2018 | $64,896 | $64,337 | - | MINNEAPOLIS MN | N/A | Certified-Withdrawn | LCA |
| Nov 2017 | $57,147 | $56,994 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Nov 2017 | $57,147 | $56,994 | - | ST. PAUL MN | N/A | Certified | LCA |
| Aug 2017 | $64,337 | $64,337 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Aug 2017 | $64,337 | $64,337 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Aug 2017 | $59,446 | $59,446 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Aug 2017 | $59,446 | $59,446 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Aug 2017 | $59,446 | $59,446 | - | ST. PAUL MN | N/A | Certified | LCA |
| Aug 2017 | $59,446 | $59,446 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Aug 2017 | $59,446 | $59,446 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2017 | $59,446 | $59,446 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2017 | $59,446 | $59,446 | - | ST. PAUL MN | N/A | Certified | LCA |
| May 2017 | $61,812 | $61,812 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2017 | $61,812 | $61,812 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2017 | $56,994 | $56,994 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2017 | $56,994 | $56,994 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2017 | $56,994 | $56,994 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2017 | $56,994 | $56,994 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Apr 2017 | $59,446 | $59,446 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Apr 2017 | $59,446 | $59,446 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Mar 2017 | $53,307 | $53,307 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Nov 2016 | $275,000 | $134,640 | - | Minneapolis MN | Other | Certified-Expired | PERM |
| Sep 2016 | $275,000 | $134,640 | - | Minneapolis MN | Other | Withdrawn | PERM |
| Jun 2016 | $125,000 | $47,470 | - | Minneapolis MN | Other | Certified | PERM |
| Apr 2016 | $59,967 | $58,868 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Apr 2016 | $59,967 | $58,868 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Feb 2016 | $54,029 | $54,029 | - | SILVER SPRINGS MD | N/A | Certified-Withdrawn | LCA |
| Feb 2016 | $51,517 | $51,007 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Feb 2016 | $51,517 | $51,007 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Feb 2016 | $51,007 | $51,007 | - | MINNEAPOLIS MN | N/A | Withdrawn | LCA |
| Feb 2016 | $51,007 | $51,007 | - | MINNEAPOLIS MN | N/A | Withdrawn | LCA |
| Nov 2015 | $135,000 | $72,907 | - | Minneapolis MN | Other | Certified-Expired | PERM |
| Dec 2014 | $279,575 | $129,640 | - | Minneapolis MI | Other | Certified-Expired | PERM |
| Aug 2014 | $50,756 | $50,219 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Aug 2014 | $50,756 | $50,219 | - | PLYMOUTH MN | N/A | Certified | LCA |
| Aug 2014 | $50,756 | $50,219 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Jun 2014 | $56,051 | $35,838 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Jun 2014 | $56,051 | $35,838 | - | ST. PAUL MN | N/A | Certified | LCA |
| May 2014 | $56,051 | $55,804 | - | CHASKA MN | N/A | Certified | LCA |
| May 2014 | $56,051 | $55,804 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2014 | $56,051 | $55,804 | - | CHASKA MN | N/A | Certified | LCA |
| May 2014 | $56,051 | $55,804 | - | ST. PAUL MN | N/A | Certified | LCA |
| May 2014 | $56,051 | $55,804 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2014 | $58,208 | $58,083 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2014 | $58,208 | $58,083 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2014 | $63,208 | $58,083 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2014 | $63,208 | $58,083 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2014 | $63,208 | $58,083 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2014 | $52,317 | $52,007 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2014 | $52,317 | $52,007 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Mar 2014 | $50,219 | $50,219 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Mar 2014 | $50,219 | $50,219 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2013 | $59,970 | $59,970 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2013 | $50,006 | $49,402 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2013 | $50,006 | $49,402 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2013 | $61,927 | $61,927 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2013 | $61,927 | $61,927 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Apr 2013 | $55,223 | $55,009 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Apr 2013 | $55,009 | $55,009 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Apr 2013 | $57,388 | $57,388 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Apr 2013 | $55,009 | $55,009 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Feb 2013 | $61,927 | $61,927 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Jun 2012 | $52,529 | $51,639 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2012 | $49,267 | $48,353 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2012 | $49,267 | $48,353 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2012 | $49,394 | $49,394 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2012 | $54,407 | $53,718 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| May 2012 | $54,407 | $53,718 | - | ST. PAUL MN | N/A | Certified | LCA |
| Feb 2012 | $54,407 | $53,718 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Feb 2012 | $54,407 | $53,718 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
MN 2,419
MI 294
CA 5
MA 2
NM 2
NY 2
OK 2
MO 1
NJ 1
AZ 1
CO 1
IL 1
WE 1
KA 1
WI 1
Education Requirements
From PERM filingsJob Search
Open Positions at University of Minnesota
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.