Median Salary
$125,000
Certified filingsDOL Filings
18
Certified: 208Unique Job Titles
79
SOC occupationsApproval Rate
78.2%
Certified vs filedSalary Range
Based on 18 certified filingsSalary Trend
FY2015 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| Business Teachers, Postsecondary | 18 | $125,000 | +28.5% | |
| 25-1032.00 | 18 | $102,600 | N/A | |
| 25-1011.00 | 14 | $169,000 | N/A | |
| 25-1022.00 | 12 | $93,000 | N/A | |
| 19-1029.00 | 11 | $58,308 | N/A | |
| 25-1021.00 | 11 | $122,000 | N/A | |
| 25-1063.00 | 10 | $85,000 | N/A | |
| 25-1071.00 | 9 | $110,000 | N/A | |
| 19-2032.00 | 7 | $60,000 | N/A | |
| 19-1021.00 | 6 | $60,000 | N/A | |
| 19-2042.00 | 6 | $62,000 | N/A | |
| Economics Teachers, Postsecondary | 6 | $126,001 | +5% | |
| 25-1122.00 | 6 | $75,000 | N/A | |
| Engineering Teachers, Postsecondary | 5 | $85,000 | -19.9% | |
| 25-1081.00 | 5 | $90,000 | N/A | |
| 13-2011.00 | 4 | $70,000 | N/A | |
| 17-2031.00 | 4 | $67,438 | N/A | |
| 19-1042.00 | 4 | $60,379 | N/A | |
| 19-2031.00 | 4 | $54,615 | N/A | |
| Computer Science Teachers, Postsecondary | 4 | $99,788 | +3.2% | |
| Architecture Teachers, Postsecondary | 4 | $75,200 | -25.9% | |
| 25-1051.00 | 4 | $101,000 | N/A | |
| 15-1034 | 3 | $76,253 | N/A | |
| 15-1217.00 | 3 | $96,000 | N/A | |
| 19-1029.01 | 3 | $91,500 | N/A | |
| 19-1029.02 | 3 | $66,078 | N/A | |
| 25-1031.00 | 3 | $106,000 | N/A | |
| 25-1042.00 | 3 | $102,500 | N/A | |
| 25-1066.00 | 3 | $97,500 | N/A | |
| 25-1112.00 | 3 | $133,000 | N/A | |
| English Language and Literature Teachers, Postsecondary | 3 | $62,424 | -20.3% | |
| Foreign Language and Literature Teachers, Postsecondary | 3 | $75,000 | -2.6% | |
| 25-1192.00 | 3 | $89,000 | N/A | |
| 11-9111.00 | 2 | $171,800 | N/A | |
| 15-1295.00 | 2 | $95,900 | N/A | |
| 17-2131.00 | 2 | $60,000 | N/A | |
| 19-1029.04 | 2 | $62,719 | N/A | |
| 19-2012.00 | 2 | $62,500 | N/A | |
| 19-2041.00 | 2 | $66,000 | N/A | |
| 19-3033.00 | 2 | $55,116 | N/A | |
| 19-3039.00 | 2 | $54,880 | N/A | |
| 19-3099.00 | 2 | $80,000 | N/A | |
| 19-4021.00 | 2 | $49,979 | N/A | |
| Mathematical Science Teachers, Postsecondary | 2 | $51,395 | -35.2% | |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 2 | N/A | N/A | |
| 25-1121.00 | 2 | $69,500 | N/A | |
| 25-1123.00 | 2 | $78,029 | N/A | |
| 27-2022.00 | 2 | $39,515 | N/A | |
| 13-2099.00 | 1 | $52,000 | N/A | |
| 15-1052 | 1 | N/A | N/A |
Individual DOL Filings for Business Teachers, Postsecondary at University of Houston
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Jun 2023 | $84,000 | $31,520 | - | Houston TE | Doctorate | Certified | PERM |
| May 2022 | $105,000 | $57,923 | - | Katy TE | Doctorate | Certified | PERM |
| Feb 2022 | $93,000 | $57,923 | - | Katy TE | Doctorate | Certified-Expired | PERM |
| Dec 2021 | $95,000 | $56,627 | - | Katy TE | Doctorate | Certified-Expired | PERM |
| Oct 2019 | $230,000 | $32,270 | - | Houston TE | Doctorate | Certified-Expired | PERM |
| Oct 2019 | $82,860 | $32,270 | - | Houston TE | Doctorate | Certified-Expired | PERM |
| Oct 2019 | $82,860 | $32,270 | - | Houston TE | Doctorate | Certified-Expired | PERM |
| Sep 2019 | $125,000 | $40,990 | - | Houston TE | Doctorate | Certified | PERM |
| Sep 2019 | $230,000 | $32,210 | - | Houston TE | Doctorate | Certified | PERM |
| May 2019 | $190,000 | $32,270 | - | Houston TE | Doctorate | Certified | PERM |
| Apr 2019 | $218,161 | $32,270 | - | Houston TE | Doctorate | Certified | PERM |
| Apr 2019 | $92,353 | $60,883 | - | Victoria TE | Doctorate | Certified | PERM |
| Jan 2019 | $85,822 | $33,310 | - | Houston TE | Doctorate | Certified-Expired | PERM |
| Apr 2017 | $198,260 | $38,030 | - | Houston TX | Doctorate | Certified | PERM |
| Mar 2017 | $208,427 | $38,030 | - | Houston TX | Doctorate | Certified-Expired | PERM |
| Sep 2015 | $92,072 | $67,720 | - | Victoria TE | Doctorate | Certified | PERM |
| Mar 2015 | $91,160 | $43,610 | - | Victoria TE | Doctorate | Certified-Expired | PERM |
| Jan 2015 | $92,071 | $43,610 | - | Victoria TE | Doctorate | Certified-Expired | PERM |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 40% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
TX 181
TE 26
CA 1
Education Requirements
From PERM filingsJob Search
Open Positions at University of Houston
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2013 to 2025.