Median Salary
$101,815
Certified filingsDOL Filings
76
Certified: 351Unique Job Titles
47
SOC occupationsApproval Rate
77.8%
Certified vs filedSalary Range
Based on 76 certified filings+0.8%
UBS AG pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
47 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| Financial and Investment Analysts | 91 | $95,500 | -5.8% | |
| 15-1132 | 76 | $101,815 | N/A | |
| Accountants and Auditors | 49 | $92,000 | +12.6% | |
| 15-1121 | 45 | $109,700 | N/A | |
| 15-1133 | 42 | $114,500 | N/A | |
| Financial Managers | 14 | $156,500 | -3.2% | |
| 13-2051.00 | 11 | $300,000 | N/A | |
| Securities, Commodities, and Financial Services Sales Agents | 10 | $169,270 | +116.6% | |
| Financial Specialists, All Other | 9 | $70,000 | -12.7% | |
| 15-1031.00 | 8 | N/A | N/A | |
| Personal Financial Advisors | 7 | $79,250 | -22.4% | |
| Computer and Information Systems Managers | 6 | $110,000 | -35.8% | |
| 15-1051.00 | 5 | N/A | N/A | |
| 15-1131 | 5 | $91,853 | N/A | |
| 15-1199 | 5 | $88,500 | N/A | |
| Nov-31 | 5 | $145,750 | N/A | |
| 13-2011.00 | 5 | $148,500 | N/A | |
| 13-2011.02 | 4 | $170,000 | N/A | |
| Lawyers | 4 | $200,000 | +32.3% | |
| 41-3031.00 | 4 | $217,500 | N/A | |
| 13-2054.00 | 3 | $225,000 | N/A | |
| Financial Examiners | 3 | $88,500 | -2.1% | |
| 15-1142 | 3 | $101,171 | N/A | |
| Operations Research Analysts | 3 | $62,000 | -32.1% | |
| 15-2031.00 | 3 | N/A | N/A | |
| Nov-21 | 3 | $97,000 | N/A | |
| 13-2099.00 | 2 | $100,000 | N/A | |
| 13-2099.01 | 2 | $164,250 | N/A | |
| 15-1141 | 2 | $109,691 | N/A | |
| 15-1799 | 2 | $87,000 | N/A | |
| Editors | 2 | $122,500 | +62.8% | |
| 3021-11-01 | 2 | $110,600 | N/A | |
| Management Analysts | 2 | $111,250 | +9.9% | |
| 15-1032.00 | 1 | N/A | N/A | |
| 15-1061.00 | 1 | N/A | N/A | |
| 15-1071.00 | 1 | N/A | N/A | |
| 15-1252.00 | 1 | $195,000 | N/A | |
| 27-3022 | 1 | $50,000 | N/A | |
| 3031-11-01 | 1 | N/A | N/A | |
| General and Operations Managers | 1 | $156,000 | +51.5% | |
| 11-3021.00 | 1 | N/A | N/A | |
| 11-3031.00 | 1 | N/A | N/A | |
| 11-3031.01 | 1 | N/A | N/A | |
| 11-3031.02 | 1 | $165,000 | N/A | |
| Compensation and Benefits Managers | 1 | $130,000 | -7.4% | |
| 13-1078 | 1 | $90,000 | N/A | |
| 13-2011.01 | 1 | N/A | N/A |
Individual DOL Filings for 15-1132 at UBS AG
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Sep 2019 | $125,000 | $117,021 | - | Weehawken NE | N/A | Certified | LCA |
| Jul 2018 | $93,000 | $76,211 | - | NASHVILLE TN | N/A | Certified | LCA |
| May 2018 | $90,000 | $89,918 | - | NASHVILLE TN | N/A | Certified | LCA |
| May 2018 | $93,500 | $91,600 | - | NASHVILLE TN | N/A | Certified | LCA |
| May 2018 | $93,500 | $89,918 | - | NASHVILLE TN | N/A | Certified | LCA |
| Mar 2018 | $114,500 | $114,026 | - | WEEHAWKEN NJ | N/A | Certified | LCA |
| Dec 2017 | $115,000 | $114,026 | - | WEEHAWKEN NJ | N/A | Certified | LCA |
| Apr 2016 | $130,666 | $130,666 | - | WEEHAWKEN NJ | N/A | Certified | LCA |
| Apr 2016 | $100,000 | $130,666 | - | WEEHAWKEN NJ | N/A | Denied | LCA |
| Apr 2016 | $100,000 | $130,666 | - | NEW YORK NY | N/A | Withdrawn | LCA |
| Apr 2016 | $71,000 | $70,970 | - | Stamford CT | Bachelor's | Certified-Expired | PERM |
| Mar 2016 | $72,500 | $72,010 | - | NEW YORK NY | N/A | Certified | LCA |
| Oct 2015 | $122,700 | $122,678 | - | Stamford CT | Bachelor's | Certified-Expired | PERM |
| Dec 2014 | $117,000 | $99,100 | - | Stamford CO | Bachelor's | Certified-Expired | PERM |
| Dec 2014 | $102,000 | $87,901 | - | Stamford CO | Bachelor's | Certified-Expired | PERM |
| Nov 2014 | $127,000 | $105,789 | - | New York NE | Master's | Certified-Expired | PERM |
| Nov 2014 | $120,000 | $103,626 | - | Chicago IL | Bachelor's | Certified-Expired | PERM |
| Jul 2014 | $85,530 | $85,530 | - | STAMFORD CT | N/A | Withdrawn | LCA |
| Mar 2014 | $91,270 | $91,270 | - | CHICAGO IL | N/A | Certified-Withdrawn | LCA |
| Feb 2014 | $73,000 | $72,363 | - | STAMFORD CT | N/A | Certified | LCA |
| Jan 2014 | $106,000 | $103,418 | - | STAMFORD CT | N/A | Certified | LCA |
| Nov 2013 | $106,000 | $103,418 | - | STAMFORD CT | N/A | Certified | LCA |
| Nov 2013 | $106,000 | $92,914 | - | STAMFORD CT | N/A | Certified | LCA |
| Aug 2013 | $89,400 | $89,378 | - | NEW YORK NY | N/A | Certified | LCA |
| Aug 2013 | $120,300 | $120,300 | - | STAMFORD CT | N/A | Certified | LCA |
| Jul 2013 | $73,000 | $72,987 | - | NEW YORK NY | N/A | Certified | LCA |
| Jul 2013 | $123,000 | $122,179 | - | NEW YORK NY | N/A | Certified | LCA |
| Jul 2013 | $123,000 | $122,179 | - | NEW YORK NY | N/A | Withdrawn | LCA |
| May 2013 | $104,500 | $104,458 | - | NEW YORK NY | N/A | Certified | LCA |
| Mar 2013 | $51,000 | $50,200 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Feb 2013 | $121,500 | $121,202 | - | NEW YORK NY | N/A | Certified | LCA |
| Feb 2013 | $93,000 | $92,500 | - | STAMFORD CT | N/A | Certified | LCA |
| Jan 2013 | $101,100 | $101,026 | - | STAMFORD CT | N/A | Certified | LCA |
| Jan 2013 | $119,267 | $119,267 | - | STAMFORD CT | N/A | Certified | LCA |
| Jan 2013 | $120,000 | $119,267 | - | STAMFORD CT | N/A | Certified | LCA |
| Jan 2013 | $119,267 | $119,267 | - | STAMFORD CT | N/A | Certified | LCA |
| Jan 2013 | $77,500 | $77,200 | - | STAMFORD CT | N/A | Certified | LCA |
| Dec 2012 | $82,763 | $82,763 | - | STAMFORD CT | N/A | Certified | LCA |
| Nov 2012 | $102,000 | $101,026 | - | STAMFORD CT | N/A | Certified | LCA |
| Nov 2012 | $120,000 | $119,267 | - | STAMFORD CT | N/A | Certified | LCA |
| Oct 2012 | $83,000 | $82,763 | - | STAMFORD CT | N/A | Certified | LCA |
| Sep 2012 | $120,000 | $119,267 | - | STAMFORD CT | N/A | Certified | LCA |
| Aug 2012 | $121,250 | $121,202 | - | NEW YORK NY | N/A | Certified | LCA |
| Aug 2012 | $90,000 | $87,714 | - | NEW YORK NY | N/A | Certified | LCA |
| Aug 2012 | $119,500 | $119,267 | - | STAMFORD CT | N/A | Certified | LCA |
| Aug 2012 | $119,500 | $119,267 | - | STAMFORD CT | N/A | Certified | LCA |
| Aug 2012 | $85,000 | $80,974 | - | CHICAGO IL | N/A | Certified | LCA |
| Aug 2012 | $90,000 | $87,714 | - | NEW YORK NY | N/A | Denied | LCA |
| Aug 2012 | $119,500 | $119,267 | - | STAMFORD CT | N/A | Certified | LCA |
| Aug 2012 | $80,000 | $64,522 | - | STAMFORD CT | N/A | Certified | LCA |
| Aug 2012 | $119,500 | $119,267 | - | STAMFORD CT | N/A | Certified | LCA |
| Aug 2012 | $75,000 | $64,522 | - | STAMFORD CT | N/A | Certified | LCA |
| Aug 2012 | $119,500 | $119,267 | - | STAMFORD CT | N/A | Certified | LCA |
| Aug 2012 | $119,500 | $119,267 | - | STAMFORD CT | N/A | Certified | LCA |
| Aug 2012 | $75,000 | $64,522 | - | STAMFORD CT | N/A | Certified | LCA |
| Jul 2012 | $80,000 | $64,522 | - | STAMFORD CT | N/A | Certified | LCA |
| Jun 2012 | $62,500 | $62,338 | - | STAMFORD CT | N/A | Certified | LCA |
| May 2012 | $69,451 | $69,451 | - | NEW YORK NY | N/A | Certified | LCA |
| May 2012 | $69,500 | $69,451 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| May 2012 | $69,500 | $69,451 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| May 2012 | $80,000 | $79,602 | - | STAMFORD CT | N/A | Certified | LCA |
| Apr 2012 | $114,130 | $114,130 | - | STAMFORD CT | N/A | Certified | LCA |
| Apr 2012 | $114,500 | $114,130 | - | STAMFORD CT | N/A | Certified | LCA |
| Mar 2012 | $69,500 | $69,451 | - | NEW YORK NY | N/A | Certified | LCA |
| Feb 2012 | $114,500 | $114,130 | - | STAMFORD CT | N/A | Certified | LCA |
| Feb 2012 | $85,530 | $85,530 | - | NEW YORK NY | N/A | Certified | LCA |
| Jan 2012 | $117,707 | $117,707 | - | STAMFORD CT | N/A | Certified | LCA |
| Jan 2012 | $96,866 | $96,866 | - | STAMFORD CT | N/A | Certified | LCA |
| Dec 2011 | $101,629 | $101,629 | - | STAMFORD CT | N/A | Certified | LCA |
| Dec 2011 | $117,707 | $117,707 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Nov 2011 | $114,130 | $114,130 | - | STAMFORD CT | N/A | Certified | LCA |
| Oct 2011 | $79,602 | $79,602 | - | STAMFORD CT | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has declined significantly, down 43% from the prior year. This can signal reduced hiring, a shift in workforce strategy, or business contraction.
Hiring Locations
CT 128
NY 119
NJ 38
FL 19
NE 19
IL 11
TN 10
CO 6
CA 1
Education Requirements
From PERM filingsJob Search
Open Positions at UBS AG
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.