Median Salary
$70,158
Certified filingsDOL Filings
13
Certified: 274Unique Job Titles
38
SOC occupationsApproval Rate
92.6%
Certified vs filedSalary Range
Based on 13 certified filings0.0%
TRI Ventures, Inc. d/b/a Aquent LLC pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2013 - FY2025Salaries by Job Title
38 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 121 | $76,211 | N/A | |
| 15-1132.00 | 36 | $82,243 | N/A | |
| 15-1252.00 | 22 | $89,606 | N/A | |
| 15-1121 | 19 | $61,901 | N/A | |
| 15-1199 | 13 | $70,158 | N/A | |
| Market Research Analysts and Marketing Specialists | 12 | $60,018 | -22% | |
| Graphic Designers | 10 | $66,560 | +8.6% | |
| 15-1131 | 8 | $69,514 | N/A | |
| Marketing Managers | 3 | N/A | N/A | |
| Computer and Information Systems Managers | 3 | $106,746 | -37.7% | |
| 13-1111.00 | 3 | $80,309 | N/A | |
| 13-1161.00 | 3 | $74,235 | N/A | |
| Accountants and Auditors | 3 | $67,413 | -17.5% | |
| 15-1122 | 3 | $73,154 | N/A | |
| 15-1133 | 3 | $83,658 | N/A | |
| 15-1133.00 | 3 | $104,478 | N/A | |
| 15-1253.00 | 3 | $94,120 | N/A | |
| Industrial Engineers | 3 | $124,800 | +23.4% | |
| 15-1121.00 | 2 | $77,844 | N/A | |
| 15-1134 | 2 | $59,540 | N/A | |
| 15-1143.00 | 2 | $115,991 | N/A | |
| Operations Research Analysts | 2 | $86,029 | -5.8% | |
| Commercial and Industrial Designers | 2 | $85,779 | +8% | |
| Management Analysts | 1 | $59,176 | -41.5% | |
| 15-1111.00 | 1 | $120,765 | N/A | |
| 15-1141 | 1 | $73,570 | N/A | |
| 15-1152 | 1 | $35,693 | N/A | |
| 15-1199.08 | 1 | $100,381 | N/A | |
| 15-1199.11 | 1 | $104,749 | N/A | |
| 15-1211.00 | 1 | $78,790 | N/A | |
| 15-1243.00 | 1 | $111,800 | N/A | |
| 15-1244.00 | 1 | $113,556 | N/A | |
| Statisticians | 1 | N/A | N/A | |
| 15-2051.00 | 1 | $89,690 | N/A | |
| 15-2051.01 | 1 | $110,864 | N/A | |
| 17-2071.00 | 1 | $71,531 | N/A | |
| 17-2112.01 | 1 | $112,258 | N/A | |
| 17-2112.03 | 1 | $79,518 | N/A |
Individual DOL Filings for 15-1199 at TRI Ventures, Inc. d/b/a Aquent LLC
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| May 2019 | $76,294 | $76,294 | - | BOSTON MA | N/A | Certified | LCA |
| Jul 2018 | $97,323 | $97,323 | - | HOUSTON TX | N/A | Certified | LCA |
| Mar 2018 | $48,901 | $48,901 | - | EAST MOLINE IL | N/A | Certified | LCA |
| Sep 2017 | $124,800 | $110,198 | - | CHICAGO IL | N/A | Certified | LCA |
| Mar 2016 | $58,926 | $58,926 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2016 | $81,515 | $81,515 | - | DALLAS TX | N/A | Certified | LCA |
| Jan 2016 | $40,352 | $40,352 | - | SEATTLE WA | N/A | Certified | LCA |
| Jun 2014 | $84,302 | $84,302 | - | CONSHOHOCKEN PA | N/A | Certified | LCA |
| Apr 2014 | $40,290 | $40,290 | - | CHICAGO IL | N/A | Certified | LCA |
| Mar 2014 | $46,218 | $46,218 | - | SEATTLE WA | N/A | Certified | LCA |
| Mar 2014 | $46,218 | $46,218 | - | SEATTLE WA | N/A | Withdrawn | LCA |
| Dec 2013 | $64,022 | $64,022 | - | BOSTON MA | N/A | Certified | LCA |
| Nov 2013 | $91,374 | $91,374 | - | BOSTON MA | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
IL 155
MA 45
TX 14
WA 11
CA 8
IA 7
MI 5
TE 4
NJ 4
NY 3
KS 2
RI 2
TN 2
CO 2
WI 2
OR 2
IN 1
PA 1
AL 1
LA 1
NC 1
GA 1
Job Search
Open Positions at TRI Ventures, Inc. d/b/a Aquent LLC
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2013 to 2025.