Median Salary
$90,000
Certified filingsDOL Filings
117
Certified: 212Unique Job Titles
22
SOC occupationsApproval Rate
84.5%
Certified vs filedSalary Range
Based on 117 certified filings+13.0%
ThoughtFocus, Inc. pays 13.0% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
22 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 117 | $90,000 | N/A | |
| 15-1132.00 | 30 | $109,551 | N/A | |
| 15-1252.00 | 30 | $126,000 | N/A | |
| 15-1131 | 23 | $72,000 | N/A | |
| 15-1199 | 9 | $65,000 | N/A | |
| 15-1299.09 | 9 | $109,000 | N/A | |
| Computer and Information Systems Managers | 5 | $125,000 | -27% | |
| 11-3021.00 | 4 | $167,636 | N/A | |
| 15-1121 | 3 | $92,222 | N/A | |
| 15-1133 | 3 | $100,000 | N/A | |
| 15-1199.09 | 3 | $70,000 | N/A | |
| 15-1799 | 3 | $70,000 | N/A | |
| 15-1199.08 | 2 | $91,000 | N/A | |
| 15-2051.01 | 2 | $106,080 | N/A | |
| 13-1082.00 | 1 | $115,000 | N/A | |
| Market Research Analysts and Marketing Specialists | 1 | N/A | N/A | |
| 15-1142 | 1 | $97,000 | N/A | |
| 15-1199.00 | 1 | N/A | N/A | |
| 15-1199.01 | 1 | $95,555 | N/A | |
| 15-1253.00 | 1 | $115,000 | N/A | |
| 15-1299.08 | 1 | $128,000 | N/A | |
| Mechanical Engineers | 1 | $70,700 | -30.9% |
Individual DOL Filings for 15-1132 at ThoughtFocus, Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Sep 2023 | $109,102 | $109,102 | - | Dallas TE | Master's | Certified | PERM |
| Sep 2023 | $120,000 | $117,686 | - | Brookfield WI | Master's | Certified | PERM |
| Dec 2021 | $120,041 | $120,041 | - | Dallas TE | Master's | Certified-Expired | PERM |
| Dec 2021 | $98,000 | $79,498 | - | Brookfield WI | Master's | Certified-Expired | PERM |
| Jun 2021 | $120,041 | $120,041 | - | Dallas TE | Master's | Withdrawn | PERM |
| Apr 2021 | $115,000 | $93,891 | - | Irvine CA | Master's | Certified | PERM |
| Aug 2019 | $95,000 | $94,307 | - | Dallas TE | N/A | Certified | LCA |
| Jul 2019 | $105,000 | $99,320 | - | Irvine CA | N/A | Certified | LCA |
| Jun 2019 | $102,000 | $99,320 | - | Irvine CA | N/A | Certified | LCA |
| May 2019 | $110,000 | $99,320 | - | Irvine CA | N/A | Certified | LCA |
| Apr 2019 | $103,000 | $91,894 | - | Decatur IL | N/A | Certified | LCA |
| Nov 2018 | $154,000 | $96,366 | - | NEW YORK NY | N/A | Certified | LCA |
| Oct 2018 | $154,000 | $96,366 | - | NEW YORK NY | N/A | Withdrawn | LCA |
| Jul 2018 | $90,000 | $89,482 | - | SIMI VALLEY CA | N/A | Certified | LCA |
| May 2018 | $100,000 | $98,384 | - | IRVINE CA | N/A | Certified | LCA |
| Apr 2018 | $78,100 | $78,083 | - | IRVINE CA | N/A | Certified | LCA |
| Apr 2018 | $61,000 | $60,882 | - | BROOKFIELD WI | N/A | Certified | LCA |
| Mar 2018 | $61,000 | $60,882 | - | BROOKFIELD WI | N/A | Certified | LCA |
| Mar 2018 | $61,000 | $60,882 | - | BROOKFIELD WI | N/A | Withdrawn | LCA |
| Feb 2018 | $118,664 | $118,664 | - | IRVINE CA | N/A | Certified | LCA |
| Feb 2018 | $73,507 | $73,507 | - | DALLAS TX | N/A | Certified | LCA |
| Feb 2018 | $118,664 | $118,664 | - | IRVINE CA | N/A | Certified | LCA |
| Jan 2018 | $72,862 | $72,862 | - | SIMI VALLEY CA | N/A | Certified | LCA |
| Nov 2017 | $86,000 | $85,530 | - | RICHMOND VA | N/A | Certified | LCA |
| Nov 2017 | $86,000 | $85,530 | - | MAYLAND VA | N/A | Certified | LCA |
| Oct 2017 | $66,000 | $85,530 | - | MAYLAND VA | N/A | Denied | LCA |
| Sep 2017 | $99,000 | $98,384 | - | IRVINE CA | N/A | Certified | LCA |
| Sep 2017 | $99,000 | $98,322 | - | BROOKFIELD WI | N/A | Certified | LCA |
| Sep 2017 | $99,000 | $98,322 | - | BROOKFIELD WI | N/A | Certified | LCA |
| Sep 2017 | $118,664 | $118,664 | - | IRVINE CA | N/A | Certified | LCA |
| Sep 2017 | $81,000 | $80,683 | - | HONOLULU HI | N/A | Certified | LCA |
| Jul 2017 | $118,664 | $118,664 | - | IRVINE CA | N/A | Certified | LCA |
| Jul 2017 | $91,000 | $90,750 | - | Irvine CA | Master's | Certified | PERM |
| Jul 2017 | $81,000 | $80,683 | - | HONOLULU HI | N/A | Certified | LCA |
| Jul 2017 | $118,644 | $118,664 | - | IRVINE CA | N/A | Denied | LCA |
| Jun 2017 | $91,000 | $90,750 | - | Irvine CA | Master's | Certified | PERM |
| Jun 2017 | $91,000 | $90,750 | - | Irvine CA | Master's | Certified | PERM |
| Mar 2017 | $68,827 | $68,827 | - | CARROLLTON TX | N/A | Certified | LCA |
| Mar 2017 | $68,827 | $68,827 | - | CARROLLTON TX | N/A | Certified | LCA |
| Mar 2017 | $61,942 | $61,942 | - | BROOKFIELD WI | N/A | Certified | LCA |
| Dec 2016 | $135,000 | $97,947 | - | BROOKFIELD WI | N/A | Certified | LCA |
| Jun 2016 | $82,534 | $82,534 | - | IRVINE CA | N/A | Certified | LCA |
| Jun 2016 | $82,534 | $82,534 | - | SOUTH MILWAUKEE WI | N/A | Certified | LCA |
| Jun 2016 | $86,674 | $86,674 | - | IRVINE CA | N/A | Certified | LCA |
| Apr 2016 | $91,600 | $91,562 | - | NEW YORK NY | N/A | Certified | LCA |
| Mar 2016 | $65,100 | $65,042 | - | CARROLLTON TX | N/A | Certified | LCA |
| Mar 2016 | $85,350 | $80,342 | - | SIMI VALLEY CA | N/A | Certified | LCA |
| Mar 2016 | $85,350 | $85,342 | - | SIMI VALLEY CA | N/A | Certified | LCA |
| Mar 2016 | $71,500 | $71,323 | - | BROOKFIELD WI | N/A | Certified | LCA |
| Mar 2016 | $85,446 | $85,446 | - | Irvine CA | Master's | Certified-Expired | PERM |
| Mar 2016 | $120,000 | $119,725 | - | IRVINE CA | N/A | Certified | LCA |
| Dec 2015 | $68,500 | $68,182 | - | SIMI VALLEY CA | N/A | Certified | LCA |
| Nov 2015 | $85,446 | $85,446 | - | Irvine CA | Master's | Certified-Expired | PERM |
| Oct 2015 | $85,446 | $85,446 | - | Irvine CA | Master's | Certified-Expired | PERM |
| Oct 2015 | $85,446 | $85,446 | - | Irvine CA | Master's | Certified-Expired | PERM |
| Oct 2015 | $85,446 | $85,446 | - | Irvine CA | Master's | Certified-Expired | PERM |
| Sep 2015 | $85,446 | $85,446 | - | Irvine CA | Master's | Certified | PERM |
| Sep 2015 | $69,139 | $69,139 | - | Irvine CA | Bachelor's | Certified | PERM |
| Feb 2015 | $85,446 | $85,446 | - | Irvine CA | Master's | Withdrawn | PERM |
| Feb 2015 | $87,090 | $87,090 | - | Irvine CA | Master's | Certified-Expired | PERM |
| Feb 2015 | $69,139 | $69,139 | - | Irvine CA | Bachelor's | Withdrawn | PERM |
| Aug 2014 | $95,000 | $85,446 | - | IRVINE CA | N/A | Certified | LCA |
| Mar 2014 | $135,000 | $87,090 | - | IRVINE CA | N/A | Certified | LCA |
| Jan 2014 | $80,000 | $73,403 | - | PHOENIX AZ | N/A | Certified | LCA |
| Jan 2014 | $100,000 | $87,090 | - | IRVINE CA | N/A | Certified | LCA |
| Nov 2013 | $87,500 | $87,090 | - | IRVINE CA | N/A | Certified | LCA |
| Nov 2013 | $100,000 | $87,090 | - | IRVINE CA | N/A | Certified | LCA |
| Nov 2013 | $100,000 | $87,090 | - | IRVINE CA | N/A | Certified | LCA |
| Sep 2013 | $100,000 | $87,090 | - | IRVINE CA | N/A | Certified | LCA |
| Aug 2013 | $87,100 | $87,090 | - | IRVINE CA | N/A | Certified | LCA |
| May 2013 | $80,000 | $79,664 | - | IRVINE CA | N/A | Certified | LCA |
| Apr 2013 | $120,000 | $79,664 | - | IRVINE CA | N/A | Certified | LCA |
| Apr 2013 | $115,000 | $79,664 | - | IRVINE CA | N/A | Certified | LCA |
| Mar 2013 | $80,000 | $79,664 | - | IRVINE CA | N/A | Certified | LCA |
| Mar 2013 | $80,000 | $79,664 | - | IRVINE CA | N/A | Certified | LCA |
| Mar 2013 | $80,000 | $79,664 | - | IRVINE CA | N/A | Certified | LCA |
| Mar 2013 | $80,000 | $79,664 | - | IRVINE CA | N/A | Certified | LCA |
| Mar 2013 | $80,000 | $79,664 | - | IRVINE CA | N/A | Certified | LCA |
| Jan 2013 | $120,000 | $79,664 | - | IRVINE CA | N/A | Certified | LCA |
| Jan 2013 | $120,000 | $79,664 | - | IRVINE CA | N/A | Certified | LCA |
| Jan 2013 | $125,000 | $87,714 | - | NEW YORK NY | N/A | Certified | LCA |
| Nov 2012 | $75,000 | $63,752 | - | MERRILL WI | N/A | Certified | LCA |
| Nov 2012 | $100,000 | $72,218 | - | MARIETTA GA | N/A | Certified | LCA |
| Nov 2012 | $75,000 | $68,931 | - | WAUSAU WI | N/A | Certified | LCA |
| Nov 2012 | $75,000 | $68,931 | - | WAUSAU WI | N/A | Withdrawn | LCA |
| Jul 2012 | $75,000 | $65,686 | - | OAK CREEK WI | N/A | Certified | LCA |
| Nov 2011 | $68,000 | $65,894 | - | SUNRISE FL | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
CA 104
TX 38
WI 18
NJ 11
NY 8
VA 5
IL 5
FL 5
TE 4
HI 3
GA 2
MI 2
CT 2
GE 1
UT 1
NE 1
AZ 1
PA 1
Education Requirements
From PERM filingsJob Search
Open Positions at ThoughtFocus, Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.