This is a staffing and consulting firm. Workers sponsored through Tech Mahindra (Americas) Inc. are typically placed at client organizations, not employed directly by Tech Mahindra (Americas) Inc..
Tech Mahindra (Americas) Inc. has been cited by the DOL Wage and Hour Division for wage violations. View details.
Median Salary
$100,000
Certified filingsDOL Filings
131
Certified: 45,741Unique Job Titles
89
SOC occupationsApproval Rate
96.8%
Certified vs filedSalary Range
Based on 131 certified filings+9.9%
Tech Mahindra (Americas) Inc. pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1131 | 10,752 | $70,034 | N/A | |
| 15-1199 | 10,029 | $74,110 | N/A | |
| 15-1121 | 8,053 | $77,668 | N/A | |
| 15-1132 | 2,580 | $85,925 | N/A | |
| Management Analysts | 1,687 | $77,418 | -23.5% | |
| 15-1133 | 1,687 | $90,439 | N/A | |
| 15-1142 | 1,099 | $73,104 | N/A | |
| 15-1141 | 1,055 | $74,734 | N/A | |
| Mechanical Engineers | 1,032 | $73,861 | -27.8% | |
| 15-1131.00 | 912 | $78,645 | N/A | |
| 15-1252.00 | 873 | $103,334 | N/A | |
| 15-1121.00 | 797 | $85,301 | N/A | |
| 15-1211.00 | 642 | $93,164 | N/A | |
| 15-1132.00 | 556 | $94,308 | N/A | |
| 15-1251.00 | 427 | $85,530 | N/A | |
| Computer and Information Systems Managers | 425 | $122,159 | -28.7% | |
| 15-1199.01 | 418 | $79,560 | N/A | |
| 15-1133.00 | 389 | $93,870 | N/A | |
| 15-1122 | 362 | $77,605 | N/A | |
| 17-2141.00 | 323 | $80,309 | N/A | |
| 15-1253.00 | 270 | $95,556 | N/A | |
| 15-1799 | 255 | $61,400 | N/A | |
| 15-1199.02 | 246 | $83,526 | N/A | |
| 11-3021.00 | 233 | $137,343 | N/A | |
| 13-1111.00 | 200 | $89,315 | N/A | |
| 15-1199.00 | 191 | $79,560 | N/A | |
| 15-1299.08 | 152 | $90,533 | N/A | |
| 15-1141.00 | 134 | $83,907 | N/A | |
| Sales Engineers | 131 | $100,000 | -17.7% | |
| 15-1142.00 | 130 | $77,751 | N/A | |
| 15-1244.00 | 127 | $87,300 | N/A | |
| 15-1299.09 | 102 | $84,469 | N/A | |
| Electronics Engineers, Except Computer | 98 | $81,432 | -36.2% | |
| 15-1143 | 97 | $95,000 | N/A | |
| 15-1199.09 | 92 | $77,876 | N/A | |
| Sales Managers | 71 | $121,826 | -11.8% | |
| 15-1242.00 | 70 | $90,023 | N/A | |
| Electrical Engineers | 45 | $81,516 | -27.2% | |
| 15-1143.00 | 38 | $110,000 | N/A | |
| 15-1122.00 | 33 | $90,272 | N/A | |
| 17-2071.00 | 33 | $87,340 | N/A | |
| 13-1082.00 | 32 | $107,182 | N/A | |
| 15-1179 | 30 | $66,592 | N/A | |
| 17-2072.00 | 29 | $92,925 | N/A | |
| 11-2022.00 | 26 | $180,000 | N/A | |
| 15-1212.00 | 26 | $102,690 | N/A | |
| 15-1241.00 | 25 | $113,714 | N/A | |
| 41-9031.00 | 25 | $115,544 | N/A | |
| 15-1134 | 23 | $80,000 | N/A | |
| Human Resources Specialists | 17 | $60,000 | -17.7% |
Individual DOL Filings for Sales Engineers at Tech Mahindra (Americas) Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Sep 2019 | $151,500 | $114,338 | - | San Jose CA | N/A | Certified | LCA |
| Jul 2019 | $149,850 | $98,675 | - | IRVINE CA | N/A | Certified | LCA |
| Jul 2019 | $200,000 | $83,325 | - | Bedminster NE | N/A | Certified | LCA |
| Apr 2019 | $165,891 | $87,880 | - | Natick MA | N/A | Certified | LCA |
| Apr 2019 | $138,523 | $83,325 | - | Bedminster NE | N/A | Certified | LCA |
| Apr 2019 | $146,912 | $98,675 | - | IRVINE CA | N/A | Certified | LCA |
| Apr 2019 | $114,000 | $83,325 | - | BEDMINSTER NE | N/A | Certified | LCA |
| Mar 2019 | $101,775 | $101,774 | - | FREMONT CA | N/A | Certified | LCA |
| Mar 2019 | $89,300 | $88,566 | - | Southfield MI | N/A | Certified | LCA |
| Mar 2019 | $118,000 | $104,874 | - | SAN JOSE CA | N/A | Certified | LCA |
| Mar 2019 | $104,874 | $104,874 | - | SAN JOSE CA | N/A | Certified | LCA |
| Feb 2019 | $80,900 | $79,830 | - | DEARBORN MI | N/A | Certified | LCA |
| Feb 2019 | $114,000 | $95,098 | - | SOUTH PLAINFIELD NE | N/A | Certified | LCA |
| Feb 2019 | $89,300 | $79,830 | - | Detroit MI | N/A | Certified | LCA |
| Dec 2018 | $100,000 | $88,754 | - | Richardson TE | N/A | Certified | LCA |
| Nov 2018 | $95,098 | $95,098 | - | SOUTH PLAINFIELD NJ | N/A | Certified | LCA |
| Oct 2018 | $125,000 | N/A | - | PLANO TX | N/A | Certified | LCA |
| Sep 2018 | $89,300 | $88,754 | - | DALLAS TX | N/A | Certified | LCA |
| Sep 2018 | $130,000 | $85,758 | - | EL SEGUNDO CA | N/A | Certified | LCA |
| Sep 2018 | $104,874 | $104,874 | - | SAN JOSE CA | N/A | Certified | LCA |
| Jul 2018 | $135,000 | $88,754 | - | PLANO TX | N/A | Certified | LCA |
| May 2018 | $150,000 | $111,093 | - | SAN JOSE CA | N/A | Certified | LCA |
| May 2018 | $85,384 | $85,384 | - | LISLE IL | N/A | Certified | LCA |
| May 2018 | $85,384 | $85,384 | - | LISLE IL | N/A | Withdrawn | LCA |
| May 2018 | $125,000 | $91,000 | - | PLANO TX | N/A | Certified | LCA |
| Apr 2018 | $85,384 | $85,384 | - | LISLE IL | N/A | Certified | LCA |
| Mar 2018 | $115,000 | $108,618 | - | CENTERVILLE VA | N/A | Certified | LCA |
| Mar 2018 | $87,963 | $87,963 | - | RARITAN NJ | N/A | Certified | LCA |
| Mar 2018 | $91,000 | $91,000 | - | PLANO TX | N/A | Certified | LCA |
| Nov 2017 | $137,523 | $91,624 | - | SOUTH PLAINFIELD NJ | N/A | Certified | LCA |
| Oct 2017 | $98,800 | $90,272 | - | CHARLOTTE NC | N/A | Certified | LCA |
| Jul 2017 | $79,602 | $79,602 | - | ATLANTA GA | N/A | Certified | LCA |
| Mar 2017 | $150,000 | $109,512 | - | SAN JOSE CA | N/A | Certified | LCA |
| Mar 2017 | $120,000 | $109,512 | - | SAN JOSE CA | N/A | Certified | LCA |
| Mar 2017 | $78,188 | $78,188 | - | WAUWATOSA WI | N/A | Certified | LCA |
| Mar 2017 | $83,242 | $83,242 | - | WASHINGTON MI | N/A | Certified | LCA |
| Feb 2017 | $93,684 | $93,684 | - | RICHARDSON TX | N/A | Certified | LCA |
| Feb 2017 | $80,900 | $74,860 | - | 1 RIVER ROAD, BLDG-43 NY | N/A | Certified | LCA |
| Feb 2017 | $125,000 | $91,562 | - | SOUTH PLAINFIELD NJ | N/A | Certified | LCA |
| Feb 2017 | $93,684 | $93,684 | - | RICHARDSON TX | N/A | Certified | LCA |
| Feb 2017 | $93,684 | $93,684 | - | RICHARDSON TX | N/A | Certified | LCA |
| Feb 2017 | $93,684 | $93,684 | - | RICHARDSON TX | N/A | Certified | LCA |
| Feb 2017 | $93,684 | $93,684 | - | RICHARDSON TX | N/A | Certified | LCA |
| Feb 2017 | $79,602 | $79,602 | - | ATLANTA GA | N/A | Certified | LCA |
| Feb 2017 | $93,684 | $93,684 | - | RICHARDSON TX | N/A | Certified | LCA |
| Feb 2017 | $60,000 | $57,096 | - | LOUISVILLE KY | N/A | Certified | LCA |
| Feb 2017 | $87,922 | $87,922 | - | GLENDALE CA | N/A | Certified | LCA |
| Nov 2016 | $155,000 | $91,562 | - | SOUTH PLAINFIELD NJ | N/A | Certified | LCA |
| Nov 2016 | $135,000 | $93,683 | - | PLANO TX | N/A | Certified | LCA |
| Oct 2016 | $91,562 | $91,562 | - | SOUTH PLAINFIELD NJ | N/A | Certified | LCA |
| Oct 2016 | $130,000 | $95,846 | - | SEATTLE WA | N/A | Certified | LCA |
| Oct 2016 | $165,000 | $89,981 | - | NATICK MA | N/A | Certified | LCA |
| Sep 2016 | $117,000 | $95,846 | - | SEATTLE WA | N/A | Certified | LCA |
| Aug 2016 | $146,912 | $85,696 | - | IRVINE CA | N/A | Certified | LCA |
| Aug 2016 | $120,000 | $87,922 | - | EL SEGUNDO CA | N/A | Certified | LCA |
| Jul 2016 | $140,000 | $137,093 | - | SAN JOSE CA | N/A | Certified | LCA |
| Jul 2016 | $130,000 | $106,766 | - | MILPITAS CA | N/A | Certified-Withdrawn | LCA |
| Jun 2016 | $130,000 | $106,766 | - | MILPITAS CA | N/A | Certified-Withdrawn | LCA |
| Jun 2016 | $77,605 | $77,605 | - | HOUSTON TX | N/A | Certified | LCA |
| Jun 2016 | $98,800 | $98,800 | - | PLANO TX | N/A | Certified | LCA |
| Apr 2016 | $77,605 | $77,605 | - | HOUSTON TX | N/A | Certified | LCA |
| Mar 2016 | $98,800 | $98,800 | - | RICHARDSON TX | N/A | Certified | LCA |
| Mar 2016 | $106,766 | $106,766 | - | SAN JOSE CA | N/A | Certified | LCA |
| Mar 2016 | $106,766 | $106,766 | - | SAN JOSE CA | N/A | Certified | LCA |
| Feb 2016 | $120,000 | $92,539 | - | REDMOND WA | N/A | Certified | LCA |
| Feb 2016 | $103,750 | $98,800 | - | PLANO TX | N/A | Certified | LCA |
| Feb 2016 | $106,766 | $106,766 | - | SAN JOSE CA | N/A | Certified | LCA |
| Dec 2015 | $120,000 | $84,947 | - | NATICK MA | N/A | Certified | LCA |
| Nov 2015 | $136,236 | $88,504 | - | SOUTH PLAINFIELD NJ | N/A | Certified | LCA |
| Nov 2015 | $136,236 | $88,504 | - | SOUTH PLAINFIELD NJ | N/A | Certified | LCA |
| Nov 2015 | $106,766 | $106,766 | - | SAN JOSE CA | N/A | Certified | LCA |
| Oct 2015 | $98,800 | $98,800 | - | PLANO TX | N/A | Certified | LCA |
| Oct 2015 | $123,072 | $106,766 | - | SAN JOSE CA | N/A | Certified | LCA |
| Sep 2014 | $99,674 | $99,674 | - | SAN JOSE CA | N/A | Certified | LCA |
| Jul 2014 | $115,000 | $87,922 | - | SOUTH PLAINFIELD NJ | N/A | Withdrawn | LCA |
| Jul 2014 | $115,000 | $112,029 | - | SOUTH PLAINFIELD NJ | N/A | Certified | LCA |
| Jun 2014 | $150,000 | $130,562 | - | SOUTH PLAINFIELD NJ | N/A | Certified | LCA |
| Jun 2014 | $100,000 | $87,651 | - | PLANO TX | N/A | Certified | LCA |
| Jun 2014 | $155,000 | $125,278 | - | SANTA CLARA CA | N/A | Certified | LCA |
| May 2014 | $69,680 | $69,680 | - | BATON ROUGE LA | N/A | Certified | LCA |
| Apr 2014 | $102,440 | $102,440 | - | SANTA CLARA CA | N/A | Certified | LCA |
| Apr 2014 | $100,000 | $93,496 | - | SOUTH PLAINFIELD NJ | N/A | Certified | LCA |
| Mar 2014 | $87,651 | $87,651 | - | PLANO TX | N/A | Certified | LCA |
| Feb 2014 | $126,838 | $93,496 | - | SOUTH PLAINFIELD NJ | N/A | Certified | LCA |
| Jan 2014 | $125,000 | $102,440 | - | SANTA CLARA CA | N/A | Certified | LCA |
| Jan 2014 | $125,000 | $102,440 | - | SANTA CLARA CA | N/A | Certified | LCA |
| Jan 2014 | $125,000 | $75,837 | - | CHICAGO IL | N/A | Certified | LCA |
| Jan 2014 | $85,000 | $82,000 | - | BELLEVUE WA | N/A | Certified | LCA |
| Oct 2013 | $84,219 | $84,219 | - | SHARONVILLE OH | N/A | Certified | LCA |
| May 2013 | $71,342 | $70,300 | - | SANTA CLARA CA | N/A | Certified | LCA |
| May 2013 | $71,342 | $70,300 | - | SANTA CLARA CA | N/A | Certified-Withdrawn | LCA |
| Apr 2013 | $70,300 | $70,300 | - | SANTA CLARA CA | N/A | Certified | LCA |
| Mar 2013 | $64,700 | $64,700 | - | RICHARDSON TX | N/A | Certified | LCA |
| Mar 2013 | $73,315 | $73,315 | - | BELLEVUE WA | N/A | Certified | LCA |
| Mar 2013 | $65,334 | $63,100 | - | ALPHARETTA GA | N/A | Certified | LCA |
| Feb 2013 | $71,995 | $65,700 | - | BOTHELL WA | N/A | Certified | LCA |
| Feb 2013 | $150,000 | $122,782 | - | SOUTH PLAINFIELD NJ | N/A | Certified | LCA |
| Feb 2013 | $62,000 | $49,700 | - | BOTHELL WA | N/A | Certified | LCA |
| Nov 2012 | $82,440 | $79,800 | - | MIDDLETOWN NJ | N/A | Certified | LCA |
| Oct 2012 | $84,500 | $84,500 | - | SANTA CLARA CA | N/A | Certified | LCA |
| Aug 2012 | $81,000 | $76,600 | - | TINLEY PARK IL | N/A | Certified | LCA |
| Aug 2012 | $81,000 | $76,600 | - | TINLEY PARK IL | N/A | Certified | LCA |
| May 2012 | $60,000 | $58,989 | - | RICHARDSON TX | N/A | Certified | LCA |
| Mar 2012 | $70,158 | $70,158 | - | ATLANTA GA | N/A | Certified | LCA |
| Mar 2012 | $60,000 | $58,989 | - | RICHARDSON TX | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
TX 8,711
CA 6,564
GA 4,016
MO 3,625
WA 3,390
NJ 2,137
MI 1,910
TN 1,299
IL 1,200
OH 1,169
NY 1,113
TE 1,006
KY 855
CT 809
NC 799
NE 791
WI 758
FL 614
KS 481
CO 476
SC 358
PA 336
MN 316
MA 287
GE 287
IN 265
MD 197
OR 187
DE 186
LA 182
ND 174
VA 162
NV 152
OK 136
AR 101
NH 84
KE 81
AZ 75
NO 75
AL 56
DC 43
KA 41
LO 37
SO 36
AK 30
RI 28
UT 24
VI 24
IA 20
PE 14
ID 6
SD 4
VT 3
IO 3
ME 3
MS 2
MT 2
DI 1
Job Search
Open Positions at Tech Mahindra (Americas) Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.