Median Salary
$149,699
Certified filingsDOL Filings
2
Certified: 41Unique Job Titles
26
SOC occupationsApproval Rate
87.2%
Certified vs filedSalary Range
Based on 2 certified filings+55.3%
Sutherland Global Services, Inc. pays 55.3% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2013 - FY2025Salaries by Job Title
26 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| Marketing Managers | 7 | $100,000 | -37.9% | |
| General and Operations Managers | 5 | $184,500 | +79.2% | |
| 15-1132.00 | 3 | $80,000 | N/A | |
| Sales Managers | 2 | $149,699 | +8.4% | |
| 11-3021.00 | 2 | $188,232 | N/A | |
| Financial Managers | 2 | $90,000 | -44.3% | |
| Market Research Analysts and Marketing Specialists | 2 | N/A | N/A | |
| 15-1121 | 2 | $150,000 | N/A | |
| 15-1132 | 2 | $150,000 | N/A | |
| 15-1142 | 2 | $85,252 | N/A | |
| 15-1199.02 | 2 | $50,000 | N/A | |
| Graphic Designers | 2 | $65,000 | +6% | |
| 11-1011.00 | 1 | $208,458 | N/A | |
| 11-2022.00 | 1 | $235,000 | N/A | |
| Computer and Information Systems Managers | 1 | $201,282 | +17.6% | |
| 15-1141 | 1 | $102,749 | N/A | |
| 15-1142.00 | 1 | $57,782 | N/A | |
| 15-1199 | 1 | $114,950 | N/A | |
| 15-1199.01 | 1 | $72,571 | N/A | |
| 15-1199.06 | 1 | $40,810 | N/A | |
| 15-1211.00 | 1 | $125,000 | N/A | |
| 15-1253.00 | 1 | $84,115 | N/A | |
| Lawyers | 1 | $64,272 | -57.5% | |
| Judicial Law Clerks | 1 | N/A | N/A | |
| Sales Engineers | 1 | $230,000 | +89.3% | |
| 41-9031.00 | 1 | $230,000 | N/A |
Individual DOL Filings for Sales Managers at Sutherland Global Services, Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Oct 2016 | $160,000 | $102,232 | - | MOUNT VERNON WA | N/A | Certified | LCA |
| Jul 2013 | $139,398 | $90,522 | - | MOUNT VERNON WA | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
NY 13
CA 7
NE 5
MA 4
NJ 4
FL 3
TX 2
WA 2
OK 1
Education Requirements
From PERM filingsJob Search
Open Positions at Sutherland Global Services, Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.