Median Salary
$113,100
Certified filingsDOL Filings
21
Certified: 1,375Unique Job Titles
100
SOC occupationsApproval Rate
83.3%
Certified vs filedSalary Range
Based on 21 certified filings+41.4%
Starbucks Coffee Company pays 41.4% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 337 | $122,533 | N/A | |
| 15-1121 | 238 | $113,922 | N/A | |
| 15-1252.00 | 127 | $161,106 | N/A | |
| 15-1132.00 | 119 | $140,133 | N/A | |
| 15-1199 | 98 | $114,229 | N/A | |
| 15-1121.00 | 70 | $140,000 | N/A | |
| 15-1211.00 | 53 | $147,324 | N/A | |
| 15-1133 | 51 | $131,976 | N/A | |
| 15-1299.08 | 40 | $144,000 | N/A | |
| Computer and Information Systems Managers | 32 | $153,213 | -10.5% | |
| 15-1299.09 | 32 | $166,036 | N/A | |
| 15-1133.00 | 31 | $138,713 | N/A | |
| 15-2031.00 | 24 | $125,000 | N/A | |
| 15-2051.00 | 24 | $141,646 | N/A | |
| 15-1253.00 | 22 | $144,060 | N/A | |
| Statisticians | 21 | $113,100 | +9.5% | |
| Operations Research Analysts | 18 | $126,000 | +38% | |
| Interior Designers | 15 | $87,454 | +37.8% | |
| 15-1199.00 | 13 | $134,611 | N/A | |
| Marketing Managers | 12 | $119,663 | -25.7% | |
| 15-1142 | 12 | $105,000 | N/A | |
| 15-1141 | 11 | $135,056 | N/A | |
| 15-1122 | 10 | $126,400 | N/A | |
| 15-1199.01 | 10 | $130,000 | N/A | |
| Architects, Except Landscape and Naval | 9 | $93,000 | -3.8% | |
| 11-3021.00 | 8 | $218,830 | N/A | |
| Accountants and Auditors | 8 | $71,000 | -13.1% | |
| Financial and Investment Analysts | 8 | $90,200 | -11% | |
| Industrial Engineers | 8 | $116,675 | +15.4% | |
| 19-1012.00 | 8 | $117,600 | N/A | |
| 13-2051.00 | 7 | $99,906 | N/A | |
| 15-1199.02 | 7 | $105,000 | N/A | |
| 15-1199.08 | 7 | $133,000 | N/A | |
| 15-1212.00 | 7 | $155,486 | N/A | |
| 15-2041.00 | 7 | $168,096 | N/A | |
| Human Resources Specialists | 6 | $95,000 | +30.3% | |
| 15-1199.09 | 6 | $148,250 | N/A | |
| 27-1025.00 | 6 | $110,000 | N/A | |
| 11-3031.00 | 5 | $237,052 | N/A | |
| 15-1122.00 | 5 | $145,656 | N/A | |
| 15-1143 | 5 | $130,000 | N/A | |
| 15-1143.00 | 5 | $136,517 | N/A | |
| Food Scientists and Technologists | 5 | $86,190 | +1% | |
| 11-2021.00 | 4 | $141,087 | N/A | |
| 11-2031 | 4 | $129,051 | N/A | |
| Financial Managers | 4 | $176,615 | +9.2% | |
| 13-1071.00 | 4 | $198,300 | N/A | |
| 15-1199.06 | 4 | $190,000 | N/A | |
| 15-1242.00 | 4 | $157,534 | N/A | |
| 15-1799 | 4 | $87,000 | N/A |
Individual DOL Filings for Statisticians at Starbucks Coffee Company
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| May 2023 | $163,263 | $77,189 | - | Seattle WA | Master's | Certified | PERM |
| Jul 2022 | $137,500 | $76,981 | - | Seattle WA | Master's | Certified | PERM |
| May 2022 | $133,900 | $76,981 | - | Seattle WA | Master's | Certified | PERM |
| Mar 2022 | $173,350 | $121,098 | - | Seattle WA | Master's | Certified-Expired | PERM |
| Mar 2022 | $114,500 | $76,981 | - | Seattle WA | Master's | Certified-Expired | PERM |
| Aug 2021 | $117,875 | $92,290 | - | Seattle WA | Master's | Certified | PERM |
| Jul 2021 | $154,100 | $91,624 | - | Seattle WA | Bachelor's | Certified | PERM |
| Mar 2021 | $90,100 | $72,696 | - | Seattle WA | Master's | Certified-Expired | PERM |
| Oct 2020 | $162,800 | $86,480 | - | Seattle WA | Bachelor's | Certified-Expired | PERM |
| Mar 2019 | $96,305 | $81,266 | - | Seattle WA | N/A | Certified | LCA |
| Sep 2018 | $165,000 | $97,219 | - | SEATTLE WA | N/A | Certified | LCA |
| Jul 2018 | $132,020 | $97,219 | - | SEATTLE WA | N/A | Certified | LCA |
| Mar 2018 | $115,000 | $78,666 | - | SEATTLE WA | N/A | Certified | LCA |
| Mar 2018 | $105,000 | $78,666 | - | SEATTLE WA | N/A | Certified | LCA |
| Feb 2018 | $85,700 | $77,480 | - | Seattle WA | Master's | Certified | PERM |
| Mar 2017 | $85,700 | $62,546 | - | SEATTLE WA | N/A | Certified | LCA |
| Mar 2017 | $85,700 | $62,546 | - | SEATTLE WA | N/A | Certified | LCA |
| Jan 2017 | $84,300 | $77,480 | - | Seattle WA | Master's | Certified-Expired | PERM |
| Jan 2017 | $111,200 | $107,328 | - | SEATTLE WA | N/A | Certified | LCA |
| Jun 2016 | $86,500 | $86,195 | - | SEATTLE WA | N/A | Certified | LCA |
| Aug 2013 | $75,000 | $71,739 | - | SEATTLE WA | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
WA 1,307
CA 10
NY 10
AZ 10
NV 7
NE 6
AR 6
TX 6
FL 5
GA 2
OR 2
NJ 1
GE 1
PE 1
VA 1
Education Requirements
From PERM filingsJob Search
Open Positions at Starbucks Coffee Company
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.