Median Salary
$77,230
Certified filingsDOL Filings
27
Certified: 294Unique Job Titles
72
SOC occupationsApproval Rate
77.6%
Certified vs filedSalary Range
Based on 27 certified filings+13.5%
Roche Molecular Systems, Inc. pays 13.5% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 59 | $132,184 | N/A | |
| Biological Scientists, All Other | 27 | $77,230 | -17.3% | |
| Statisticians | 25 | $106,621 | +3.2% | |
| 15-1132.00 | 25 | $148,007 | N/A | |
| 15-1252.00 | 21 | $192,941 | N/A | |
| 15-1133 | 18 | $135,504 | N/A | |
| Marketing Managers | 11 | $160,619 | -0.3% | |
| 15-1199 | 11 | $123,251 | N/A | |
| Bioengineers and Biomedical Engineers | 10 | $93,100 | -13% | |
| 15-2041.01 | 9 | $114,460 | N/A | |
| 15-1121 | 9 | $106,528 | N/A | |
| 15-1133.00 | 9 | $142,118 | N/A | |
| 15-2041.00 | 8 | $135,502 | N/A | |
| Medical Scientists, Except Epidemiologists | 8 | $98,613 | -2% | |
| Industrial Engineers | 7 | $130,824 | +29.4% | |
| Natural Sciences Managers | 6 | $137,613 | -14.6% | |
| Compliance Officers | 6 | $105,414 | +34.4% | |
| 19-1021.00 | 5 | $111,072 | N/A | |
| 15-1122 | 5 | $121,326 | N/A | |
| Electrical Engineers | 4 | $127,046 | +13.5% | |
| Engineers, All Other | 4 | $131,134 | +11.4% | |
| Biochemists and Biophysicists | 4 | N/A | N/A | |
| 19-1029.00 | 4 | $93,675 | N/A | |
| 11-2021.00 | 4 | $155,917 | N/A | |
| 15-1199.01 | 3 | $136,531 | N/A | |
| 15-1253.00 | 3 | $147,072 | N/A | |
| 15-1299.09 | 3 | $166,962 | N/A | |
| 15-2051.02 | 3 | $140,137 | N/A | |
| 17-2112.03 | 3 | $94,578 | N/A | |
| 19-1029.02 | 3 | $83,936 | N/A | |
| Editors | 3 | $60,000 | -20.3% | |
| Sales Engineers | 3 | $124,621 | +2.6% | |
| Computer and Information Systems Managers | 3 | $168,189 | -1.8% | |
| 15-1141 | 3 | $133,915 | N/A | |
| 15-1199.09 | 2 | $145,679 | N/A | |
| 15-1299.08 | 2 | $132,700 | N/A | |
| 15-2031.00 | 2 | $137,059 | N/A | |
| 15-2041.02 | 2 | $114,595 | N/A | |
| 17-2031.00 | 2 | $117,790 | N/A | |
| 19-1029.01 | 2 | $112,549 | N/A | |
| Epidemiologists | 2 | $131,121 | +56.1% | |
| 19-1042.00 | 2 | $99,715 | N/A | |
| 11-3021.00 | 2 | $157,572 | N/A | |
| Managers, All Other | 2 | $96,481 | -29.3% | |
| 13-1082.00 | 2 | N/A | N/A | |
| 15-1121.00 | 2 | $147,200 | N/A | |
| 15-1199.02 | 1 | $151,882 | N/A | |
| 15-1211.00 | 1 | $141,086 | N/A | |
| 15-1212.00 | 1 | $178,300 | N/A | |
| Operations Research Analysts | 1 | $80,662 | -11.6% |
Individual DOL Filings for Biological Scientists, All Other at Roche Molecular Systems, Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Jul 2021 | $91,128 | $87,610 | - | Pleasanton CA | Bachelor's | Certified | PERM |
| May 2019 | $67,766 | $67,766 | - | Pleasanton CA | N/A | Certified | LCA |
| May 2019 | $82,400 | $67,766 | - | Pleasanton CA | N/A | Certified | LCA |
| Mar 2019 | $92,000 | $67,766 | - | PLEASANTON CA | N/A | Certified-Withdrawn | LCA |
| Mar 2019 | $130,790 | $111,259 | - | Belmont CA | N/A | Certified | LCA |
| Feb 2019 | $143,502 | $69,659 | - | Belmont CA | Master's | Certified-Expired | PERM |
| Aug 2018 | $111,093 | $111,093 | - | BELMONT CA | N/A | Certified-Withdrawn | LCA |
| Mar 2018 | $85,800 | $68,037 | - | PLEASANTON CA | N/A | Certified | LCA |
| Mar 2018 | $74,400 | $68,037 | - | PLEASANTON CA | N/A | Certified | LCA |
| Oct 2017 | $68,411 | $68,411 | - | BRANCHBURG NJ | N/A | Certified | LCA |
| Jun 2016 | $51,917 | $51,917 | - | SANTA CLARA CA | N/A | Certified-Withdrawn | LCA |
| Jun 2016 | $51,917 | $51,917 | - | SANTA CLARA CA | N/A | Certified-Withdrawn | LCA |
| Jun 2016 | $80,059 | $80,059 | - | PLEASANTON CA | N/A | Certified-Withdrawn | LCA |
| Jun 2016 | $99,195 | $99,195 | - | PLEASANTON CA | N/A | Certified-Withdrawn | LCA |
| Feb 2016 | $60,923 | $60,923 | - | PLEASANTON CA | N/A | Certified | LCA |
| Feb 2016 | $60,923 | $60,923 | - | PLEASANTON CA | N/A | Certified | LCA |
| Jan 2016 | $118,331 | $100,173 | - | BELMONT CA | N/A | Certified | LCA |
| Jan 2016 | $70,000 | $67,309 | - | BELMONT CA | N/A | Certified | LCA |
| Dec 2015 | $80,059 | $65,998 | - | SANTA CLARA CA | N/A | Certified | LCA |
| Dec 2015 | $118,331 | $118,331 | - | PLEASANTON CA | N/A | Certified | LCA |
| Nov 2015 | $51,917 | $51,917 | - | SANTA CLARA CA | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
CA 245
NJ 15
AZ 11
AR 8
NE 6
MA 4
TX 2
MN 1
GA 1
IN 1
Education Requirements
From PERM filingsJob Search
Open Positions at Roche Molecular Systems, Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2012 to 2025.