Median Salary
$90,423
Certified filingsDOL Filings
54
Certified: 202Unique Job Titles
38
SOC occupationsApproval Rate
90.6%
Certified vs filedSalary Range
Based on 54 certified filings+2.7%
Republic Services pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
38 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 54 | $90,423 | N/A | |
| 15-1121 | 24 | $74,422 | N/A | |
| 15-1132.00 | 24 | $103,189 | N/A | |
| 15-1252.00 | 18 | $141,536 | N/A | |
| 15-1199 | 15 | $92,930 | N/A | |
| Operations Research Analysts | 11 | $44,637 | -51.1% | |
| 15-1121.00 | 7 | $91,104 | N/A | |
| 11-3021.00 | 5 | $126,215 | N/A | |
| 15-1133 | 5 | $78,250 | N/A | |
| 15-2051.01 | 5 | $104,208 | N/A | |
| Financial and Investment Analysts | 4 | $49,067 | -51.6% | |
| 15-1142 | 4 | $84,344 | N/A | |
| 15-1141 | 3 | $82,951 | N/A | |
| 15-1242.00 | 3 | $95,750 | N/A | |
| 15-1243.00 | 3 | $118,943 | N/A | |
| 15-1243.01 | 3 | $148,512 | N/A | |
| 15-1244.00 | 3 | $103,334 | N/A | |
| 15-1299.08 | 3 | $128,960 | N/A | |
| 15-1299.09 | 3 | $118,539 | N/A | |
| 15-2031.00 | 3 | $72,530 | N/A | |
| Statisticians | 3 | $68,000 | -34.2% | |
| Computer and Information Systems Managers | 2 | $120,900 | -29.4% | |
| Financial Managers | 2 | $88,600 | -45.2% | |
| 15-1142.00 | 2 | $92,599 | N/A | |
| General and Operations Managers | 1 | N/A | N/A | |
| Market Research Analysts and Marketing Specialists | 1 | $51,272 | -33.4% | |
| Accountants and Auditors | 1 | $38,022 | -53.5% | |
| 15-1031.00 | 1 | N/A | N/A | |
| 15-1131 | 1 | $83,034 | N/A | |
| 15-1133.00 | 1 | $104,910 | N/A | |
| 15-1134.00 | 1 | $84,011 | N/A | |
| 15-1141.00 | 1 | $107,860 | N/A | |
| 15-1199.00 | 1 | $102,669 | N/A | |
| 15-1199.02 | 1 | $105,518 | N/A | |
| 15-1211.00 | 1 | $114,837 | N/A | |
| 15-2051.00 | 1 | $87,550 | N/A | |
| Environmental Engineers | 1 | $125,000 | +20% | |
| 17-2081.00 | 1 | $97,906 | N/A |
Individual DOL Filings for 15-1132 at Republic Services
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Aug 2023 | $136,278 | $123,906 | - | Scottsdale AR | Bachelor's | Certified | PERM |
| Jan 2021 | $122,400 | $99,902 | - | Scottsdale AR | Bachelor's | Certified-Expired | PERM |
| May 2020 | $92,112 | $88,509 | - | Scottsdale AR | Bachelor's | Certified | PERM |
| Mar 2020 | $125,460 | $114,650 | - | Scottsdale AR | Bachelor's | Certified-Expired | PERM |
| Dec 2019 | $114,650 | $114,650 | - | Scottsdale AR | Bachelor's | Certified-Expired | PERM |
| Dec 2019 | $92,112 | $88,509 | - | Scottsdale AR | Bachelor's | Certified-Expired | PERM |
| Sep 2019 | $82,035 | $82,035 | - | SCOTTSDALE AR | N/A | Certified | LCA |
| Sep 2019 | $117,790 | $117,790 | - | SCOTTSDALE AR | N/A | Certified | LCA |
| Aug 2019 | $82,035 | $82,035 | - | SCOTTSDALE AR | N/A | Certified | LCA |
| Aug 2019 | $99,902 | $99,902 | - | SCOTTSDALE AR | N/A | Certified | LCA |
| Aug 2019 | $105,389 | $105,389 | - | SCOTTSDALE AR | N/A | Certified | LCA |
| Aug 2019 | $105,389 | $105,389 | - | SCOTTSDALE AR | N/A | Certified | LCA |
| Jul 2019 | $117,790 | $117,790 | - | SCOTTSDALE AR | N/A | Certified | LCA |
| May 2019 | $114,650 | $114,650 | - | Scottsdale AR | Bachelor's | Certified | PERM |
| May 2019 | $105,389 | $105,389 | - | SCOTTSDALE AR | N/A | Certified | LCA |
| Mar 2019 | $105,389 | $105,389 | - | SCOTTSDALE AR | N/A | Certified | LCA |
| Mar 2019 | $99,122 | $99,122 | - | SCOTTSDALE AR | N/A | Certified | LCA |
| Mar 2019 | $81,266 | $81,266 | - | Scottsdale AR | N/A | Certified | LCA |
| Mar 2019 | $81,266 | $81,266 | - | SCOTTSDALE AR | N/A | Certified | LCA |
| Mar 2019 | $81,266 | $81,266 | - | SCOTTSDALE AR | N/A | Certified | LCA |
| Mar 2019 | $87,382 | $87,382 | - | SCOTTSDALE AR | N/A | Certified | LCA |
| Feb 2019 | $87,382 | $87,382 | - | SCOTTSDALE AR | N/A | Certified | LCA |
| Feb 2019 | $114,650 | $114,650 | - | Scottsdale AR | Bachelor's | Certified-Expired | PERM |
| Feb 2019 | $81,266 | $81,266 | - | SCOTTSDALE AR | N/A | Certified | LCA |
| Sep 2018 | $87,360 | $87,360 | - | SCOTTSDALE AZ | N/A | Certified | LCA |
| Sep 2018 | $99,200 | $99,200 | - | SCOTTSDALE AZ | N/A | Certified | LCA |
| Mar 2018 | $105,000 | $78,021 | - | Scottsdale AZ | Bachelor's | Certified | PERM |
| Mar 2018 | $88,700 | $88,700 | - | SCOTTSDALE AZ | N/A | Certified | LCA |
| Mar 2018 | $94,494 | $94,494 | - | SCOTTSDALE AZ | N/A | Certified | LCA |
| Dec 2017 | $105,000 | $78,021 | - | Scottsdale AZ | Bachelor's | Certified | PERM |
| Jun 2017 | $76,336 | $76,336 | - | SCOTTSDALE AZ | N/A | Certified | LCA |
| Jun 2017 | $76,336 | $76,336 | - | SCOTTSDALE AZ | N/A | Certified-Withdrawn | LCA |
| Mar 2017 | $76,336 | $76,336 | - | SCOTTSDALE AZ | N/A | Certified | LCA |
| Mar 2017 | $60,258 | $60,258 | - | SCOTTSDALE AZ | N/A | Certified | LCA |
| Mar 2017 | $108,514 | $108,514 | - | PHOENIX AZ | N/A | Certified | LCA |
| Jan 2017 | $92,435 | $92,435 | - | SCOTTSDALE AZ | N/A | Certified | LCA |
| Jan 2017 | $108,514 | $108,514 | - | SCOTTSDALE AZ | N/A | Certified | LCA |
| Jan 2017 | $76,336 | $76,336 | - | SCOTTSDALE AZ | N/A | Certified | LCA |
| Nov 2016 | $92,435 | $92,435 | - | SCOTTSDALE AZ | N/A | Certified | LCA |
| Oct 2016 | $110,000 | $106,912 | - | Phoenix AZ | Bachelor's | Certified-Expired | PERM |
| Sep 2016 | $92,400 | $92,400 | - | SCOTTSDALE AZ | N/A | Certified | LCA |
| Aug 2016 | $86,037 | $59,010 | - | Phoenix AZ | Bachelor's | Certified | PERM |
| Jun 2016 | $72,900 | $72,900 | - | PHOENIX AZ | N/A | Certified | LCA |
| Dec 2015 | $106,912 | $106,912 | - | PHOENIX AZ | N/A | Certified | LCA |
| Apr 2015 | $112,000 | $104,062 | - | Phoenix AR | Bachelor's | Certified | PERM |
| Sep 2014 | $57,970 | $57,970 | - | PHOENIX AZ | N/A | Certified | LCA |
| Jul 2014 | $57,970 | $57,970 | - | PHOENIX AZ | N/A | Certified | LCA |
| Apr 2014 | $87,000 | $87,000 | - | PHOENIX AZ | N/A | Certified | LCA |
| Mar 2014 | $88,733 | $88,733 | - | PHOENIX AZ | N/A | Certified | LCA |
| Mar 2014 | $79,500 | $79,500 | - | PHOENIX AZ | N/A | Certified | LCA |
| Dec 2012 | $70,562 | $70,562 | - | PHOENIX AZ | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has declined significantly, down 44% from the prior year. This can signal reduced hiring, a shift in workforce strategy, or business contraction.
Hiring Locations
AZ 153
AR 38
IN 3
NY 2
PA 1
TN 1
TX 1
GA 1
MA 1
NC 1
Education Requirements
From PERM filingsJob Search
Open Positions at Republic Services
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.