Median Salary
$75,046
Certified filingsDOL Filings
80
Certified: 165Unique Job Titles
20
SOC occupationsApproval Rate
94.8%
Certified vs filedSalary Range
Based on 80 certified filings+11.6%
Ramco Systems Corporation pays 11.6% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
20 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1121 | 80 | $75,046 | N/A | |
| 15-1132 | 38 | $82,285 | N/A | |
| 15-1131 | 9 | $63,357 | N/A | |
| 15-1199 | 9 | $78,000 | N/A | |
| 15-1299.08 | 9 | $99,792 | N/A | |
| 15-1121.00 | 4 | $85,000 | N/A | |
| 15-1151 | 4 | N/A | N/A | |
| Sales Managers | 3 | $82,000 | -40.6% | |
| 15-1132.00 | 3 | $84,460 | N/A | |
| Management Analysts | 2 | $81,000 | -20% | |
| 15-1299.09 | 2 | $100,000 | N/A | |
| Sales Engineers | 2 | $98,800 | -18.7% | |
| 41-9031.00 | 2 | $118,432 | N/A | |
| Computer and Information Systems Managers | 1 | $150,000 | -12.4% | |
| 13-2011.00 | 1 | $93,150 | N/A | |
| 15-1051.00 | 1 | N/A | N/A | |
| 15-1141 | 1 | N/A | N/A | |
| 15-1199.02 | 1 | $75,000 | N/A | |
| 15-1211.00 | 1 | $125,000 | N/A | |
| 15-1252.00 | 1 | $99,140 | N/A |
Individual DOL Filings for 15-1121 at Ramco Systems Corporation
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| May 2023 | $99,931 | $99,931 | - | Princeton NE | Bachelor's | Certified | PERM |
| Nov 2022 | $99,931 | $99,931 | - | Princeton NE | Bachelor's | Certified-Expired | PERM |
| Apr 2022 | $115,939 | $115,939 | - | Princeton NE | Bachelor's | Certified-Expired | PERM |
| Sep 2021 | $112,621 | $112,621 | - | Princeton NE | Bachelor's | Certified | PERM |
| Apr 2019 | $90,000 | $85,952 | - | Princeton NE | N/A | Certified | LCA |
| Feb 2018 | $92,622 | $92,622 | - | FUQUAY VARINA NC | N/A | Certified | LCA |
| Oct 2017 | $92,622 | $92,622 | - | FUQUAY VARINA NC | N/A | Certified | LCA |
| Oct 2017 | $78,000 | $63,731 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Aug 2017 | $84,720 | $84,718 | - | BOTHELL WA | N/A | Certified | LCA |
| Jul 2017 | $77,112 | $75,442 | - | COLUMBUS OH | N/A | Certified | LCA |
| Jul 2017 | $63,170 | $63,170 | - | RANCHO CORDOVA CA | N/A | Certified-Withdrawn | LCA |
| May 2017 | $77,272 | $77,272 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $78,000 | $66,373 | - | INDIANAPOLIS IN | N/A | Certified | LCA |
| Mar 2017 | $65,000 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $69,000 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $66,000 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $65,000 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $77,275 | $77,272 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $65,000 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $63,253 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $65,000 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $65,000 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $69,000 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $77,275 | $77,272 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $67,000 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $67,000 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $63,253 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $65,000 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $63,253 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $64,000 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $67,000 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $63,253 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $77,275 | $77,272 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $77,275 | $77,272 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $78,000 | $77,272 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $67,000 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2017 | $67,000 | $63,253 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Feb 2017 | $83,678 | $83,678 | - | BOTHELL WA | N/A | Certified | LCA |
| Apr 2016 | $80,000 | $75,046 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $87,922 | $87,922 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $62,192 | $62,192 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $62,192 | $62,192 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $75,046 | $75,046 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $87,922 | $87,922 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $80,000 | $75,046 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $68,000 | $62,192 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $87,922 | $87,922 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $62,192 | $62,192 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $75,046 | $75,046 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $62,192 | $62,192 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $75,046 | $75,046 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $80,000 | $75,046 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $90,000 | $89,648 | - | MANHASSET NY | N/A | Certified | LCA |
| Mar 2016 | $66,000 | $62,192 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $64,000 | $62,192 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $87,922 | $87,922 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2016 | $62,192 | $62,192 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2014 | $77,106 | $76,378 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2014 | $77,106 | $76,348 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Mar 2014 | $69,505 | $57,376 | - | INDIANAPOLIS IN | N/A | Certified | LCA |
| Mar 2014 | $78,540 | $77,334 | - | ENGLEWOOD CO | N/A | Certified | LCA |
| Mar 2014 | $77,106 | $76,378 | - | LAWRENCEVILLE NJ | N/A | Denied | LCA |
| Mar 2014 | $77,106 | $76,378 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Sep 2013 | $77,750 | $76,378 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Feb 2013 | $103,000 | $93,704 | - | NEW HAVEN CT | N/A | Certified | LCA |
| Aug 2012 | $77,750 | $67,496 | - | MOUNT LAUREL NJ | N/A | Certified | LCA |
| Aug 2012 | $70,000 | $62,358 | - | INDIANAPOLIS IN | N/A | Certified | LCA |
| May 2012 | $80,800 | $72,051 | - | INDIANAPOLIS IN | N/A | Certified | LCA |
| Apr 2012 | $66,100 | $64,837 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Apr 2012 | $67,200 | $64,837 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Feb 2012 | $103,000 | $67,267 | - | NEW HAVEN CT | N/A | Certified | LCA |
| Nov 2011 | $70,000 | $69,701 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Nov 2011 | $56,098 | $56,098 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
| Nov 2011 | $70,000 | $69,701 | - | LAWRENCEVILLE NJ | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
NJ 126
NE 7
IN 7
TX 4
MD 3
NY 3
OH 3
WA 3
NC 2
CT 2
NV 1
AZ 1
CO 1
OR 1
GA 1
Education Requirements
From PERM filingsJob Search
Open Positions at Ramco Systems Corporation
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.