Premier, Inc. has been cited by the DOL Wage and Hour Division for wage violations. View details.
Median Salary
$21,403
Certified filingsDOL Filings
125
Certified: 215Unique Job Titles
26
SOC occupationsApproval Rate
62.0%
Certified vs filedSalary Range
Based on 125 certified filingsSalary Trend
FY2012 - FY2025Salaries by Job Title
26 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| Laborers and Freight, Stock, and Material Movers, Hand | 125 | $21,403 | -45% | |
| 15-1121 | 94 | $61,000 | N/A | |
| 15-1132 | 49 | $108,067 | N/A | |
| 15-1252.00 | 30 | $134,491 | N/A | |
| 13-2011.00 | 8 | $65,998 | N/A | |
| 15-1299.08 | 5 | $130,000 | N/A | |
| 15-1141 | 4 | $103,687 | N/A | |
| 15-1253.00 | 4 | $97,375 | N/A | |
| 13-1082.00 | 3 | $113,300 | N/A | |
| 15-1031.00 | 3 | N/A | N/A | |
| 15-1032.00 | 3 | N/A | N/A | |
| Chief Executives | 2 | N/A | N/A | |
| 11-3021.00 | 2 | $138,650 | N/A | |
| Accountants and Auditors | 2 | $60,000 | -26.5% | |
| 19-1029.01 | 2 | $197,713 | N/A | |
| 11-9111.00 | 1 | $285,000 | N/A | |
| 13-1111.00 | 1 | $191,104 | N/A | |
| 15-1131 | 1 | $73,466 | N/A | |
| 15-1132.00 | 1 | $118,800 | N/A | |
| 15-1142 | 1 | $98,363 | N/A | |
| 15-1199.01 | 1 | $106,090 | N/A | |
| 15-1211.00 | 1 | $154,500 | N/A | |
| 15-1241.00 | 1 | $131,706 | N/A | |
| 15-1242.00 | 1 | $122,298 | N/A | |
| 15-1299.09 | 1 | $154,577 | N/A | |
| Roofers | 1 | N/A | N/A |
Individual DOL Filings for Laborers and Freight, Stock, and Material Movers, Hand at Premier, Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Nov 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Nov 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Nov 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Nov 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Nov 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Nov 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Oct 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Oct 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Sep 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Sep 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Sep 2017 | $21,403 | $21,403 | - | Sioux City IA | High School | Denied | PERM |
| Aug 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Withdrawn | PERM |
| Aug 2017 | $21,403 | $21,403 | - | Sioux City IA | High School | Denied | PERM |
| Aug 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Jul 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Jul 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Jul 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Jul 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Jul 2017 | $21,403 | $21,403 | - | Sioux City IA | High School | Denied | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Jun 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| May 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| May 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| May 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| May 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| May 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| May 2017 | $21,403 | $21,403 | - | Sioux City IA | High School | Certified | PERM |
| May 2017 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| May 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| May 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Apr 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Withdrawn | PERM |
| Apr 2017 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| Apr 2017 | $15,080 | $15,080 | - | st. Sioux City IA | High School | Denied | PERM |
| Apr 2017 | $21,403 | $21,403 | - | Sioux City IA | High School | Withdrawn | PERM |
| Apr 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Apr 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Apr 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Apr 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified | PERM |
| Mar 2017 | $21,403 | $21,403 | - | Sioux City IA | High School | Certified-Expired | PERM |
| Mar 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Mar 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Mar 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Mar 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Mar 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Mar 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Mar 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | Sioux City CA | High School | Denied | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Denied | PERM |
| Feb 2017 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| Feb 2017 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| Feb 2017 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Jan 2017 | $21,403 | $21,403 | - | Sioux City IA | High School | Certified-Expired | PERM |
| Dec 2016 | $15,080 | $15,080 | - | Sioux City IA | High School | Denied | PERM |
| Dec 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| Dec 2016 | $15,080 | $15,080 | - | st. Sioux City IA | High School | Denied | PERM |
| Dec 2016 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Withdrawn | PERM |
| Dec 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| Nov 2016 | $21,403 | $21,403 | - | St. Sioux City IA | High School | Withdrawn | PERM |
| Nov 2016 | $15,080 | $15,080 | - | Sioux City IA | High School | Certified-Expired | PERM |
| Nov 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| Nov 2016 | $15,080 | $15,080 | - | st. Sioux City IA | High School | Certified-Expired | PERM |
| Nov 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Nov 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Nov 2016 | $15,080 | $15,080 | - | st. Sioux City IA | High School | Denied | PERM |
| Nov 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| Nov 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| Nov 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| Oct 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Certified-Expired | PERM |
| Sep 2016 | $15,080 | $15,080 | - | Sioux City CA | High School | Withdrawn | PERM |
| Sep 2016 | $15,080 | $15,080 | - | Sioux City IA | High School | Withdrawn | PERM |
| Sep 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| Sep 2016 | $15,080 | $15,080 | - | St. Sioux City IA | Associate's | Certified | PERM |
| Aug 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| Aug 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Withdrawn | PERM |
| Aug 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| Aug 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| Aug 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| Aug 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| Jul 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Certified | PERM |
| Jul 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Certified | PERM |
| Jul 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Withdrawn | PERM |
| Jun 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| May 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
| May 2016 | $15,080 | $15,080 | - | St. Sioux City IA | High School | Denied | PERM |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 186% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
TX 72
NC 40
IA 24
PA 12
SC 11
UT 9
NO 6
MD 6
CA 5
NY 5
NJ 5
GA 4
TE 3
MO 3
IL 2
VA 2
OH 1
OK 1
MA 1
MI 1
WA 1
AR 1
Education Requirements
From PERM filingsJob Search
Open Positions at Premier, Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.