Median Salary
$82,500
Certified filingsDOL Filings
84
Certified: 163Unique Job Titles
26
SOC occupationsApproval Rate
89.6%
Certified vs filedSalary Range
Based on 84 certified filings+5.7%
Ohio Farmers Insurance pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
26 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 84 | $82,500 | N/A | |
| 15-1252.00 | 24 | $125,000 | N/A | |
| 15-1253.00 | 9 | $92,700 | N/A | |
| 15-1121 | 8 | $88,400 | N/A | |
| 15-1132.00 | 7 | $95,908 | N/A | |
| 15-2051.01 | 7 | $115,000 | N/A | |
| 15-1199 | 5 | $96,509 | N/A | |
| 15-1141 | 4 | $82,742 | N/A | |
| 15-1142 | 4 | $100,000 | N/A | |
| 15-1199.01 | 4 | $80,502 | N/A | |
| 15-2051.00 | 4 | $128,750 | N/A | |
| 15-1242.00 | 3 | $75,000 | N/A | |
| Computer and Information Systems Managers | 2 | N/A | N/A | |
| 13-2051.00 | 2 | $75,000 | N/A | |
| 15-1133 | 2 | $85,000 | N/A | |
| 15-1199.08 | 2 | $107,671 | N/A | |
| 15-1299.08 | 2 | $92,030 | N/A | |
| 11-3021.00 | 1 | $147,900 | N/A | |
| Management Analysts | 1 | $92,873 | -8.2% | |
| 15-1031.00 | 1 | N/A | N/A | |
| 15-1122 | 1 | $116,964 | N/A | |
| 15-1131 | 1 | $81,860 | N/A | |
| 15-1211.00 | 1 | $80,496 | N/A | |
| 15-1241.00 | 1 | $140,802 | N/A | |
| 15-1299.05 | 1 | $110,000 | N/A | |
| 15-1299.09 | 1 | $140,000 | N/A |
Individual DOL Filings for 15-1132 at Ohio Farmers Insurance
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Jun 2022 | $70,678 | $70,678 | - | Westfield Center OH | Bachelor's | Certified | PERM |
| Jun 2022 | $70,678 | $70,678 | - | Westfield Center OH | Bachelor's | Certified | PERM |
| Jan 2022 | $103,355 | $103,355 | - | West Field Center OH | Bachelor's | Denied | PERM |
| Mar 2020 | $62,442 | $62,442 | - | Westfield Center OH | Bachelor's | Certified-Expired | PERM |
| Aug 2019 | $97,797 | $95,347 | - | Westfield Center OH | N/A | Certified | LCA |
| Aug 2019 | $107,862 | $95,347 | - | Westfield Center OH | N/A | Certified | LCA |
| Jun 2019 | $97,706 | $95,014 | - | Westfield Center OH | N/A | Certified | LCA |
| Jun 2019 | $97,706 | $95,014 | - | Westfield Center OH | N/A | Denied | LCA |
| Jun 2019 | $80,819 | $78,728 | - | Westfield Center OH | N/A | Certified | LCA |
| May 2019 | $114,502 | $95,014 | - | Westfield Center OH | N/A | Certified | LCA |
| Mar 2019 | $83,640 | $78,728 | - | Westfield Center OH | N/A | Certified | LCA |
| Feb 2019 | $68,328 | $68,328 | - | Westfield Center OH | Bachelor's | Certified-Expired | PERM |
| Feb 2019 | $77,505 | $62,442 | - | Westfield Center OH | N/A | Certified | LCA |
| Jan 2019 | $78,728 | $78,728 | - | Westfield Center OH | N/A | Certified | LCA |
| Dec 2018 | $88,700 | $78,728 | - | Westfield Center OH | N/A | Certified | LCA |
| Dec 2018 | $104,720 | $95,014 | - | Westfield Center OH | N/A | Certified | LCA |
| Dec 2018 | $104,921 | $95,014 | - | Westfield Center OH | N/A | Certified | LCA |
| Nov 2018 | $90,480 | $78,728 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Jul 2018 | $79,560 | $78,728 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Jul 2018 | $102,817 | $95,014 | - | BURBANK OH | N/A | Certified | LCA |
| Feb 2018 | $72,000 | $68,328 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Feb 2018 | $96,000 | $83,658 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Oct 2017 | $92,882 | $83,658 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Sep 2017 | $82,784 | $68,328 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Sep 2017 | $91,643 | $83,658 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Aug 2017 | $96,000 | $82,784 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Jul 2017 | $78,000 | $67,933 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Jun 2017 | $67,933 | $67,933 | - | Westfield Center OH | Bachelor's | Certified | PERM |
| Jun 2017 | $67,933 | $67,933 | - | Westfield Center OH | Bachelor's | Certified | PERM |
| May 2017 | $78,000 | $67,933 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| May 2017 | $82,000 | $67,933 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| May 2017 | $115,000 | $97,635 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Apr 2017 | $115,000 | $97,635 | - | WESTFIELD CENTER OH | N/A | Withdrawn | LCA |
| Apr 2017 | $82,784 | $67,933 | - | WESTFIELD CENTER OH | Bachelor's | Certified | PERM |
| Feb 2017 | $82,000 | $67,933 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Jan 2017 | $90,790 | $82,784 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Nov 2016 | $93,000 | $82,784 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Nov 2016 | $105,874 | $97,635 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Nov 2016 | $74,482 | $67,933 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Nov 2016 | $78,000 | $67,933 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Oct 2016 | $94,000 | $82,784 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Oct 2016 | $77,000 | $67,933 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Oct 2016 | $88,329 | $82,784 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Sep 2016 | $93,000 | $82,784 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Jul 2016 | $62,629 | $62,629 | - | Westfield Center OH | Bachelor's | Certified | PERM |
| Jul 2016 | $62,629 | $62,629 | - | Westfield Center OH | Bachelor's | Certified | PERM |
| Jul 2016 | $96,655 | $92,435 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Jun 2016 | $85,000 | $78,250 | - | Westfield Center OH | Associate's | Denied | PERM |
| Jun 2016 | $92,435 | $92,435 | - | Westfield Center OH | Bachelor's | Certified | PERM |
| Jun 2016 | $97,967 | $92,435 | - | Westfield Center OH | Master's | Certified | PERM |
| May 2016 | $80,000 | $77,542 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| May 2016 | $78,000 | $77,542 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Mar 2016 | $87,550 | $77,542 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Feb 2016 | $70,928 | $62,629 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Jan 2016 | $78,317 | $77,542 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Dec 2015 | $82,000 | $77,542 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Dec 2015 | $96,000 | $92,435 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Oct 2015 | $97,967 | $77,542 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Mar 2015 | $66,188 | $44,720 | - | Westfield Center OH | Bachelor's | Certified-Expired | PERM |
| Sep 2014 | $85,000 | $58,781 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Sep 2014 | $85,000 | $58,781 | - | WESTFIELD CENTER OH | N/A | Denied | LCA |
| Jul 2014 | $75,000 | $58,781 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Jul 2014 | $66,188 | $58,781 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Mar 2014 | $75,000 | $65,666 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Nov 2013 | $92,000 | $78,520 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Nov 2013 | $82,500 | $78,520 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Jul 2013 | $85,000 | $65,666 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Jan 2013 | $82,500 | $79,477 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Jan 2013 | $73,440 | $67,018 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Aug 2012 | $75,000 | $67,018 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Jul 2012 | $95,056 | $95,056 | - | Westfield Center OH | N/A | Certified-Expired | PERM |
| Jul 2012 | $80,000 | $70,595 | - | Westfield Center OH | N/A | Certified-Expired | PERM |
| Apr 2012 | $75,000 | $70,595 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Feb 2012 | $90,615 | $82,826 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Nov 2011 | $70,000 | $58,365 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Oct 2011 | $75,000 | $70,595 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
| Oct 2011 | $63,000 | $58,365 | - | WESTFIELD CENTER OH | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
OH 152
NJ 5
IL 3
TX 3
Education Requirements
From PERM filingsJob Search
Open Positions at Ohio Farmers Insurance
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.