Median Salary
$77,678
Certified filingsDOL Filings
13
Certified: 141Unique Job Titles
33
SOC occupationsApproval Rate
87.6%
Certified vs filedSalary Range
Based on 13 certified filings+5.3%
National Government Services, Inc pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
33 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 36 | $74,485 | N/A | |
| 15-1252.00 | 15 | $115,031 | N/A | |
| 15-1132.00 | 14 | $97,406 | N/A | |
| 15-1142 | 13 | $77,678 | N/A | |
| 15-1199 | 10 | $90,385 | N/A | |
| 15-1121 | 9 | $71,099 | N/A | |
| 15-1133 | 8 | $73,112 | N/A | |
| 15-1121.00 | 5 | $77,507 | N/A | |
| 15-1199.02 | 5 | $91,146 | N/A | |
| 15-1199.01 | 4 | $83,884 | N/A | |
| 15-1253.00 | 4 | $112,600 | N/A | |
| Operations Research Analysts | 4 | $59,800 | -34.5% | |
| 15-1142.00 | 3 | $79,165 | N/A | |
| 15-1211.00 | 3 | $119,735 | N/A | |
| 15-1244.00 | 3 | $107,153 | N/A | |
| 15-1299.08 | 3 | $112,049 | N/A | |
| 13-1111.00 | 2 | $67,132 | N/A | |
| 15-1122.00 | 2 | $68,016 | N/A | |
| 15-1141 | 2 | $85,218 | N/A | |
| 15-1212.00 | 2 | $101,419 | N/A | |
| 15-2031.00 | 2 | $86,662 | N/A | |
| Computer and Information Systems Managers | 1 | N/A | N/A | |
| 11-3021.00 | 1 | $143,454 | N/A | |
| Management Analysts | 1 | $77,300 | -23.6% | |
| 13-2011.00 | 1 | $49,858 | N/A | |
| 15-1122 | 1 | $70,242 | N/A | |
| 15-1133.00 | 1 | $80,330 | N/A | |
| 15-1199.06 | 1 | $91,146 | N/A | |
| 15-1199.09 | 1 | $70,034 | N/A | |
| 15-1242.00 | 1 | $137,800 | N/A | |
| 15-1799 | 1 | $83,366 | N/A | |
| 15-2041.01 | 1 | $60,840 | N/A | |
| 15-2051.00 | 1 | $112,991 | N/A |
Individual DOL Filings for 15-1142 at National Government Services, Inc
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Aug 2023 | $93,100 | $69,389 | - | Indianapolis IN | Bachelor's | Withdrawn | PERM |
| Feb 2019 | $91,582 | $91,582 | - | Indianapolis IN | Bachelor's | Certified-Expired | PERM |
| Aug 2018 | $76,565 | $76,565 | - | CARY NC | N/A | Certified | LCA |
| Mar 2018 | $65,478 | $65,478 | - | INDIANAPOLIS IN | N/A | Certified | LCA |
| Mar 2017 | $62,962 | $62,962 | - | INDIANAPOLIS IN | N/A | Certified | LCA |
| Oct 2016 | $91,308 | $86,590 | - | Indianapolis IN | Bachelor's | Certified-Expired | PERM |
| Sep 2016 | $85,300 | $85,300 | - | CARY NC | N/A | Certified | LCA |
| Jan 2016 | $71,011 | $71,011 | - | CARY NC | N/A | Certified | LCA |
| Sep 2015 | $101,000 | $79,373 | - | Indianapolis IN | Bachelor's | Certified | PERM |
| May 2015 | $85,216 | $58,157 | - | Indianapolis IN | Bachelor's | Certified | PERM |
| Sep 2014 | $59,322 | $59,322 | - | INDIANAPOLIS IN | N/A | Certified | LCA |
| Jun 2014 | $79,373 | $79,373 | - | INDIANAPOLIS IN | N/A | Certified | LCA |
| May 2013 | $78,790 | $78,790 | - | INDIANAPOLIS IN | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
IN 86
MD 13
VA 9
NC 7
GA 4
PA 4
MI 4
TX 3
MA 2
MN 1
MO 1
WA 1
CA 1
NY 1
FL 1
OH 1
PE 1
TN 1
Education Requirements
From PERM filingsJob Search
Open Positions at National Government Services, Inc
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2012 to 2025.