Median Salary
$18,803
Certified filingsDOL Filings
281
Certified: 114Unique Job Titles
4
SOC occupationsApproval Rate
40.1%
Certified vs filedSalary Range
Based on 281 certified filingsSalary Trend
FY2012 - FY2019Salaries by Job Title
4 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 35-3021 | 281 | $18,803 | N/A | |
| Marketing Managers | 1 | N/A | N/A | |
| 2021-11-01 | 1 | N/A | N/A | |
| Nov-21 | 1 | $78,000 | N/A |
Individual DOL Filings for 35-3021 at MUY Brands, LLC
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Sep 2022 | $18,803 | $18,803 | - | Brick NE | None | Denied | PERM |
| Oct 2019 | $18,803 | $18,803 | - | Jersey City NE | None | Denied | PERM |
| Oct 2019 | $18,803 | $18,803 | - | Jersey City NE | None | Denied | PERM |
| Apr 2019 | $17,597 | $17,597 | - | District Heights MA | None | Certified | PERM |
| Apr 2019 | $19,843 | $19,843 | - | Kearny NE | None | Certified | PERM |
| Apr 2019 | $19,843 | $19,843 | - | New Brunswick NE | None | Certified | PERM |
| Feb 2019 | $16,952 | $16,952 | - | Selinsgrove PE | None | Denied | PERM |
| Jan 2019 | $19,843 | $19,843 | - | Kearny NE | None | Withdrawn | PERM |
| Dec 2018 | $17,597 | $17,597 | - | Oxon Hill MA | None | Certified-Expired | PERM |
| Dec 2018 | $17,597 | $17,597 | - | District Heights MA | None | Certified-Expired | PERM |
| Dec 2018 | $17,597 | $17,597 | - | Capitol Heights MA | None | Certified-Expired | PERM |
| Dec 2018 | $17,597 | $17,597 | - | Largo MA | None | Certified-Expired | PERM |
| Dec 2018 | $17,597 | $17,597 | - | Largo MA | None | Certified-Expired | PERM |
| Dec 2018 | $17,597 | $17,597 | - | Largo MA | None | Certified-Expired | PERM |
| Dec 2018 | $17,597 | $17,597 | - | Largo MA | None | Certified-Expired | PERM |
| Dec 2018 | $17,597 | $17,597 | - | Oxon Hill MA | None | Certified-Expired | PERM |
| Nov 2018 | $17,597 | $17,597 | - | Temple Hills MA | None | Certified-Expired | PERM |
| Nov 2018 | $17,597 | $17,597 | - | Capitol Heights MA | None | Certified-Expired | PERM |
| Mar 2018 | $20,280 | $18,886 | - | Elmira NY | None | Certified | PERM |
| Mar 2018 | $19,490 | $19,490 | - | Old Greenwich CT | None | Certified | PERM |
| Mar 2018 | $19,490 | $19,490 | - | Old Greenwich CT | None | Certified | PERM |
| Mar 2018 | $19,490 | $19,490 | - | Stamford CT | None | Certified | PERM |
| Mar 2018 | $17,243 | $17,243 | - | Landover Hills MD | None | Denied | PERM |
| Mar 2018 | $20,280 | $18,803 | - | West Haverstraw NY | None | Certified | PERM |
| Mar 2018 | $20,280 | $18,866 | - | Binghamton NY | None | Certified | PERM |
| Mar 2018 | $20,280 | $18,803 | - | West Haverstraw NY | None | Certified | PERM |
| Mar 2018 | $20,280 | $18,866 | - | Johnson City NY | None | Certified | PERM |
| Mar 2018 | $19,386 | $19,386 | - | Danbury CT | None | Certified | PERM |
| Mar 2018 | $19,386 | $19,386 | - | Danbury CT | None | Certified | PERM |
| Mar 2018 | $19,490 | $19,490 | - | Stamford CT | None | Certified | PERM |
| Mar 2018 | $19,386 | $19,386 | - | Danbury CT | None | Certified | PERM |
| Mar 2018 | $19,386 | $19,386 | - | Danbury CT | None | Certified | PERM |
| Mar 2018 | $19,490 | $19,490 | - | Stamford CT | None | Certified | PERM |
| Mar 2018 | $19,386 | $19,386 | - | Danbury CT | None | Certified | PERM |
| Mar 2018 | $20,280 | $18,866 | - | Johnson City NY | None | Certified | PERM |
| Mar 2018 | $19,490 | $19,490 | - | Stamford CT | None | Certified | PERM |
| Mar 2018 | $19,386 | $19,386 | - | Danbury CT | None | Certified | PERM |
| Mar 2018 | $16,973 | $16,973 | - | Phillipsburg NJ | None | Certified | PERM |
| Mar 2018 | $18,803 | $18,034 | - | Hackensack NJ | None | Certified | PERM |
| Mar 2018 | $18,803 | $18,262 | - | West Long Branch NJ | None | Certified | PERM |
| Feb 2018 | $19,386 | $19,386 | - | Danbury CT | None | Certified | PERM |
| Feb 2018 | $20,280 | $18,866 | - | Johnson City NY | None | Certified | PERM |
| Feb 2018 | $20,280 | $18,866 | - | Johnson City NY | None | Certified | PERM |
| Feb 2018 | $20,280 | $18,866 | - | Johnson City NY | None | Certified | PERM |
| Feb 2018 | $19,386 | $19,386 | - | Danbury CT | None | Certified | PERM |
| Feb 2018 | $20,280 | $18,866 | - | Binghamton NY | None | Certified | PERM |
| Feb 2018 | $19,386 | $19,386 | - | Danbury CT | None | Certified | PERM |
| Feb 2018 | $16,973 | $16,973 | - | Phillipsburg NJ | None | Certified | PERM |
| Feb 2018 | $20,280 | $18,866 | - | Binghamton NY | None | Certified | PERM |
| Feb 2018 | $16,973 | $16,973 | - | Phillipsburg NJ | None | Certified | PERM |
| Feb 2018 | $20,280 | $18,866 | - | Binghamton NY | None | Certified | PERM |
| Feb 2018 | $20,280 | $18,866 | - | Binghamton NY | None | Certified | PERM |
| Feb 2018 | $19,490 | $19,490 | - | Stamford CT | None | Certified | PERM |
| Feb 2018 | $16,973 | $16,973 | - | Phillipsburg NJ | None | Certified | PERM |
| Feb 2018 | $18,554 | $18,262 | - | Union NJ | None | Certified | PERM |
| Feb 2018 | $18,554 | $18,262 | - | Union NJ | None | Certified | PERM |
| Feb 2018 | $20,280 | $18,845 | - | Poughkeepsie NY | None | Certified | PERM |
| Jan 2018 | $18,803 | $18,262 | - | Toms River NJ | None | Certified | PERM |
| Jan 2018 | $18,803 | $18,262 | - | Edison NJ | None | Certified | PERM |
| Jan 2018 | $18,803 | $18,262 | - | Edison NJ | None | Certified | PERM |
| Oct 2017 | $18,554 | $18,554 | - | Roselle NJ | None | Denied | PERM |
| Sep 2017 | $18,803 | $18,803 | - | Perth Amboy NJ | None | Denied | PERM |
| Jun 2017 | $18,866 | $18,866 | - | Binghamton NY | None | Withdrawn | PERM |
| Jun 2017 | $17,243 | $17,243 | - | Vienna VA | None | Certified | PERM |
| Jun 2017 | $17,243 | $17,243 | - | Dumfries VA | None | Certified | PERM |
| Jun 2017 | $20,280 | $18,845 | - | Poughkeepsie NY | None | Certified | PERM |
| Jun 2017 | $17,243 | $17,243 | - | Landover Hills MD | None | Certified | PERM |
| Jun 2017 | $17,243 | $17,243 | - | Vienna VA | None | Certified | PERM |
| Jun 2017 | $17,243 | $17,243 | - | Landover Hills MD | None | Certified | PERM |
| Jun 2017 | $20,280 | $18,803 | - | Newburgh NY | None | Certified | PERM |
| Jun 2017 | $17,243 | $17,243 | - | Dumfries VA | None | Certified | PERM |
| Jun 2017 | $17,243 | $17,243 | - | Landover Hills MD | None | Certified | PERM |
| Jun 2017 | $20,280 | $18,803 | - | Newburgh NY | None | Certified | PERM |
| Jun 2017 | $20,280 | $18,803 | - | Newburgh NY | None | Certified | PERM |
| Jun 2017 | $17,243 | $17,243 | - | Dumfries VA | None | Certified | PERM |
| Jun 2017 | $17,243 | $17,243 | - | Vienna VA | None | Certified | PERM |
| Jun 2017 | $18,803 | $18,034 | - | Kearny NJ | None | Certified | PERM |
| May 2017 | $17,243 | $17,243 | - | Burke VA | None | Certified | PERM |
| May 2017 | $18,803 | $18,034 | - | Hasbrouck Heights NJ | None | Certified | PERM |
| May 2017 | $18,803 | $18,034 | - | North Bergen NJ | None | Certified | PERM |
| May 2017 | $20,280 | $18,803 | - | West Haverstraw NY | None | Certified | PERM |
| May 2017 | $17,243 | $17,243 | - | Dumfries VA | None | Certified | PERM |
| May 2017 | $18,803 | $18,034 | - | Elmwood Park NJ | None | Certified | PERM |
| May 2017 | $18,554 | $18,262 | - | East Hanover NJ | None | Certified | PERM |
| May 2017 | $18,554 | $18,554 | - | Succasunna NJ | None | Certified | PERM |
| May 2017 | $18,803 | $18,034 | - | Little Falls NJ | None | Certified | PERM |
| May 2017 | $20,280 | $18,845 | - | Fishkill NY | None | Certified | PERM |
| May 2017 | $18,803 | $18,034 | - | Jersey City NJ | None | Certified | PERM |
| May 2017 | $18,803 | $18,803 | - | Jersey City NJ | None | Certified | PERM |
| May 2017 | $18,803 | $18,262 | - | Hazlet NJ | None | Certified | PERM |
| May 2017 | $20,280 | $18,845 | - | Fishkill NY | None | Certified | PERM |
| May 2017 | $18,803 | $18,034 | - | Kearny NJ | None | Certified | PERM |
| May 2017 | $18,554 | $18,554 | - | Succasunna NJ | None | Certified | PERM |
| May 2017 | $18,554 | $18,262 | - | Flemington NJ | None | Certified | PERM |
| May 2017 | $18,554 | $18,262 | - | Garwood NJ | None | Certified | PERM |
| May 2017 | $20,280 | $18,866 | - | Vestal NY | None | Certified | PERM |
| May 2017 | $20,280 | $18,845 | - | Fishkill NY | None | Certified | PERM |
| May 2017 | $18,803 | $18,034 | - | Little Falls NJ | None | Certified | PERM |
| May 2017 | $20,280 | $18,866 | - | Vestal NY | None | Certified | PERM |
| May 2017 | $18,803 | $18,034 | - | Wayne NJ | None | Certified | PERM |
| May 2017 | $18,803 | $18,034 | - | Manahawkin NJ | None | Certified | PERM |
| May 2017 | $18,803 | $18,262 | - | West Long Branch NJ | None | Certified | PERM |
| May 2017 | $18,803 | $18,034 | - | Manahawkin NJ | None | Certified | PERM |
| May 2017 | $18,554 | $18,262 | - | Hillsborough NJ | None | Certified | PERM |
| May 2017 | $18,554 | $18,262 | - | Somerset NJ | None | Certified | PERM |
| May 2017 | $18,554 | $18,262 | - | Hillsborough NJ | None | Certified | PERM |
| May 2017 | $18,803 | $18,034 | - | West New York NJ | None | Certified | PERM |
| May 2017 | $18,554 | $18,262 | - | Hillsborough NJ | None | Certified | PERM |
| May 2017 | $18,803 | $18,262 | - | West Long Branch NJ | None | Certified | PERM |
| May 2017 | $18,554 | $18,262 | - | Hillsborough NJ | None | Certified | PERM |
| May 2017 | $18,803 | $18,034 | - | West New York NJ | None | Certified | PERM |
| May 2017 | $18,554 | $18,262 | - | Union NJ | None | Certified | PERM |
| May 2017 | $18,554 | $18,262 | - | Somerset NJ | None | Certified | PERM |
| May 2017 | $18,803 | $18,034 | - | Wayne NJ | None | Certified | PERM |
| May 2017 | $18,803 | $18,034 | - | Wayne NJ | None | Certified | PERM |
| May 2017 | $18,803 | $18,262 | - | West Long Branch NJ | None | Certified | PERM |
| May 2017 | $18,803 | $18,034 | - | Manahawkin NJ | None | Certified | PERM |
| May 2017 | $18,803 | $18,803 | - | Howell NJ | None | Certified | PERM |
| May 2017 | $18,554 | $18,554 | - | Hillside NJ | None | Certified | PERM |
| May 2017 | $20,280 | $18,803 | - | West Haverstraw NY | None | Certified | PERM |
| Apr 2017 | $18,803 | $18,803 | - | South Amboy NJ | None | Certified | PERM |
| Apr 2017 | $16,952 | $16,952 | - | Selinsgrove PA | None | Certified | PERM |
| Apr 2017 | $18,803 | $18,803 | - | Union City NJ | None | Certified | PERM |
| Apr 2017 | $18,554 | $18,554 | - | Roselle NJ | None | Certified | PERM |
| Apr 2017 | $20,280 | $18,803 | - | West Haverstraw NY | None | Certified | PERM |
| Apr 2017 | $18,554 | $18,554 | - | Green Brook NJ | None | Certified | PERM |
| Apr 2017 | $18,554 | $18,554 | - | Garwood NJ | None | Certified | PERM |
| Apr 2017 | $18,554 | $18,554 | - | Green Brook NJ | None | Certified | PERM |
| Apr 2017 | $17,243 | $17,243 | - | Vienna VA | None | Certified | PERM |
| Apr 2017 | $18,803 | $18,803 | - | South Amboy NJ | None | Certified | PERM |
| Apr 2017 | $18,803 | $18,803 | - | Perth Amboy NJ | None | Certified | PERM |
| Apr 2017 | $17,243 | $17,243 | - | Landover Hills MD | None | Withdrawn | PERM |
| Mar 2017 | $18,554 | $18,262 | - | Belleville NJ | None | Certified-Expired | PERM |
| Mar 2017 | $17,243 | $17,243 | - | Fairfax VA | None | Withdrawn | PERM |
| Mar 2017 | $17,243 | $17,243 | - | Fairfax VA | None | Withdrawn | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Howell NJ | None | Withdrawn | PERM |
| Mar 2017 | $17,243 | $17,243 | - | Fairfax VA | None | Withdrawn | PERM |
| Mar 2017 | $17,243 | $17,243 | - | Fairfax VA | None | Withdrawn | PERM |
| Mar 2017 | $17,243 | $17,243 | - | Fairfax VA | None | Withdrawn | PERM |
| Mar 2017 | $17,243 | $17,243 | - | Fairfax VA | None | Withdrawn | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Brick NJ | None | Withdrawn | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Toms River NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Toms River NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Toms River NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,554 | $18,554 | - | Roselle NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Toms River NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,554 | $18,554 | - | Belleville NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Jersey City NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Brick NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Neptune NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Brick NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Little Falls NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Jersey City NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Brick NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Neptune NJ | None | Certified-Expired | PERM |
| Mar 2017 | $16,952 | $16,952 | - | Selinsgrove PA | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | South Plainfield NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Jersey City NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Union City NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Neptune NJ | None | Certified-Expired | PERM |
| Mar 2017 | $20,280 | $18,803 | - | Kingston NY | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Elmwood Park NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Brick NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Neptune NJ | None | Certified-Expired | PERM |
| Mar 2017 | $20,280 | $18,803 | - | Kingston NY | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Howell NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Aberdeen NJ | None | Certified-Expired | PERM |
| Mar 2017 | $18,803 | $18,803 | - | Union City NJ | None | Certified-Expired | PERM |
| Feb 2017 | $18,554 | $18,262 | - | Succasunna NJ | None | Withdrawn | PERM |
| Feb 2017 | $18,803 | $18,034 | - | West New York NJ | None | Withdrawn | PERM |
| Feb 2017 | $18,803 | $18,803 | - | Edison NJ | None | Withdrawn | PERM |
| Feb 2017 | $18,803 | $18,262 | - | New Brunswick NJ | None | Withdrawn | PERM |
| Feb 2017 | $18,554 | $18,554 | - | Hillside NJ | None | Withdrawn | PERM |
| Feb 2017 | $18,803 | $18,034 | - | West New York NJ | None | Certified-Expired | PERM |
| Feb 2017 | $18,803 | $18,803 | - | Howell NJ | None | Withdrawn | PERM |
| Feb 2017 | $18,554 | $18,554 | - | Hillsborough NJ | None | Certified-Expired | PERM |
| Feb 2017 | $18,554 | $18,262 | - | Hillside NJ | None | Certified-Expired | PERM |
| Feb 2017 | $18,803 | $18,262 | - | South Amboy NJ | None | Certified-Expired | PERM |
| Feb 2017 | $18,803 | $18,803 | - | Hazlet NJ | None | Certified-Expired | PERM |
| Feb 2017 | $18,554 | $18,262 | - | Hillside NJ | None | Certified-Expired | PERM |
| Feb 2017 | $18,554 | $18,262 | - | Belleville NJ | None | Certified-Expired | PERM |
| Feb 2017 | $18,803 | $18,803 | - | Elmwood Park NJ | None | Certified-Expired | PERM |
| Feb 2017 | $18,554 | $18,262 | - | Flemington NJ | None | Certified-Expired | PERM |
| Feb 2017 | $18,554 | $18,554 | - | Green Brook NJ | None | Certified-Expired | PERM |
| Feb 2017 | $18,803 | $18,034 | - | Hasbrouck Heights NJ | None | Certified-Expired | PERM |
| Feb 2017 | $18,554 | $18,554 | - | Green Brook NJ | None | Certified-Expired | PERM |
| Jan 2017 | $18,803 | $18,803 | - | Union City NJ | None | Withdrawn | PERM |
| Jan 2017 | $18,554 | $18,262 | - | Flemington NJ | None | Certified-Expired | PERM |
| Jan 2017 | $18,803 | $18,034 | - | Elmwood Park NJ | None | Certified-Expired | PERM |
| Jan 2017 | $18,803 | $18,034 | - | Elmwood Park NJ | None | Certified-Expired | PERM |
| Jan 2017 | $20,280 | $18,886 | - | Elmira NY | None | Certified-Expired | PERM |
| Jan 2017 | $18,803 | $18,803 | - | South Plainfield NJ | None | Certified-Expired | PERM |
| Jan 2017 | $18,803 | $18,803 | - | Hazlet NJ | None | Certified-Expired | PERM |
| Jan 2017 | $18,554 | $18,554 | - | East Hanover NJ | None | Certified-Expired | PERM |
| Jan 2017 | $18,803 | $18,803 | - | Elmwood Park NJ | None | Withdrawn | PERM |
| Jan 2017 | $18,803 | $18,803 | - | North Bergen NJ | None | Certified-Expired | PERM |
| Jan 2017 | $18,803 | $18,803 | - | Ocean Township NJ | None | Certified-Expired | PERM |
| Jan 2017 | $18,803 | $18,034 | - | Little Falls NJ | None | Certified-Expired | PERM |
| Jan 2017 | $18,803 | $18,262 | - | Hazlet NJ | None | Certified-Expired | PERM |
| Jan 2017 | $18,554 | $18,554 | - | Parsippany NJ | None | Certified-Expired | PERM |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has declined significantly, down 93% from the prior year. This can signal reduced hiring, a shift in workforce strategy, or business contraction.
Hiring Locations
NJ 54
NY 26
CT 16
VA 9
MD 3
TX 2
NE 2
MA 1
PA 1
Education Requirements
From PERM filingsJob Search
Open Positions at MUY Brands, LLC
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2012 to 2022.