Median Salary
$116,363
Certified filingsDOL Filings
9
Certified: 127Unique Job Titles
49
SOC occupationsApproval Rate
76.1%
Certified vs filedSalary Range
Based on 9 certified filings+26.5%
McDermott, Inc. pays 26.5% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
49 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| Civil Engineers | 30 | $93,157 | -6.5% | |
| Mechanical Engineers | 26 | $95,000 | -7.2% | |
| Electrical Engineers | 9 | $116,363 | +4% | |
| Accountants and Auditors | 8 | $96,900 | +18.6% | |
| Marine Engineers and Naval Architects | 7 | $83,735 | -20.8% | |
| Materials Engineers | 7 | $116,191 | +7.3% | |
| Architectural and Engineering Managers | 6 | $252,500 | +50.5% | |
| 17-2141.00 | 6 | $200,000 | N/A | |
| Construction Managers | 4 | $95,400 | -10.8% | |
| 11-3071.04 | 3 | $121,339 | N/A | |
| Managers, All Other | 3 | $140,000 | +2.5% | |
| 15-1132 | 3 | $145,000 | N/A | |
| 17-2041.00 | 3 | $139,811 | N/A | |
| 17-2051.00 | 3 | $192,520 | N/A | |
| Industrial Engineers | 3 | $122,845 | +21.5% | |
| 17-2121.00 | 3 | $111,312 | N/A | |
| 17-3011.01 | 3 | $99,498 | N/A | |
| Financial Managers | 2 | $140,000 | -13.4% | |
| Transportation, Storage, and Distribution Managers | 2 | N/A | N/A | |
| 11-9021.00 | 2 | $260,000 | N/A | |
| Cost Estimators | 2 | $109,505 | +42.1% | |
| Logisticians | 2 | $74,701 | -7.6% | |
| 15-1299.09 | 2 | $201,400 | N/A | |
| 17-2071.00 | 2 | $182,104 | N/A | |
| 17-2199.03 | 2 | $80,000 | N/A | |
| General and Operations Managers | 1 | $210,000 | +104% | |
| Computer and Information Systems Managers | 1 | $187,054 | +9.3% | |
| Purchasing Managers | 1 | N/A | N/A | |
| 11-9199.04 | 1 | $100,200 | N/A | |
| 13-1051.00 | 1 | $174,267 | N/A | |
| Human Resources Specialists | 1 | $60,000 | -17.7% | |
| 13-1071.00 | 1 | $45,000 | N/A | |
| 13-1081.00 | 1 | $80,000 | N/A | |
| 13-1082.00 | 1 | $150,800 | N/A | |
| 13-2051.00 | 1 | $105,000 | N/A | |
| 13-2054.00 | 1 | $93,704 | N/A | |
| 15-1111 | 1 | $135,000 | N/A | |
| 15-1132.00 | 1 | $145,000 | N/A | |
| 15-1133 | 1 | $115,000 | N/A | |
| 15-1211.00 | 1 | N/A | N/A | |
| 15-1221.00 | 1 | $129,000 | N/A | |
| 15-1299.05 | 1 | $170,000 | N/A | |
| Operations Research Analysts | 1 | $175,000 | +91.7% | |
| 17-2112.00 | 1 | $222,569 | N/A | |
| 17-2121.01 | 1 | $103,000 | N/A | |
| 17-2131.00 | 1 | N/A | N/A | |
| Architectural and Civil Drafters | 1 | N/A | N/A | |
| 17-3011.00 | 1 | $102,483 | N/A | |
| Nov-51 | 1 | $185,000 | N/A |
Individual DOL Filings for Electrical Engineers at McDermott, Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Sep 2019 | $165,000 | $91,998 | - | Houston TE | N/A | Certified | LCA |
| Dec 2013 | $97,850 | $82,784 | - | HOUSTON TX | N/A | Certified | LCA |
| Jun 2012 | $95,000 | $90,563 | - | HOUSTON TX | N/A | Certified | LCA |
| Mar 2012 | $116,363 | $103,958 | - | HOUSTON TX | N/A | Certified | LCA |
| Mar 2012 | $147,648 | $103,958 | - | HOUSTON TX | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 140% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
TX 105
TE 20
LA 2
Education Requirements
From PERM filingsJob Search
Open Positions at McDermott, Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2012 to 2025.