Median Salary
$79,968
Certified filingsDOL Filings
396
Certified: 637Unique Job Titles
52
SOC occupationsApproval Rate
84.3%
Certified vs filedSalary Range
Based on 396 certified filings+6.8%
Massachusetts General Physicians Organization pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 29-1069 | 396 | $79,968 | N/A | |
| 29-1069.00 | 81 | $99,129 | N/A | |
| 29-1229.00 | 73 | $99,000 | N/A | |
| Medical Scientists, Except Epidemiologists | 43 | $68,720 | -31.7% | |
| 29-1211.00 | 16 | $300,000 | N/A | |
| 29-1224.00 | 13 | $292,500 | N/A | |
| 29-1065 | 10 | $174,777 | N/A | |
| 29-1216.00 | 10 | $215,000 | N/A | |
| 29-1223.00 | 9 | $208,000 | N/A | |
| Physician Assistants | 8 | $86,382 | -35.2% | |
| 29-1221.00 | 7 | $166,892 | N/A | |
| 29-1061 | 6 | $223,550 | N/A | |
| 29-1063 | 6 | $202,290 | N/A | |
| Physicists | 5 | $61,384 | -63.1% | |
| 29-1066 | 5 | $117,769 | N/A | |
| 29-1069.03 | 4 | $211,683 | N/A | |
| 29-1069.10 | 4 | $250,000 | N/A | |
| 29-1081.00 | 4 | $125,963 | N/A | |
| 29-1217.00 | 4 | $170,289 | N/A | |
| Bioengineers and Biomedical Engineers | 3 | N/A | N/A | |
| 29-1061.00 | 3 | $200,000 | N/A | |
| 29-1063.00 | 3 | $206,149 | N/A | |
| 29-1065.00 | 3 | $148,000 | N/A | |
| 29-1066.00 | 3 | $184,995 | N/A | |
| 29-1249.00 | 3 | $179,920 | N/A | |
| 19-1042.00 | 2 | $93,634 | N/A | |
| 19-3031 | 2 | $90,000 | N/A | |
| 29-1069.99 | 2 | N/A | N/A | |
| 29-1199 | 2 | N/A | N/A | |
| 29-1214.00 | 2 | $247,520 | N/A | |
| 29-1222.00 | 2 | $213,890 | N/A | |
| 29-1229.02 | 2 | $228,800 | N/A | |
| Computer and Information Systems Managers | 1 | $87,414 | -48.9% | |
| 11-9111.00 | 1 | N/A | N/A | |
| 15-1199.08 | 1 | N/A | N/A | |
| Biochemists and Biophysicists | 1 | N/A | N/A | |
| 19-1029.02 | 1 | N/A | N/A | |
| Biological Technicians | 1 | $37,086 | -28.7% | |
| 29-1021.00 | 1 | $150,000 | N/A | |
| Dentists, All Other Specialists | 1 | $75,000 | -66.8% | |
| 29-1029.00 | 1 | $78,500 | N/A | |
| 29-1064 | 1 | $187,200 | N/A | |
| 29-1067 | 1 | $275,000 | N/A | |
| 29-1069.02 | 1 | $270,000 | N/A | |
| 29-1069.04 | 1 | $150,000 | N/A | |
| 29-1069.07 | 1 | $230,000 | N/A | |
| 29-1069.12 | 1 | $118,934 | N/A | |
| 29-1212.00 | 1 | $280,861 | N/A | |
| 29-1213.00 | 1 | $84,493 | N/A | |
| 29-1242.00 | 1 | $375,000 | N/A |
Individual DOL Filings for 29-1069 at Massachusetts General Physicians Organization
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Feb 2022 | $160,000 | $124,093 | - | Chelsea MA | Other | Certified-Expired | PERM |
| Sep 2019 | $220,000 | $204,277 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2019 | $70,000 | $65,369 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2019 | $120,000 | $64,230 | - | Boston MA | N/A | Certified | LCA |
| Jun 2019 | $219,957 | $208,000 | - | Salem MA | N/A | Certified | LCA |
| Jun 2019 | $130,000 | $124,134 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Jun 2019 | $130,000 | $124,134 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2019 | $75,000 | $71,487 | - | Boston MA | N/A | Certified | LCA |
| Jun 2019 | $88,500 | $64,230 | - | Boston MA | N/A | Certified | LCA |
| May 2019 | $88,500 | $64,230 | - | BOSTON MA | N/A | Certified | LCA |
| May 2019 | $183,000 | $124,134 | - | BOSTON MA | N/A | Certified | LCA |
| May 2019 | $72,000 | $68,425 | - | Boston MA | N/A | Certified | LCA |
| May 2019 | $80,000 | $74,858 | - | Boston MA | N/A | Certified | LCA |
| May 2019 | $183,000 | $124,134 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| May 2019 | $80,000 | $74,858 | - | Boston MA | N/A | Certified | LCA |
| May 2019 | $124,800 | $124,134 | - | BOSTON MA | N/A | Certified | LCA |
| May 2019 | $251,680 | $124,134 | - | Boston MA | N/A | Certified | LCA |
| Apr 2019 | $147,420 | $124,134 | - | Boston MA | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $101,338 | $64,230 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2019 | $250,000 | $124,134 | - | Boston MA | N/A | Certified | LCA |
| Apr 2019 | $80,000 | $74,858 | - | Boston MA | N/A | Certified | LCA |
| Apr 2019 | $250,000 | $124,134 | - | Boston MA | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $72,000 | $68,425 | - | Boston MA | N/A | Certified-Withdrawn | LCA |
| Mar 2019 | $77,000 | $71,487 | - | Boston MA | N/A | Certified | LCA |
| Mar 2019 | $83,000 | $78,386 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2019 | $75,000 | $71,487 | - | Boston MA | N/A | Certified | LCA |
| Mar 2019 | $87,000 | $78,386 | - | Boston MA | N/A | Certified | LCA |
| Mar 2019 | $250,000 | $124,134 | - | Boston MA | N/A | Certified-Withdrawn | LCA |
| Mar 2019 | $300,000 | $124,134 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2019 | $78,500 | $74,858 | - | Boston MA | N/A | Certified | LCA |
| Mar 2019 | $78,500 | $74,858 | - | Boston MA | N/A | Certified | LCA |
| Feb 2019 | $72,000 | $68,425 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2019 | $75,000 | $71,487 | - | Boston MA | N/A | Certified | LCA |
| Feb 2019 | $83,000 | $78,366 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2019 | $87,000 | $78,386 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2019 | $83,000 | $78,386 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2019 | $83,000 | $78,386 | - | BOSTON MA | N/A | Certified | LCA |
| Jan 2019 | $192,000 | $124,134 | - | Boston MA | N/A | Certified | LCA |
| Jan 2019 | $267,900 | $184,018 | - | Boston MA | N/A | Certified | LCA |
| Dec 2018 | $236,000 | $124,134 | - | BOSTON MA | N/A | Certified | LCA |
| Dec 2018 | $85,000 | $64,230 | - | BOSTON MA | N/A | Certified | LCA |
| Dec 2018 | $98,700 | $64,230 | - | Boston MA | N/A | Certified | LCA |
| Dec 2018 | $312,000 | $124,134 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Nov 2018 | $275,000 | $184,018 | - | BOSTON MA | N/A | Certified | LCA |
| Oct 2018 | $268,500 | $243,922 | - | BOSTON MA | N/A | Certified | LCA |
| Jul 2018 | $260,000 | $184,018 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2018 | $275,000 | $169,603 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2018 | $310,250 | $223,974 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2018 | $153,559 | $115,253 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Jun 2018 | $187,200 | $115,253 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2018 | $179,781 | $115,253 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2018 | $83,000 | $60,882 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2018 | $236,000 | $169,603 | - | BOSTON MA | N/A | Certified | LCA |
| May 2018 | $187,200 | $115,253 | - | BOSTON MA | N/A | Denied | LCA |
| May 2018 | $220,000 | $115,253 | - | BOSTON MA | N/A | Certified | LCA |
| May 2018 | $75,000 | $70,870 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2018 | $164,129 | $115,253 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2018 | $81,567 | $78,769 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Apr 2018 | $78,500 | $74,579 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2018 | $69,000 | $64,350 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2018 | $187,200 | $115,253 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2018 | $69,000 | $64,350 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2018 | $78,500 | $74,579 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2018 | $141,564 | $115,253 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2018 | $72,000 | $67,307 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2018 | $72,000 | $67,307 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2018 | $179,781 | $115,253 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2018 | $72,000 | $67,307 | - | BOSTON MA | N/A | Withdrawn | LCA |
| Mar 2018 | $179,781 | $115,253 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2018 | $141,564 | $115,253 | - | BOSTON MA | N/A | Denied | LCA |
| Mar 2018 | $190,560 | $115,253 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2018 | $87,000 | $81,258 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2018 | $73,670 | $70,870 | - | CAMBRIDGE MA | N/A | Certified | LCA |
| Mar 2018 | $73,670 | $70,870 | - | BELMONT MA | N/A | Certified | LCA |
| Mar 2018 | $77,850 | $74,579 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Mar 2018 | $85,313 | $81,258 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2018 | $81,567 | $78,769 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2018 | $77,850 | $74,579 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2018 | $81,567 | $78,769 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2018 | $77,850 | $74,579 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2018 | $192,973 | $115,253 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2018 | $77,850 | $74,579 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Feb 2018 | $81,567 | $78,769 | - | BOSTON MA | N/A | Denied | LCA |
| Feb 2018 | $85,313 | $81,258 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2018 | $81,567 | $78,769 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2018 | $73,670 | $70,870 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2018 | $85,313 | $81,258 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2018 | $77,850 | $74,579 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2018 | $67,000 | $64,350 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2018 | $77,850 | $74,579 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2018 | $81,567 | $78,769 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2018 | $81,567 | $78,769 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2018 | $81,567 | $78,769 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2018 | $250,000 | $169,603 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2018 | $192,380 | $169,603 | - | BOSTON MA | N/A | Certified | LCA |
| Jan 2018 | $193,950 | $169,603 | - | BOSTON MA | N/A | Certified | LCA |
| Dec 2017 | $161,000 | $115,253 | - | BOSTON MA | N/A | Certified | LCA |
| Dec 2017 | $73,670 | $70,870 | - | BOSTON MA | N/A | Certified | LCA |
| Sep 2017 | $325,000 | $223,974 | - | BOSTON MA | N/A | Certified | LCA |
| Sep 2017 | $332,800 | $57,574 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Sep 2017 | $136,510 | $136,510 | - | DANVERS MA | N/A | Certified-Withdrawn | LCA |
| Sep 2017 | $136,510 | $136,510 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Jul 2017 | $85,313 | $81,258 | - | BOSTON MA | N/A | Certified | LCA |
| Jul 2017 | $81,567 | $78,769 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Jun 2017 | $81,567 | $57,574 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2017 | $81,567 | $57,574 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2017 | $73,670 | $70,870 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2017 | $73,670 | $70,870 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Jun 2017 | $73,670 | $70,870 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| May 2017 | $226,096 | $97,053 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| May 2017 | $68,503 | $67,307 | - | BOSTON MA | N/A | Certified | LCA |
| May 2017 | $64,505 | $61,553 | - | BOSTON MA | N/A | Certified | LCA |
| May 2017 | $127,000 | $97,053 | - | BOSTON MA | N/A | Certified | LCA |
| May 2017 | $64,505 | $61,384 | - | NEWTON MA | N/A | Certified | LCA |
| May 2017 | $200,000 | $136,510 | - | CAMBRIDGE MA | N/A | Certified | LCA |
| May 2017 | $200,000 | $136,510 | - | BOSTON MA | N/A | Certified | LCA |
| May 2017 | $200,000 | $136,510 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2017 | $260,000 | $187,200 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2017 | $77,850 | $74,579 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2017 | $85,313 | $81,258 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $81,567 | $78,769 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $187,200 | $57,574 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $85,313 | $81,258 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $81,567 | $78,769 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $81,567 | $78,769 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $77,316 | $74,579 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $81,567 | $78,769 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $85,313 | $81,258 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $81,567 | $78,769 | - | BOSTON MA | N/A | Denied | LCA |
| Mar 2017 | $77,316 | $74,579 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $81,567 | $78,769 | - | BOSTON MA | N/A | Denied | LCA |
| Mar 2017 | $81,567 | $78,769 | - | BOSTON MA | N/A | Denied | LCA |
| Mar 2017 | $67,000 | $64,350 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $67,000 | $64,350 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $272,600 | $136,510 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $85,313 | $81,258 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $81,567 | $78,769 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $85,313 | $81,258 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2017 | $81,567 | $78,769 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2017 | $187,200 | $57,574 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2017 | $67,000 | $64,350 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2017 | $70,000 | $67,307 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2017 | $77,850 | $74,579 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2017 | $312,000 | $97,053 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2017 | $73,670 | $70,870 | - | BOSTON MA | N/A | Certified | LCA |
| Jan 2017 | $136,510 | $136,510 | - | BOSTON MA | N/A | Certified | LCA |
| Jan 2017 | $136,510 | $136,510 | - | DANVERS MA | N/A | Certified | LCA |
| Sep 2016 | $87,467 | $57,574 | - | BOSTON MA | N/A | Certified | LCA |
| Aug 2016 | $273,540 | $136,510 | - | BOSTON MA | N/A | Certified | LCA |
| Jul 2016 | $273,540 | $136,510 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2016 | $74,000 | $55,182 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2016 | $83,640 | $82,503 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Jun 2016 | $79,968 | $74,717 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Jun 2016 | $77,316 | $71,459 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Jun 2016 | $70,000 | $55,182 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2016 | $176,000 | $99,320 | - | BOSTON MA | N/A | Certified | LCA |
| May 2016 | $176,000 | $99,320 | - | BOSTON MA | N/A | Certified | LCA |
| May 2016 | $77,316 | $71,549 | - | BOSTON MA | N/A | Certified | LCA |
| May 2016 | $190,000 | $99,320 | - | BOSTON MA | N/A | Certified | LCA |
| May 2016 | $190,000 | $99,320 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2016 | $253,000 | $143,478 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2016 | $77,316 | $71,549 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2016 | $79,968 | $74,717 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2016 | $253,000 | $143,478 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2016 | $187,200 | $55,182 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2016 | $72,420 | $67,333 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2016 | $202,000 | $99,320 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Apr 2016 | $83,640 | $82,503 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2016 | $500,000 | $187,616 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2016 | $77,316 | $55,182 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2016 | $83,640 | $74,717 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2016 | $79,968 | $74,717 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2016 | $500,000 | $187,616 | - | BOSTON MA | N/A | Withdrawn | LCA |
| Mar 2016 | $72,420 | $67,333 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2016 | $77,316 | $55,182 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Mar 2016 | $72,420 | $67,333 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2016 | $97,200 | $55,182 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2016 | $72,420 | $67,333 | - | BOSTON MA | N/A | Certified-Withdrawn | LCA |
| Mar 2016 | $77,316 | $55,182 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2016 | $79,968 | $74,717 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2016 | $75,800 | $55,182 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2016 | $75,800 | $55,182 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2016 | $172,800 | $99,320 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2016 | $312,000 | $55,182 | - | BOSTON MA | N/A | Certified | LCA |
| Mar 2016 | $312,000 | $55,182 | - | BOSTON MA | N/A | Withdrawn | LCA |
| Feb 2016 | $72,420 | $67,333 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2016 | $77,316 | $71,459 | - | CHARLESTOWN MA | N/A | Certified | LCA |
| Feb 2016 | $77,316 | $71,459 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2016 | $79,968 | $74,717 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2016 | $150,000 | $99,320 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2016 | $75,800 | $71,459 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2016 | $72,420 | $67,333 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2016 | $79,968 | $74,717 | - | BOSTON MA | N/A | Certified | LCA |
| Feb 2016 | $83,640 | $82,503 | - | BOSTON MA | N/A | Certified | LCA |
| Jan 2016 | $79,968 | $74,717 | - | BOSTON MA | N/A | Certified | LCA |
| Jan 2016 | $79,968 | $74,717 | - | BOSTON MA | N/A | Certified | LCA |
| Jan 2016 | $206,496 | $143,478 | - | BOSTON MA | N/A | Certified | LCA |
| Jan 2016 | $200,000 | $143,478 | - | BOSTON MA | N/A | Certified | LCA |
| Jan 2016 | $73,636 | $55,182 | - | BOSTON MA | N/A | Certified | LCA |
| Nov 2015 | $75,800 | $71,459 | - | BOSTON MA | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 47% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
MA 634
NH 3
Education Requirements
From PERM filingsJob Search
Open Positions at Massachusetts General Physicians Organization
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.