Median Salary
$102,107
Certified filingsDOL Filings
5
Certified: 437Unique Job Titles
43
SOC occupationsApproval Rate
76.8%
Certified vs filedSalary Range
Based on 5 certified filingsSalary Trend
FY2012 - FY2025Salaries by Job Title
43 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1133 | 134 | $95,000 | N/A | |
| Electrical Engineers | 59 | $90,000 | -19.6% | |
| 17-2072.00 | 55 | $114,795 | N/A | |
| 15-1252.00 | 53 | $111,051 | N/A | |
| 15-1133.00 | 43 | $115,085 | N/A | |
| 17-2141.00 | 38 | $98,259 | N/A | |
| Electronics Engineers, Except Computer | 37 | $89,232 | -30.1% | |
| 17-2071.00 | 27 | $95,487 | N/A | |
| Mechanical Engineers | 18 | $82,597 | -19.3% | |
| 11-9041.00 | 15 | $141,086 | N/A | |
| 17-2141.02 | 15 | $87,589 | N/A | |
| 17-2112.00 | 8 | $92,144 | N/A | |
| Architectural and Engineering Managers | 7 | $126,600 | -24.5% | |
| 11-3021.00 | 6 | $127,411 | N/A | |
| Computer and Information Systems Managers | 5 | $143,021 | -16.5% | |
| 15-1132 | 5 | $111,072 | N/A | |
| Industrial Engineers | 5 | $102,107 | +1% | |
| 17-2112.02 | 5 | $88,234 | N/A | |
| Sales Engineers | 4 | $88,566 | -27.1% | |
| 15-1199 | 3 | $66,186 | N/A | |
| 15-1211.00 | 2 | N/A | N/A | |
| 15-1253.00 | 2 | $96,013 | N/A | |
| Computer Hardware Engineers | 2 | $96,034 | -38.1% | |
| Engineers, All Other | 2 | $70,283 | -40.3% | |
| Transportation, Storage, and Distribution Managers | 1 | N/A | N/A | |
| Cost Estimators | 1 | $52,229 | -32.2% | |
| 15-1032.00 | 1 | N/A | N/A | |
| 15-1121 | 1 | $72,238 | N/A | |
| 15-1122.00 | 1 | $95,014 | N/A | |
| 15-1132.00 | 1 | $112,029 | N/A | |
| 15-1199.01 | 1 | $66,186 | N/A | |
| 15-1199.09 | 1 | $66,186 | N/A | |
| 15-1244.00 | 1 | $120,554 | N/A | |
| 15-2051.00 | 1 | $79,685 | N/A | |
| 15-2051.01 | 1 | N/A | N/A | |
| 17-2061.00 | 1 | $123,011 | N/A | |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 1 | $73,382 | -33.1% | |
| 17-2199.00 | 1 | $135,000 | N/A | |
| 17-2199.02 | 1 | N/A | N/A | |
| 17-2199.05 | 1 | $99,382 | N/A | |
| 17-2199.07 | 1 | $95,014 | N/A | |
| 17-2199.08 | 1 | $130,000 | N/A | |
| 9041-11-01 | 1 | $144,123 | N/A |
Individual DOL Filings for Industrial Engineers at Magna Electronics Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Apr 2024 | $79,186 | $79,186 | - | Auburn Hills MI | Master's | Certified-Expired | PERM |
| Jun 2019 | $108,222 | $108,222 | - | Auburn Hills MI | Bachelor's | Certified | PERM |
| Oct 2018 | $106,642 | $106,642 | - | Auburn Hills MI | Bachelor's | Certified-Expired | PERM |
| Jun 2016 | $95,992 | $95,992 | - | Auburn Hills MI | Bachelor's | Certified | PERM |
| Sep 2012 | $86,154 | $86,154 | - | Holly MI | N/A | Certified-Expired | PERM |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
MI 427
MA 10
Education Requirements
From PERM filingsJob Search
Open Positions at Magna Electronics Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.