Median Salary
$88,670
Certified filingsDOL Filings
240
Certified: 388Unique Job Titles
36
SOC occupationsApproval Rate
50.3%
Certified vs filedSalary Range
Based on 240 certified filings+6.4%
Lenmar Consulting, Inc. pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
36 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1131 | 301 | $60,000 | N/A | |
| 15-1132 | 240 | $88,670 | N/A | |
| 15-1021.00 | 55 | N/A | N/A | |
| 15-1121 | 40 | $69,285 | N/A | |
| 15-1132.00 | 28 | $96,595 | N/A | |
| 15-1031.00 | 23 | N/A | N/A | |
| 15-1252.00 | 15 | $110,240 | N/A | |
| 15-1199 | 11 | $60,000 | N/A | |
| Human Resources Specialists | 6 | $51,795 | -29% | |
| Financial Specialists, All Other | 6 | $74,672 | -6.9% | |
| 13-2051.00 | 5 | $74,703 | N/A | |
| 15-1111 | 4 | $60,000 | N/A | |
| 15-1122 | 3 | $79,144 | N/A | |
| 15-1141 | 3 | $60,000 | N/A | |
| Compliance Officers | 3 | $60,000 | -23.5% | |
| 15-1141.00 | 2 | $90,178 | N/A | |
| 15-1142 | 2 | $72,297 | N/A | |
| 15-1199.00 | 2 | $63,315 | N/A | |
| 15-1199.01 | 2 | $60,133 | N/A | |
| 15-1199.03 | 2 | $97,646 | N/A | |
| 15-1199.08 | 2 | $72,758 | N/A | |
| 15-1799 | 2 | $60,000 | N/A | |
| 11-3021.00 | 2 | $152,287 | N/A | |
| 15-1032.00 | 1 | N/A | N/A | |
| 15-1133 | 1 | $99,819 | N/A | |
| 15-1142.00 | 1 | $61,942 | N/A | |
| 15-1199.02 | 1 | $95,555 | N/A | |
| 15-1243.00 | 1 | $138,861 | N/A | |
| 15-1253.00 | 1 | $60,674 | N/A | |
| Lawyers | 1 | $79,123 | -47.7% | |
| Computer and Information Systems Managers | 1 | $103,106 | -39.8% | |
| Managers, All Other | 1 | $82,118 | -39.9% | |
| 13-1071.00 | 1 | $65,790 | N/A | |
| 13-1078 | 1 | $60,000 | N/A | |
| 13-1121.00 | 1 | N/A | N/A | |
| 13-2099.01 | 1 | $67,579 | N/A |
Individual DOL Filings for 15-1132 at Lenmar Consulting, Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Nov 2021 | $122,221 | $122,221 | - | Jersey City NE | Master's | Certified-Expired | PERM |
| Oct 2021 | $122,221 | $122,221 | - | Jersey City NE | Master's | Certified-Expired | PERM |
| Oct 2021 | $122,221 | $122,221 | - | Jersey City NE | Master's | Certified-Expired | PERM |
| Sep 2021 | $122,221 | $122,221 | - | Jersey City NE | Master's | Certified | PERM |
| Sep 2019 | $96,595 | $96,595 | - | Parsippany Road NE | N/A | Certified-Withdrawn | LCA |
| Jul 2019 | $138,861 | $138,861 | - | Jersey City NE | Master's | Certified | PERM |
| Jun 2019 | $138,861 | $138,861 | - | Jersey City NE | Master's | Certified | PERM |
| May 2019 | $96,366 | $96,366 | - | New York NE | N/A | Certified | LCA |
| May 2019 | $84,698 | $84,698 | - | Boston MA | N/A | Certified | LCA |
| May 2019 | $96,366 | $96,366 | - | New York NE | N/A | Certified | LCA |
| May 2019 | $61,838 | $61,838 | - | Memphis TE | N/A | Certified | LCA |
| Apr 2019 | $117,624 | $117,624 | - | Jersey City NE | N/A | Certified | LCA |
| Apr 2019 | $96,366 | $96,366 | - | Jersey City NE | N/A | Certified | LCA |
| Apr 2019 | $96,366 | $96,366 | - | New York NE | N/A | Certified | LCA |
| Mar 2019 | $93,746 | $93,746 | - | Parsippany NE | N/A | Certified | LCA |
| Mar 2019 | $96,366 | $96,366 | - | Eatontown NE | N/A | Withdrawn | LCA |
| Mar 2019 | $93,746 | $93,746 | - | Parsippany NE | N/A | Certified | LCA |
| Mar 2019 | $88,483 | $88,483 | - | Austin TE | N/A | Certified | LCA |
| Mar 2019 | $96,366 | $96,366 | - | Jersey City NE | N/A | Certified-Withdrawn | LCA |
| Mar 2019 | $93,746 | $93,746 | - | Parsippany NE | N/A | Certified | LCA |
| Feb 2019 | $88,670 | $88,670 | - | Concord NO | N/A | Certified-Withdrawn | LCA |
| Feb 2019 | $88,670 | $88,670 | - | Concord NO | N/A | Certified-Withdrawn | LCA |
| Dec 2018 | $77,230 | $77,230 | - | Des Moines IO | N/A | Certified | LCA |
| Dec 2018 | $93,538 | $93,538 | - | Plano TE | N/A | Certified | LCA |
| Nov 2018 | $96,366 | $96,366 | - | White Plains NE | N/A | Certified | LCA |
| Oct 2018 | $96,366 | $96,366 | - | PISCATAWAY NJ | N/A | Certified | LCA |
| Oct 2018 | $96,366 | $96,366 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Oct 2018 | $76,170 | $76,170 | - | LAKE MARY FL | N/A | Certified | LCA |
| Oct 2018 | $96,366 | N/A | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Sep 2018 | $88,670 | $88,670 | - | CHARLOTTE NC | N/A | Certified | LCA |
| Aug 2018 | $96,366 | $96,366 | - | NEW YORK NY | N/A | Certified | LCA |
| Aug 2018 | $88,670 | $88,670 | - | CHARLOTTE NC | N/A | Certified | LCA |
| Aug 2018 | $90,646 | $90,646 | - | KING OF PRUSSIA PA | N/A | Certified | LCA |
| Aug 2018 | $117,624 | $117,624 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Aug 2018 | $96,366 | $96,366 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Aug 2018 | $96,366 | $96,366 | - | NEW YORK NY | N/A | Certified | LCA |
| Jul 2018 | $117,624 | $117,624 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Jun 2018 | $92,768 | $92,768 | - | NEW YORK NY | N/A | Certified | LCA |
| Jun 2018 | $114,026 | $114,026 | - | NEW YORK NY | N/A | Certified | LCA |
| Jun 2018 | $83,366 | $83,366 | - | CHICAGO IL | N/A | Certified | LCA |
| May 2018 | $92,768 | $92,768 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| May 2018 | $87,859 | $87,859 | - | BOSTON MA | N/A | Certified | LCA |
| Apr 2018 | $90,646 | $90,646 | - | DALLAS TX | N/A | Certified | LCA |
| Apr 2018 | $114,026 | $114,026 | - | NEW YORK NY | N/A | Certified | LCA |
| Apr 2018 | $87,859 | $87,859 | - | WELLESLEY HILLS MA | N/A | Certified | LCA |
| Apr 2018 | $92,768 | $92,768 | - | NEW BRUNSWICK NJ | N/A | Certified | LCA |
| Apr 2018 | $92,768 | $92,768 | - | OCEANPORT NJ | N/A | Certified | LCA |
| Mar 2018 | $69,326 | $69,326 | - | LOUISVILLE KY | N/A | Certified | LCA |
| Mar 2018 | $92,768 | $92,768 | - | WEEHAWKEN NJ | N/A | Certified | LCA |
| Mar 2018 | $114,026 | $114,026 | - | WEEHAWKEN NJ | N/A | Certified | LCA |
| Mar 2018 | $90,646 | $90,646 | - | PLANO TX | N/A | Certified | LCA |
| Feb 2018 | $131,997 | $131,997 | - | Jersey City NJ | Master's | Certified | PERM |
| Dec 2017 | $67,246 | $67,246 | - | ALBANY NY | N/A | Certified | LCA |
| Aug 2017 | $92,768 | $92,768 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Aug 2017 | $92,019 | $92,019 | - | WASHINGTON DC DC | N/A | Certified | LCA |
| Jul 2017 | $70,803 | $70,803 | - | WASHINGTON DC DC | N/A | Certified | LCA |
| May 2017 | $130,666 | $130,666 | - | JERSEY CITY NJ | Bachelor's | Certified | PERM |
| Oct 2016 | $130,666 | $130,666 | - | Jersey City NJ | Bachelor's | Certified-Expired | PERM |
| Sep 2016 | $130,666 | $130,666 | - | Jersey City NJ | Bachelor's | Certified | PERM |
| Sep 2016 | $130,666 | $130,666 | - | Jersey City NJ | Bachelor's | Certified | PERM |
| Sep 2016 | $73,445 | $70,221 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| May 2016 | $73,445 | $73,445 | - | Jersey City NJ | Other | Certified | PERM |
| Feb 2016 | $126,422 | $126,422 | - | Jersey City NJ | Bachelor's | Certified-Expired | PERM |
| Feb 2016 | $126,422 | $126,422 | - | Jersey City NJ | Bachelor's | Certified-Expired | PERM |
| Feb 2016 | $122,179 | $122,179 | - | Jersey City NJ | Master's | Denied | PERM |
| Jan 2016 | $126,422 | $126,422 | - | Jersey City NJ | Master's | Certified-Expired | PERM |
| Dec 2015 | $126,422 | $126,422 | - | Jersey City NJ | Bachelor's | Certified-Expired | PERM |
| Dec 2015 | $126,422 | $126,422 | - | Jersey City NJ | Bachelor's | Certified-Expired | PERM |
| Nov 2015 | $72,010 | $72,010 | - | FRANKLIN LAKES NJ | N/A | Certified | LCA |
| Nov 2015 | $63,877 | $63,877 | - | NORTH BRUNSWICK NJ | N/A | Certified | LCA |
| Nov 2015 | $72,010 | $72,010 | - | JERSEY CITY NJ | N/A | Certified-Withdrawn | LCA |
| Nov 2015 | $73,445 | $73,445 | - | Jersey City NJ | Other | Certified-Expired | PERM |
| Sep 2015 | $126,422 | $126,422 | - | Jersey City NE | Master's | Withdrawn | PERM |
| Jul 2015 | $122,179 | $122,179 | - | Jersey City NE | Master's | Certified | PERM |
| Mar 2015 | $121,202 | $121,202 | - | Jersey City NE | Master's | Certified-Expired | PERM |
| Mar 2015 | $121,202 | $121,202 | - | Jersey City NE | Bachelor's | Certified-Expired | PERM |
| Feb 2015 | $121,202 | $121,202 | - | Jersey City NE | Bachelor's | Certified-Expired | PERM |
| Jan 2015 | $121,202 | $121,202 | - | Jersey City NE | Bachelor's | Certified-Expired | PERM |
| Nov 2014 | $122,179 | $122,179 | - | Jersey City NE | Bachelor's | Certified-Expired | PERM |
| Oct 2014 | $122,179 | $122,179 | - | Jersey City NE | Master's | Certified-Expired | PERM |
| Sep 2014 | $72,987 | $72,987 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| Sep 2014 | $72,987 | $51,522 | - | ROCHESTER NY | N/A | Certified-Withdrawn | LCA |
| Sep 2014 | $72,987 | $72,987 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| Sep 2014 | $72,987 | $56,077 | - | CAMP HILL PA | N/A | Certified-Withdrawn | LCA |
| Sep 2014 | $72,987 | $72,987 | - | CHICAGO IL | N/A | Certified-Withdrawn | LCA |
| Sep 2014 | $72,987 | $56,722 | - | JACKSONVILLE FL | N/A | Certified-Withdrawn | LCA |
| Sep 2014 | $72,987 | $69,493 | - | NEWTON SQUARE PA | N/A | Certified-Withdrawn | LCA |
| Aug 2014 | $73,445 | $63,190 | - | PORTSMOUTH NH | N/A | Certified | LCA |
| Jul 2014 | $73,445 | $73,445 | - | NEW YORK NY | N/A | Certified | LCA |
| May 2014 | $72,987 | $56,722 | - | JACKSONVILLE FL | N/A | Denied | LCA |
| Dec 2013 | $60,000 | $55,578 | - | WESTPORT CT | N/A | Certified-Withdrawn | LCA |
| Dec 2013 | $72,987 | $72,987 | - | NEW YORK NY | N/A | Certified | LCA |
| Nov 2013 | $72,987 | $69,493 | - | NEWTON SQUARE PA | N/A | Withdrawn | LCA |
| Nov 2013 | $72,987 | $72,987 | - | HOBOKEN NJ | N/A | Certified | LCA |
| Aug 2013 | $70,970 | $70,970 | - | YONKERS NY | N/A | Certified-Withdrawn | LCA |
| Jul 2013 | $105,789 | $105,789 | - | NEW YORK NY | N/A | Certified | LCA |
| Jun 2013 | $70,970 | $70,970 | - | BROOKLYN NJ | N/A | Certified | LCA |
| Jun 2013 | $70,970 | $70,533 | - | PHILADELPHIA PA | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $70,970 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $70,970 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $70,970 | - | JERSEY CITY NJ | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $70,970 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $70,533 | - | PHILADELPHIA PA | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $49,234 | - | OMAHA NE | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $59,675 | - | ALLENTOWN PA | N/A | Certified-Withdrawn | LCA |
| May 2013 | $69,451 | $50,357 | - | BRENTWOOD TN | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $70,970 | - | NEW YORK NY | N/A | Certified | LCA |
| May 2013 | $69,451 | $69,451 | - | BROOKLYN NY | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $70,970 | - | BROOKLYN NY | N/A | Certified-Withdrawn | LCA |
| May 2013 | $69,451 | $69,451 | - | JERSEY CITY NJ | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $70,970 | - | JERSEY CITY NJ | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $70,970 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $70,970 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $69,077 | - | LIVINGSTON NJ | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $70,970 | - | BRONX NY | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $59,342 | - | COLUMBUS OH | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $57,283 | - | RICHMOND VA | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $70,970 | - | JERSEY CITY NJ | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $46,218 | - | BOCA RATON FL | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $53,290 | - | ROCHESTER NY | N/A | Certified-Withdrawn | LCA |
| May 2013 | $70,970 | $70,533 | - | NEWTOWN SQUARE PA | N/A | Certified | LCA |
| Feb 2013 | $70,970 | $70,970 | - | NEW YORK NY | N/A | Certified | LCA |
| Feb 2013 | $70,970 | $55,037 | - | MASON OH | N/A | Certified | LCA |
| Feb 2013 | $70,970 | $60,611 | - | MIDDLETOWN NJ | N/A | Certified | LCA |
| Jan 2013 | $69,451 | $69,451 | - | HOBOKEN NJ | N/A | Certified-Withdrawn | LCA |
| Jan 2013 | $70,970 | $70,970 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| Jan 2013 | $70,970 | $62,587 | - | PASADENA CA | N/A | Certified-Withdrawn | LCA |
| Jan 2013 | $70,970 | $58,490 | - | RIVERTON UT | N/A | Certified-Withdrawn | LCA |
| Jan 2013 | $60,000 | $47,174 | - | HOFFMAN ESTATES IL | N/A | Certified-Withdrawn | LCA |
| Jan 2013 | $70,970 | $58,490 | - | SALT LAKE CITY UT | N/A | Certified-Withdrawn | LCA |
| Jan 2013 | $70,970 | $70,970 | - | JERSEY CITY NJ | N/A | Certified-Withdrawn | LCA |
| Jan 2013 | $70,970 | $70,970 | - | JERSEY CITY NJ | N/A | Certified-Withdrawn | LCA |
| Jan 2013 | $70,970 | $53,290 | - | ROCHESTER NY | N/A | Certified-Withdrawn | LCA |
| Jan 2013 | $70,970 | $69,077 | - | RAHWAY NJ | N/A | Certified-Withdrawn | LCA |
| Jan 2013 | $69,451 | $67,038 | - | WHITEHOSUE STATION NJ | N/A | Certified-Withdrawn | LCA |
| Jan 2013 | $70,970 | $70,970 | - | NEW YORK NY | N/A | Certified | LCA |
| Jan 2013 | $70,970 | $70,970 | - | LONG ISLAND CITY, QUEENS NY | N/A | Certified | LCA |
| Jan 2013 | $70,970 | $70,970 | - | NEW YORK NY | N/A | Withdrawn | LCA |
| Dec 2012 | $70,970 | $70,970 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Dec 2012 | $70,970 | $70,970 | - | JERSEY CITY NJ | N/A | Withdrawn | LCA |
| Nov 2012 | $69,451 | $66,435 | - | LIVONIA MI | N/A | Certified-Withdrawn | LCA |
| Oct 2012 | $70,658 | $70,658 | - | PENNINGTON NJ | N/A | Certified-Withdrawn | LCA |
| Oct 2012 | $70,970 | $59,342 | - | COLUMBUS OH | N/A | Certified-Withdrawn | LCA |
| Oct 2012 | $70,970 | $60,611 | - | WARREN NJ | N/A | Certified-Withdrawn | LCA |
| Oct 2012 | $70,970 | $60,590 | - | COLORADO SPRINGS CO | N/A | Certified | LCA |
| Oct 2012 | $69,451 | $69,451 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| Oct 2012 | $70,970 | $70,970 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| Oct 2012 | $70,970 | $70,970 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| Oct 2012 | $70,970 | $70,970 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Oct 2012 | $70,970 | $70,970 | - | JERSEY CITY NJ | N/A | Certified-Withdrawn | LCA |
| Aug 2012 | $69,451 | $69,451 | - | JERSEY CITY NJ | N/A | Certified-Withdrawn | LCA |
| Aug 2012 | $70,970 | $53,789 | - | FRANKLIN TN | N/A | Certified | LCA |
| Aug 2012 | $70,970 | $70,970 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Aug 2012 | $70,970 | $64,522 | - | WESTPORT CT | N/A | Certified | LCA |
| Aug 2012 | $69,451 | $62,338 | - | WESTPORT CT | N/A | Certified-Withdrawn | LCA |
| Aug 2012 | $70,970 | $69,077 | - | RAHWAY NJ | N/A | Certified | LCA |
| Aug 2012 | $70,970 | $46,218 | - | BOCA RATON FL | N/A | Withdrawn | LCA |
| Aug 2012 | $69,451 | $69,451 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| Aug 2012 | $70,970 | $70,970 | - | NEW YORK NY | N/A | Withdrawn | LCA |
| Jul 2012 | $72,093 | $72,093 | - | WELLESLEY HILLS MA | N/A | Certified | LCA |
| Jun 2012 | $69,451 | $50,357 | - | FRANKLIN TN | N/A | Certified-Withdrawn | LCA |
| Jun 2012 | $69,451 | $67,038 | - | RAHWAY NJ | N/A | Certified-Withdrawn | LCA |
| Jun 2012 | $69,451 | $49,358 | - | BOCA RATON FL | N/A | Certified-Withdrawn | LCA |
| Jun 2012 | $70,000 | $69,451 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| Jun 2012 | $69,451 | $69,451 | - | JERSEY CITY NJ | N/A | Certified-Withdrawn | LCA |
| May 2012 | $69,451 | $69,451 | - | MONTVALE NJ | N/A | Certified-Withdrawn | LCA |
| May 2012 | $69,451 | $62,338 | - | WESTPORT CT | N/A | Certified-Withdrawn | LCA |
| May 2012 | $69,451 | $49,358 | - | BOCA RATON FL | N/A | Certified-Withdrawn | LCA |
| May 2012 | $60,000 | $62,338 | - | WESTPORT CT | N/A | Denied | LCA |
| May 2012 | $69,451 | $58,469 | - | COLUMBUS OH | N/A | Certified-Withdrawn | LCA |
| Apr 2012 | $69,451 | $53,706 | - | ST. PETERSBURG FL | N/A | Certified | LCA |
| Apr 2012 | $69,451 | $69,451 | - | BROOKLYN NY | N/A | Certified-Withdrawn | LCA |
| Apr 2012 | $82,930 | $82,930 | - | MOUNTAIN VIEW CA | N/A | Certified | LCA |
| Apr 2012 | $69,451 | $67,226 | - | KING OF PRUSSIA PA | N/A | Certified-Withdrawn | LCA |
| Apr 2012 | $69,451 | $61,610 | - | MORRISVILLE NC | N/A | Certified-Withdrawn | LCA |
| Apr 2012 | $69,451 | $69,451 | - | BROOKLYN NY | N/A | Withdrawn | LCA |
| Apr 2012 | $69,451 | $69,451 | - | BROOKLYN NY | N/A | Withdrawn | LCA |
| Apr 2012 | $70,408 | $70,408 | - | MOUNTAIN VIEW CA | N/A | Certified-Withdrawn | LCA |
| Mar 2012 | $69,451 | $67,038 | - | RAHWAY NJ | N/A | Certified-Withdrawn | LCA |
| Mar 2012 | $82,930 | $82,930 | - | MOUNTAIN VIEW CA | N/A | Certified-Withdrawn | LCA |
| Mar 2012 | $69,451 | $67,038 | - | NEWARK NJ | N/A | Certified-Withdrawn | LCA |
| Mar 2012 | $69,451 | $51,563 | - | MORTON IL | N/A | Certified-Withdrawn | LCA |
| Feb 2012 | $69,451 | $69,451 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| Feb 2012 | $69,451 | $58,469 | - | COLUMBUS OH | N/A | Certified-Withdrawn | LCA |
| Feb 2012 | $69,451 | $69,451 | - | FRANKLIN LAKES NJ | N/A | Certified-Withdrawn | LCA |
| Feb 2012 | $69,451 | $69,451 | - | FRANKLIN LAKES NJ | N/A | Certified-Withdrawn | LCA |
| Feb 2012 | $69,451 | $69,451 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| Feb 2012 | $69,451 | $69,451 | - | JERSEY CITY NJ | N/A | Certified | LCA |
| Feb 2012 | $69,451 | $67,038 | - | NEW PROVIDENCE NJ | N/A | Certified-Withdrawn | LCA |
| Feb 2012 | $69,451 | $64,022 | - | COLUMBIA MD | N/A | Certified | LCA |
| Feb 2012 | $69,451 | $58,115 | - | DES MOINES IA | N/A | Certified-Withdrawn | LCA |
| Jan 2012 | $69,451 | $69,451 | - | JERSEY CITY NJ | N/A | Certified-Withdrawn | LCA |
| Jan 2012 | $69,451 | $69,451 | - | JERSEY CITY NJ | N/A | Certified-Withdrawn | LCA |
| Jan 2012 | $69,451 | $67,038 | - | PARSIPPANY NJ | N/A | Certified-Withdrawn | LCA |
| Jan 2012 | $69,451 | $69,451 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| Dec 2011 | $69,451 | $69,451 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| Dec 2011 | $69,451 | $69,451 | - | NEW YORK NY | N/A | Certified-Withdrawn | LCA |
| Dec 2011 | $69,451 | $69,451 | - | JERSEY CITY NJ | N/A | Certified-Withdrawn | LCA |
| Dec 2011 | $69,451 | $58,843 | - | DEERFIELD IL | N/A | Certified-Withdrawn | LCA |
| Dec 2011 | $69,451 | $50,357 | - | BRENTWOOD TN | N/A | Certified-Withdrawn | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
NJ 145
NY 53
NE 26
MA 18
MD 17
TX 16
CA 15
CT 10
PA 9
NC 9
FL 8
KY 7
TN 6
NH 6
WA 6
IA 5
MN 5
GA 3
OH 3
TE 3
CO 3
VA 3
IL 2
DC 2
KS 1
WV 1
AR 1
IN 1
MI 1
IO 1
KA 1
KE 1
Education Requirements
From PERM filingsJob Search
Open Positions at Lenmar Consulting, Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.