Median Salary
$90,626
Certified filingsDOL Filings
4
Certified: 254Unique Job Titles
43
SOC occupationsApproval Rate
88.5%
Certified vs filedSalary Range
Based on 4 certified filingsSalary Trend
FY2014 - FY2025Salaries by Job Title
43 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| Biochemists and Biophysicists | 70 | $73,424 | -29.2% | |
| Biological Scientists, All Other | 41 | $90,002 | -3.6% | |
| 19-1042.00 | 23 | $95,014 | N/A | |
| 19-1029.01 | 22 | $115,045 | N/A | |
| 15-1132 | 19 | $110,011 | N/A | |
| Life Scientists, All Other | 13 | $58,885 | -32.9% | |
| 19-1021.00 | 11 | $93,600 | N/A | |
| Statisticians | 10 | $84,178 | -18.5% | |
| Microbiologists | 9 | $76,648 | -12.2% | |
| 15-1131 | 5 | $86,299 | N/A | |
| 19-1029.02 | 5 | $114,691 | N/A | |
| Biological Technicians | 5 | $69,909 | +34.4% | |
| 19-1022.00 | 4 | $110,011 | N/A | |
| 19-4021.00 | 4 | $76,430 | N/A | |
| Statistical Assistants | 4 | $90,626 | +76.2% | |
| Natural Sciences Managers | 3 | $138,403 | -14.1% | |
| 15-1199 | 3 | $95,950 | N/A | |
| 15-2041.01 | 3 | $97,282 | N/A | |
| Registered Nurses | 3 | $78,728 | -15.9% | |
| 15-1111 | 2 | $76,003 | N/A | |
| 15-1141 | 2 | $109,304 | N/A | |
| 15-1211.00 | 2 | $163,384 | N/A | |
| Bioengineers and Biomedical Engineers | 2 | $90,802 | -15.1% | |
| 19-1029.00 | 2 | $106,787 | N/A | |
| Medical Scientists, Except Epidemiologists | 2 | $89,294 | -11.2% | |
| 11-3051.01 | 1 | $116,480 | N/A | |
| Compliance Officers | 1 | N/A | N/A | |
| 15-1121 | 1 | $87,298 | N/A | |
| 15-1122.00 | 1 | $119,080 | N/A | |
| 15-1132.00 | 1 | $104,499 | N/A | |
| 15-1133 | 1 | $112,320 | N/A | |
| 15-1133.00 | 1 | $128,003 | N/A | |
| 15-1134 | 1 | N/A | N/A | |
| 15-1142 | 1 | $78,208 | N/A | |
| 15-1212.00 | 1 | $133,307 | N/A | |
| 15-1299.09 | 1 | $125,570 | N/A | |
| 15-2041.00 | 1 | $110,240 | N/A | |
| 15-2041.02 | 1 | $184,330 | N/A | |
| 15-2051.02 | 1 | $155,002 | N/A | |
| 17-2031.00 | 1 | $128,378 | N/A | |
| 29-1069 | 1 | $220,002 | N/A | |
| 29-1069.07 | 1 | $240,822 | N/A | |
| 29-1141.04 | 1 | $104,499 | N/A |
Individual DOL Filings for Statistical Assistants at Leidos Biomedical Research, Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Aug 2022 | $90,626 | $48,464 | - | Rockville MA | Bachelor's | Certified | PERM |
| May 2021 | $99,783 | $52,874 | - | Bethesda MA | Bachelor's | Certified | PERM |
| Mar 2018 | $78,249 | $44,928 | - | Gaithersburg MD | Bachelor's | Certified | PERM |
| Oct 2015 | $73,736 | $54,475 | - | Gaithersburg MD | Bachelor's | Certified-Expired | PERM |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
MD 214
MA 39
TX 1
Education Requirements
From PERM filingsJob Search
Open Positions at Leidos Biomedical Research, Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2013 to 2025.