Median Salary
N/A
Certified filingsDOL Filings
1
Certified: 2,524Unique Job Titles
46
SOC occupationsApproval Rate
84.8%
Certified vs filedSalary Range
Based on 1 certified filingsSalary Trend
FY2012 - FY2025Salaries by Job Title
46 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 1,534 | $76,500 | N/A | |
| 15-1199 | 278 | $75,000 | N/A | |
| 15-1132.00 | 268 | $83,637 | N/A | |
| 15-1121 | 258 | $70,000 | N/A | |
| 15-1252.00 | 257 | $106,000 | N/A | |
| 15-1799 | 69 | $60,000 | N/A | |
| 15-1299.09 | 63 | $96,242 | N/A | |
| 15-1199.00 | 49 | $86,133 | N/A | |
| Operations Research Analysts | 29 | $60,000 | -34.3% | |
| 15-1031.00 | 23 | $73,403 | N/A | |
| 15-1141 | 22 | $75,000 | N/A | |
| 15-1133 | 15 | $69,000 | N/A | |
| 15-2031.00 | 12 | N/A | N/A | |
| Computer and Information Systems Managers | 10 | $100,000 | -41.6% | |
| 15-1131 | 8 | $70,500 | N/A | |
| 15-1199.01 | 7 | $66,768 | N/A | |
| 15-1199.09 | 7 | $85,155 | N/A | |
| 15-1299.00 | 6 | $101,088 | N/A | |
| 11-3021.00 | 5 | $132,226 | N/A | |
| 11-9199.02 | 4 | $98,509 | N/A | |
| 15-1121.00 | 4 | $98,457 | N/A | |
| 15-1134 | 3 | $76,750 | N/A | |
| 15-1142 | 3 | $81,750 | N/A | |
| 15-1142.00 | 3 | $73,237 | N/A | |
| 15-1211.00 | 3 | $90,000 | N/A | |
| 15-1299.08 | 3 | $103,875 | N/A | |
| Training and Development Specialists | 3 | $130,000 | +97.4% | |
| 15-1141.00 | 2 | $111,977 | N/A | |
| 15-1244.00 | 2 | $76,107 | N/A | |
| 15-1253.00 | 2 | $86,497 | N/A | |
| 15-2051.01 | 2 | $97,095 | N/A | |
| 3021-11-01 | 2 | N/A | N/A | |
| Market Research Analysts and Marketing Specialists | 2 | $50,000 | -35% | |
| Financial and Investment Analysts | 2 | $40,000 | -60.5% | |
| 15-1051.00 | 2 | N/A | N/A | |
| 15-1133.00 | 1 | $120,162 | N/A | |
| 15-1199.08 | 1 | $102,669 | N/A | |
| 15-1212.00 | 1 | $135,221 | N/A | |
| 15-1243.01 | 1 | $233,958 | N/A | |
| 15-1251.00 | 1 | $114,899 | N/A | |
| Biological Scientists, All Other | 1 | $78,250 | -16.2% | |
| 19-1029.00 | 1 | $81,682 | N/A | |
| Nov-99 | 1 | $59,000 | N/A | |
| Marketing Managers | 1 | N/A | N/A | |
| 13-1151.00 | 1 | $84,573 | N/A | |
| Financial Specialists, All Other | 1 | $50,000 | -37.7% |
Individual DOL Filings for Marketing Managers at INTRAEDGE, INC
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Apr 2016 | $115,731 | $115,731 | - | Chandler AZ | Master's | Withdrawn | PERM |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
AZ 1,948
AR 319
CA 66
NY 33
TX 26
FL 25
NJ 12
MS 9
CO 9
MO 8
NC 8
WA 7
OR 6
MI 4
MN 4
IL 4
PA 4
NE 4
MA 4
GA 2
UT 2
IA 2
OH 2
IN 2
WI 2
RI 2
NV 1
HI 1
VA 1
AL 1
KS 1
DE 1
NH 1
TE 1
MD 1
TN 1
Education Requirements
From PERM filingsJob Search
Open Positions at INTRAEDGE, INC
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.