International Services, Inc. has been cited by the DOL Wage and Hour Division for wage violations. View details.
Median Salary
$93,746
Certified filingsDOL Filings
139
Certified: 344Unique Job Titles
38
SOC occupationsApproval Rate
68.8%
Certified vs filedSalary Range
Based on 139 certified filings+0.2%
International Services, Inc. pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
38 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 139 | $93,746 | N/A | |
| 15-1121 | 93 | $82,930 | N/A | |
| 15-1131 | 90 | $76,502 | N/A | |
| 15-1132.00 | 25 | $98,550 | N/A | |
| 15-1199 | 24 | $88,338 | N/A | |
| 15-1252.00 | 16 | $105,997 | N/A | |
| 15-1141 | 15 | $78,323 | N/A | |
| 15-1133 | 11 | $97,313 | N/A | |
| 15-1021.00 | 10 | $65,104 | N/A | |
| Management Analysts | 9 | $78,749 | -22.2% | |
| Human Resources Specialists | 7 | $55,500 | -23.9% | |
| 11-3021.00 | 6 | $114,982 | N/A | |
| Computer and Information Systems Managers | 4 | $149,677 | -12.6% | |
| Financial and Investment Analysts | 4 | $111,380 | +9.9% | |
| 15-1142 | 4 | $47,840 | N/A | |
| 13-1111.00 | 3 | $100,152 | N/A | |
| Market Research Analysts and Marketing Specialists | 3 | $43,035 | -44.1% | |
| 15-1141.00 | 3 | $89,690 | N/A | |
| 15-1152 | 3 | $48,225 | N/A | |
| 15-1299.08 | 3 | $100,526 | N/A | |
| 27-3031.00 | 3 | $38,438 | N/A | |
| 13-1161.00 | 2 | $70,075 | N/A | |
| Business Operations Specialists, All Other | 2 | $52,000 | -36% | |
| 13-2051.00 | 2 | $66,560 | N/A | |
| 15-1031.00 | 2 | N/A | N/A | |
| 15-1133.00 | 2 | $99,538 | N/A | |
| 15-1211.00 | 2 | $109,242 | N/A | |
| 15-2051.00 | 2 | $110,864 | N/A | |
| Public Relations Specialists | 2 | $54,600 | -21.8% | |
| 13-1071.00 | 1 | $80,000 | N/A | |
| 15-1199.00 | 1 | $97,594 | N/A | |
| 15-1212.00 | 1 | $104,770 | N/A | |
| 15-1242.00 | 1 | $95,389 | N/A | |
| 15-1243.00 | 1 | $114,000 | N/A | |
| 15-1299.05 | 1 | $104,000 | N/A | |
| 15-1299.09 | 1 | $195,444 | N/A | |
| 25-1042.00 | 1 | $92,200 | N/A | |
| 3021-11-01 | 1 | N/A | N/A |
Individual DOL Filings for 15-1132 at International Services, Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Mar 2023 | $119,933 | $119,933 | - | Herndon VI | Master's | Certified-Expired | PERM |
| Jun 2021 | $118,102 | $118,102 | - | Herndon VI | Master's | Certified | PERM |
| Sep 2019 | $108,784 | $108,784 | - | Santa Clara CA | N/A | Certified | LCA |
| Sep 2019 | $96,595 | $96,595 | - | Alexandria VI | N/A | Certified | LCA |
| Aug 2019 | $114,982 | $93,933 | - | Herndon VI | Bachelor's | Certified | PERM |
| Aug 2019 | $80,226 | $80,226 | - | Nashville TE | N/A | Certified | LCA |
| Aug 2019 | $97,781 | $97,781 | - | Chicago IL | N/A | Certified | LCA |
| Jun 2019 | $93,933 | $93,933 | - | Alexandria VI | N/A | Certified | LCA |
| Jun 2019 | $93,933 | $93,933 | - | Alexandria VI | N/A | Certified | LCA |
| May 2019 | $93,933 | $93,933 | - | Alexandria VI | N/A | Certified | LCA |
| May 2019 | $80,912 | $80,912 | - | Rolling Meadows IL | N/A | Certified | LCA |
| Apr 2019 | $93,538 | $93,538 | - | Irving TE | N/A | Certified | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | Somerset NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,746 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $93,750 | $93,746 | - | SOMERSET NE | N/A | Certified-Withdrawn | LCA |
| Mar 2019 | $93,933 | $93,933 | - | Vienna VI | N/A | Certified | LCA |
| Mar 2019 | $93,933 | $93,933 | - | Vienna VI | N/A | Certified | LCA |
| Mar 2019 | $93,933 | $93,933 | - | Vienna VI | N/A | Certified | LCA |
| Mar 2019 | $93,933 | $93,933 | - | ALEXANDRIA VI | N/A | Certified | LCA |
| Mar 2019 | $74,568 | $74,568 | - | MILWAUKEE WI | N/A | Certified | LCA |
| Mar 2019 | $74,568 | $74,568 | - | MILWAUKEE WI | N/A | Certified | LCA |
| Mar 2019 | $103,064 | $103,064 | - | LIVERMORE CA | N/A | Certified | LCA |
| Mar 2019 | $85,925 | $85,925 | - | ST. LOUIS MI | N/A | Certified | LCA |
| Feb 2019 | $93,746 | $93,746 | - | Branchburg NE | N/A | Certified | LCA |
| Jan 2019 | $93,933 | $93,933 | - | ALEXANDRIA VI | N/A | Certified | LCA |
| Jan 2019 | $81,266 | $81,266 | - | PHOENIX AR | N/A | Certified | LCA |
| Dec 2018 | $93,933 | $93,933 | - | herndon VI | N/A | Certified | LCA |
| Dec 2018 | $93,933 | $93,933 | - | Alexandria VI | N/A | Certified | LCA |
| Dec 2018 | $93,933 | $93,933 | - | ALEXANDRIA VI | N/A | Denied | LCA |
| Dec 2018 | $113,318 | $113,318 | - | REDMOND WA | N/A | Certified | LCA |
| Oct 2018 | $88,483 | $88,483 | - | AUSTIN TX | N/A | Certified | LCA |
| Sep 2018 | $74,568 | $74,568 | - | MILWAUKEE WI | N/A | Certified | LCA |
| Jul 2018 | $87,610 | $87,610 | - | PHILADELPHIA PA | N/A | Certified | LCA |
| Mar 2018 | $73,362 | $73,362 | - | MILWAUKEE WI | N/A | Certified | LCA |
| Mar 2018 | $89,232 | $89,232 | - | BURBANK CA | N/A | Certified | LCA |
| Mar 2018 | $83,470 | $83,470 | - | ST. LOUIS MO | N/A | Certified | LCA |
| May 2017 | $110,490 | $110,490 | - | Herndon VA | Master's | Certified | PERM |
| Apr 2017 | $90,646 | $90,646 | - | Herndon VA | Master's | Certified | PERM |
| Apr 2017 | $90,646 | $90,646 | - | Herndon VA | Master's | Certified | PERM |
| Apr 2017 | $90,646 | $90,646 | - | Herndon VA | Master's | Certified | PERM |
| Mar 2017 | $104,000 | $70,304 | - | NEW HUDSON MI | N/A | Certified | LCA |
| Mar 2017 | $90,646 | $90,646 | - | Herndon VA | Master's | Certified-Expired | PERM |
| Mar 2017 | $90,646 | $90,646 | - | Herndon VA | Master's | Certified-Expired | PERM |
| Oct 2016 | $90,646 | $76,898 | - | ATLANTA GA | N/A | Certified | LCA |
| Mar 2016 | $56,597 | $56,597 | - | SARASOTA FL | N/A | Certified | LCA |
| Mar 2016 | $56,597 | $56,597 | - | SARASOTA FL | N/A | Withdrawn | LCA |
| Feb 2016 | $88,878 | $88,878 | - | Herndon VA | Master's | Certified-Expired | PERM |
| Jul 2014 | $104,000 | $64,979 | - | NEW HUDSON MI | N/A | Certified | LCA |
| Mar 2013 | $104,000 | $66,477 | - | NEW HUDSON MI | N/A | Certified | LCA |
| Mar 2013 | $104,000 | $66,477 | - | NEW HUDSON MI | N/A | Certified | LCA |
| Aug 2012 | $93,600 | $87,006 | - | WASHINGTON DC | N/A | Certified | LCA |
| Aug 2012 | $83,762 | $83,762 | - | Herndon VI | N/A | Certified-Expired | PERM |
| Aug 2012 | $83,762 | $83,762 | - | Herndon VI | N/A | Certified-Expired | PERM |
| Jul 2012 | $83,762 | $83,762 | - | Herndon VI | N/A | Certified-Expired | PERM |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
VA 74
TX 33
VI 28
IL 21
CA 18
NJ 16
WI 16
NE 14
IA 14
MI 12
GA 11
DC 10
NC 8
NY 8
MD 8
PA 7
MO 7
FL 6
TN 5
TE 3
DE 3
WA 3
CO 2
CT 2
MA 2
PE 2
IN 1
SC 1
KY 1
LA 1
AL 1
OH 1
AR 1
AZ 1
GE 1
MN 1
RI 1
Education Requirements
From PERM filingsJob Search
Open Positions at International Services, Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.