Median Salary
$77,550
Certified filingsDOL Filings
31
Certified: 1,427Unique Job Titles
53
SOC occupationsApproval Rate
89.4%
Certified vs filedSalary Range
Based on 31 certified filings+11.1%
Innova Solutions Inc. pays 11.1% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1252.00 | 633 | $121,222 | N/A | |
| 15-1132 | 321 | $90,000 | N/A | |
| 15-1132.00 | 110 | $100,000 | N/A | |
| 15-1131 | 77 | $74,000 | N/A | |
| 15-1211.00 | 60 | $94,443 | N/A | |
| 15-1253.00 | 47 | $97,781 | N/A | |
| 15-1199 | 40 | $88,317 | N/A | |
| 15-1121 | 31 | $77,550 | N/A | |
| Computer and Information Systems Managers | 28 | $119,389 | -30.3% | |
| 11-3021.00 | 25 | $126,630 | N/A | |
| 15-1141 | 23 | $80,280 | N/A | |
| 15-1251.00 | 21 | $90,231 | N/A | |
| 15-1299.08 | 15 | $109,886 | N/A | |
| 15-1299.09 | 14 | $110,323 | N/A | |
| 15-1242.00 | 12 | $96,574 | N/A | |
| 15-1142 | 11 | $73,714 | N/A | |
| 15-1199.00 | 10 | $87,485 | N/A | |
| 15-1199.01 | 10 | $93,538 | N/A | |
| 15-1143 | 8 | $127,500 | N/A | |
| 17-2051.00 | 7 | $80,226 | N/A | |
| 15-1212.00 | 6 | $106,995 | N/A | |
| 15-1241.00 | 6 | $126,506 | N/A | |
| Civil Engineers | 6 | $83,000 | -16.7% | |
| Human Resources Specialists | 6 | $78,200 | +7.3% | |
| 15-1121.00 | 6 | $92,560 | N/A | |
| 15-2051.01 | 5 | $129,844 | N/A | |
| Management Analysts | 5 | $83,410 | -17.6% | |
| 15-2031.00 | 4 | $91,739 | N/A | |
| Engineers, All Other | 4 | $59,000 | -49.9% | |
| 13-2099.01 | 4 | $87,922 | N/A | |
| 15-1199.02 | 3 | $200,000 | N/A | |
| 15-1243.00 | 3 | $145,142 | N/A | |
| 15-2051.00 | 3 | $121,732 | N/A | |
| 11-3131.00 | 3 | $130,000 | N/A | |
| Logisticians | 3 | $55,000 | -32% | |
| 15-1133 | 2 | $108,732 | N/A | |
| 15-1255.00 | 2 | $81,245 | N/A | |
| 15-1299.00 | 2 | $103,064 | N/A | |
| 15-1299.05 | 2 | $108,867 | N/A | |
| 19-1042.00 | 2 | $124,800 | N/A | |
| 11-3121.00 | 2 | $91,146 | N/A | |
| 13-1082.00 | 2 | $121,793 | N/A | |
| 13-1111.00 | 2 | $108,119 | N/A | |
| 15-1141.00 | 1 | $95,000 | N/A | |
| 15-1142.00 | 1 | $94,910 | N/A | |
| 15-1199.09 | 1 | $130,000 | N/A | |
| 17-2051.01 | 1 | N/A | N/A | |
| 17-3022.00 | 1 | $60,000 | N/A | |
| 3021-11-01 | 1 | N/A | N/A | |
| 11-1011.00 | 1 | $158,954 | N/A |
Individual DOL Filings for 15-1121 at Innova Solutions Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Jan 2022 | $135,000 | $105,643 | - | Duluth GE | Bachelor's | Certified-Expired | PERM |
| Jun 2021 | $115,000 | $105,643 | - | Duluth GE | Bachelor's | Certified | PERM |
| Sep 2019 | $95,000 | $89,981 | - | LOMBARD IL | N/A | Certified | LCA |
| Sep 2019 | $100,000 | $89,981 | - | Lombard IL | N/A | Certified | LCA |
| Aug 2019 | $100,000 | $90,834 | - | BRIDGETON MI | N/A | Certified | LCA |
| Jul 2019 | $80,000 | $78,208 | - | Lake Forest CA | N/A | Certified | LCA |
| Jul 2019 | $93,024 | $88,858 | - | Nashville TE | N/A | Withdrawn | LCA |
| Feb 2019 | $80,000 | $69,742 | - | PLEASANTON CA | N/A | Certified | LCA |
| Apr 2018 | $87,568 | $82,326 | - | RESTON VA | N/A | Certified | LCA |
| Feb 2018 | $58,968 | $56,968 | - | FOUNTAIN VALLEY CA | N/A | Certified | LCA |
| Nov 2017 | $60,000 | $59,218 | - | FOUNTAIN VALLEY CA | N/A | Certified | LCA |
| Aug 2017 | $87,654 | $82,326 | - | MCLEAN VA | N/A | Certified | LCA |
| Jul 2017 | $60,000 | $59,218 | - | FOUNTAIN VALLEY CA | N/A | Certified | LCA |
| May 2017 | $68,432 | $58,510 | - | ATLANTA GA | N/A | Certified | LCA |
| May 2017 | $60,000 | $58,510 | - | ATLANTA GA | N/A | Certified | LCA |
| Apr 2017 | $68,432 | $67,642 | - | BOTHELL WA | N/A | Certified | LCA |
| Apr 2017 | $82,000 | $63,315 | - | RESTON VA | N/A | Certified | LCA |
| Mar 2017 | $64,230 | $64,230 | - | WILMINGTON DE | N/A | Certified | LCA |
| Mar 2017 | $90,000 | $85,758 | - | NASHVILLE TN | N/A | Certified | LCA |
| Mar 2017 | $95,000 | $91,458 | - | PHOENIX AZ | N/A | Certified | LCA |
| Dec 2016 | $87,654 | $83,304 | - | MCLEAN VA | N/A | Certified | LCA |
| Oct 2016 | $85,000 | $73,528 | - | TAYLORSVILLE UT | N/A | Certified | LCA |
| Jul 2016 | $65,000 | $64,813 | - | FRANKLIN LAKES NJ | N/A | Certified | LCA |
| Jun 2016 | $82,000 | $63,814 | - | HERNDON VA | N/A | Certified | LCA |
| Mar 2016 | $77,550 | $60,590 | - | YUBA CITY CA | N/A | Certified | LCA |
| Mar 2016 | $77,550 | $69,805 | - | SANTA CLARA CA | N/A | Certified | LCA |
| Mar 2016 | $77,550 | $69,805 | - | SANTA CLARA CA | N/A | Certified | LCA |
| Mar 2016 | $77,550 | $69,805 | - | SANTA CLARA CA | N/A | Certified | LCA |
| Mar 2016 | $77,550 | $74,922 | - | FOSTER CITY CA | N/A | Certified | LCA |
| Mar 2016 | $77,550 | $62,234 | - | BLOOMINGTON MN | N/A | Certified | LCA |
| Mar 2016 | $77,550 | $74,922 | - | FOSTER CITY CA | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 33% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
TX 205
CA 181
TN 142
GA 132
NJ 106
NC 106
MO 86
PA 62
NY 48
TE 46
FL 40
GE 37
IL 30
DE 28
MI 18
OH 18
MN 15
VA 15
AZ 14
CO 13
NV 12
PE 12
MA 9
MD 7
UT 6
WA 6
DC 5
OR 5
NE 5
AR 3
WI 3
NH 2
SC 2
ME 2
LA 2
CT 1
DI 1
KS 1
KY 1
Education Requirements
From PERM filingsJob Search
Open Positions at Innova Solutions Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.