Median Salary
$111,310
Certified filingsDOL Filings
20
Certified: 454Unique Job Titles
69
SOC occupationsApproval Rate
89.9%
Certified vs filedSalary Range
Based on 20 certified filings+9.4%
Hilton Domestic Operating Company Inc. pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2017 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132.00 | 98 | $96,595 | N/A | |
| 15-1132 | 89 | $105,000 | N/A | |
| 15-1252.00 | 58 | $139,641 | N/A | |
| 15-1133.00 | 21 | $101,462 | N/A | |
| 15-1133 | 20 | $111,310 | N/A | |
| Marketing Managers | 12 | $110,000 | -31.7% | |
| 15-1253.00 | 12 | $112,500 | N/A | |
| 15-1141.00 | 10 | $82,077 | N/A | |
| 15-1199 | 10 | $98,615 | N/A | |
| 11-2021.00 | 9 | $117,520 | N/A | |
| Financial and Investment Analysts | 8 | $91,705 | -9.5% | |
| 13-1111.00 | 7 | $95,000 | N/A | |
| 13-2051.00 | 7 | $82,451 | N/A | |
| 15-1121 | 7 | $96,820 | N/A | |
| Statisticians | 7 | $67,980 | -34.2% | |
| 15-1143 | 6 | $95,715 | N/A | |
| Lodging Managers | 5 | $127,980 | +87.9% | |
| 15-1199.08 | 5 | $62,670 | N/A | |
| 15-1211.00 | 5 | $131,465 | N/A | |
| 15-2051.01 | 5 | $125,000 | N/A | |
| 11-2031 | 4 | $102,000 | N/A | |
| 11-3021.00 | 4 | $141,500 | N/A | |
| Financial Managers | 4 | $104,606 | -35.3% | |
| Management Analysts | 4 | $75,706 | -25.2% | |
| Accountants and Auditors | 4 | $86,442 | +5.8% | |
| 15-1141 | 4 | $135,527 | N/A | |
| 15-1199.01 | 4 | $73,518 | N/A | |
| 15-2031.00 | 4 | $63,928 | N/A | |
| 15-2051.00 | 4 | $145,081 | N/A | |
| Computer and Information Systems Managers | 3 | $149,011 | -13% | |
| 15-1143.00 | 3 | $91,062 | N/A | |
| 15-1242.00 | 3 | $117,007 | N/A | |
| 15-1243.00 | 3 | $165,000 | N/A | |
| Operations Research Analysts | 3 | $80,000 | -12.4% | |
| 17-2112.00 | 3 | $91,229 | N/A | |
| 11-2031.00 | 2 | $102,814 | N/A | |
| Training and Development Managers | 2 | $119,657 | -5.9% | |
| 11-9081.00 | 2 | $257,500 | N/A | |
| 11-9199.02 | 2 | $150,000 | N/A | |
| 13-1082.00 | 2 | $124,000 | N/A | |
| Meeting, Convention, and Event Planners | 2 | $62,725 | +5.5% | |
| Market Research Analysts and Marketing Specialists | 2 | $54,000 | -29.8% | |
| 13-1161.00 | 2 | $46,197 | N/A | |
| 13-2011.00 | 2 | $69,836 | N/A | |
| 15-1121.00 | 2 | $108,854 | N/A | |
| 15-1122.00 | 2 | $101,161 | N/A | |
| 15-1142 | 2 | $103,588 | N/A | |
| 15-1142.00 | 2 | $100,959 | N/A | |
| 15-1243.01 | 2 | $103,000 | N/A | |
| 17-1011.00 | 2 | $75,606 | N/A |
Individual DOL Filings for 15-1133 at Hilton Domestic Operating Company Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Jun 2023 | $105,000 | $100,030 | - | Memphis TE | Bachelor's | Certified | PERM |
| Jun 2023 | $115,307 | $100,090 | - | Memphis TE | Bachelor's | Certified | PERM |
| May 2022 | $115,000 | $98,550 | - | McLean VI | Master's | Certified | PERM |
| Dec 2021 | $95,462 | $69,014 | - | Memphis TE | Master's | Certified-Expired | PERM |
| Oct 2021 | $127,500 | $93,558 | - | Carrollton TE | Master's | Certified-Expired | PERM |
| Dec 2020 | $129,210 | $129,210 | - | Carrollton TE | Bachelor's | Certified-Expired | PERM |
| Sep 2019 | $120,000 | $101,462 | - | McLean VI | N/A | Certified | LCA |
| Sep 2019 | $99,000 | $89,773 | - | Memphis TE | N/A | Certified | LCA |
| Sep 2019 | $115,000 | $101,462 | - | McLean VI | N/A | Certified | LCA |
| Aug 2019 | $145,000 | $102,128 | - | WESTFIELD IN | N/A | Certified | LCA |
| Jun 2019 | $130,000 | $103,501 | - | Memphis TE | N/A | Certified | LCA |
| Apr 2019 | $103,501 | $103,501 | - | Memphis TE | N/A | Certified | LCA |
| Mar 2019 | $90,000 | $77,522 | - | MEMPHIS TE | N/A | Certified | LCA |
| Feb 2019 | $103,501 | $103,501 | - | MEMPHIS TE | N/A | Certified | LCA |
| Sep 2018 | $108,784 | $108,784 | - | GLENDALE CA | N/A | Certified | LCA |
| Sep 2018 | $103,501 | $103,501 | - | MEMPHIS TN | N/A | Certified | LCA |
| Aug 2018 | $125,000 | $124,218 | - | MCLEAN VA | N/A | Certified | LCA |
| Mar 2018 | $90,000 | $87,048 | - | MEMPHIS TN | N/A | Certified | LCA |
| Jan 2017 | $111,310 | $72,363 | - | MEMPHIS TN | N/A | Certified | LCA |
| Dec 2016 | $111,310 | $72,363 | - | MEMPHIS TN | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
VA 116
TN 105
TX 78
TE 52
VI 28
FL 23
CA 19
CO 4
IN 4
NJ 3
IL 3
AZ 2
ME 2
NC 2
NE 2
DC 2
MA 2
WA 2
CT 1
NY 1
OR 1
RI 1
MD 1
Education Requirements
From PERM filingsJob Search
Open Positions at Hilton Domestic Operating Company Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2016 to 2025.