Median Salary
$130,000
Certified filingsDOL Filings
15
Certified: 112Unique Job Titles
30
SOC occupationsApproval Rate
86.8%
Certified vs filedSalary Range
Based on 15 certified filings+10.0%
HEARTFLOW, INC pays 10.0% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
30 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 46 | $104,182 | N/A | |
| 15-1133 | 15 | $130,000 | N/A | |
| Bioengineers and Biomedical Engineers | 11 | $84,968 | -20.6% | |
| 15-1199 | 9 | $89,949 | N/A | |
| 15-1132.00 | 6 | $147,430 | N/A | |
| 15-1199.00 | 5 | $141,000 | N/A | |
| Statisticians | 5 | $115,000 | +11.3% | |
| 15-1252.00 | 3 | $172,744 | N/A | |
| Computer and Information Systems Managers | 2 | $135,325 | -21% | |
| Compliance Officers | 2 | $73,524 | -6.2% | |
| 13-1041.07 | 2 | $78,000 | N/A | |
| Training and Development Specialists | 2 | $97,421 | +47.9% | |
| 15-1199.01 | 2 | $121,087 | N/A | |
| 15-2051.01 | 2 | $123,794 | N/A | |
| Industrial Engineers | 2 | $116,000 | +14.7% | |
| 11-3021.00 | 1 | $160,000 | N/A | |
| 11-3031.00 | 1 | $135,364 | N/A | |
| 11-3051.00 | 1 | $185,000 | N/A | |
| 13-2051.00 | 1 | $108,526 | N/A | |
| 13-2099.01 | 1 | $101,000 | N/A | |
| 15-1121 | 1 | $143,333 | N/A | |
| 15-1133.00 | 1 | $160,015 | N/A | |
| 15-1179 | 1 | $100,000 | N/A | |
| 15-1211.00 | 1 | $119,000 | N/A | |
| 15-1251.00 | 1 | $150,176 | N/A | |
| 15-1299.05 | 1 | $128,952 | N/A | |
| 15-2051.00 | 1 | $125,281 | N/A | |
| 17-2031.00 | 1 | $97,802 | N/A | |
| Chemical Engineers | 1 | $100,006 | -17.9% | |
| Biological Scientists, All Other | 1 | $105,000 | +12.5% |
Individual DOL Filings for 15-1133 at HEARTFLOW, INC
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Feb 2019 | $140,000 | $134,472 | - | Redwood City CA | Master's | Denied | PERM |
| Mar 2018 | $118,186 | $118,186 | - | REDWOOD CITY CA | N/A | Certified | LCA |
| Mar 2018 | $205,000 | $153,774 | - | REDWOOD CITY CA | N/A | Certified | LCA |
| Mar 2018 | $150,000 | $118,186 | - | REDWOOD CITY CA | N/A | Certified | LCA |
| Sep 2017 | $153,400 | $118,186 | - | REDWOOD CITY CA | N/A | Certified | LCA |
| May 2017 | $84,302 | $84,302 | - | Redwood City CA | Bachelor's | Withdrawn | PERM |
| Mar 2017 | $167,440 | $147,846 | - | Redwood City CA | Master's | Certified-Expired | PERM |
| Mar 2017 | $100,000 | $96,138 | - | REDWOOD CITY CA | N/A | Certified | LCA |
| Oct 2016 | $140,000 | $102,357 | - | Redwood City CA | Master's | Certified-Expired | PERM |
| Mar 2016 | $100,000 | $84,302 | - | REDWOOD CITY CA | N/A | Certified | LCA |
| Apr 2014 | $130,000 | $95,326 | - | REDWOOD CITY CA | N/A | Certified | LCA |
| Jun 2013 | $131,626 | $129,022 | - | REDWOOD CITY CA | N/A | Certified | LCA |
| May 2012 | $97,718 | $97,718 | - | REDWOOD CITY CA | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 150% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
CA 100
MA 4
TX 3
FL 2
TE 2
WA 1
Education Requirements
From PERM filingsJob Search
Open Positions at HEARTFLOW, INC
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.