Median Salary
$110,000
Certified filingsDOL Filings
33
Certified: 1,176Unique Job Titles
130
SOC occupationsApproval Rate
79.3%
Certified vs filedSalary Range
Based on 33 certified filings+7.1%
Halliburton Energy Services, Inc. pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| Mechanical Engineers | 234 | $90,000 | -12% | |
| Electrical Engineers | 122 | $90,000 | -19.6% | |
| Petroleum Engineers | 95 | $105,000 | -25.7% | |
| 15-1132 | 73 | $105,570 | N/A | |
| Industrial Engineers | 66 | $97,739 | -3.4% | |
| Training and Development Specialists | 54 | $97,176 | +47.6% | |
| 17-2141.00 | 54 | $114,161 | N/A | |
| Chemical Engineers | 47 | $96,880 | -20.5% | |
| Architectural and Engineering Managers | 41 | $130,000 | -22.5% | |
| Sales Engineers | 39 | $119,218 | -1.9% | |
| Geoscientists, Except Hydrologists and Geographers | 36 | $94,208 | -5.1% | |
| Logisticians | 34 | $84,991 | +5.1% | |
| 15-1121 | 33 | $110,000 | N/A | |
| 15-1133 | 28 | $96,845 | N/A | |
| Physicists | 27 | $96,500 | -42% | |
| Chemists | 25 | $85,176 | +1.2% | |
| 17-2071.00 | 24 | $118,445 | N/A | |
| 41-9031.00 | 21 | $147,404 | N/A | |
| Electronics Engineers, Except Computer | 21 | $96,500 | -24.4% | |
| Management Analysts | 20 | $92,808 | -8.3% | |
| Accountants and Auditors | 18 | $92,500 | +13.3% | |
| 15-1199 | 18 | $95,500 | N/A | |
| Mining and Geological Engineers, Including Mining Safety Engineers | 18 | $92,166 | -8.8% | |
| 15-1111 | 15 | $94,500 | N/A | |
| Operations Research Analysts | 13 | $80,000 | -12.4% | |
| 17-2151.00 | 13 | $116,809 | N/A | |
| 17-2112.00 | 12 | $113,867 | N/A | |
| Engineers, All Other | 10 | $104,000 | -11.7% | |
| 15-1252.00 | 10 | $148,243 | N/A | |
| Materials Engineers | 10 | $90,780 | -16.2% | |
| Materials Scientists | 9 | $100,503 | -3.5% | |
| 13-1151.00 | 9 | $117,500 | N/A | |
| 19-2012.00 | 8 | $104,119 | N/A | |
| 9041-11-01 | 8 | $186,562 | N/A | |
| Technical Writers | 7 | $96,000 | +4.7% | |
| Civil Engineers | 7 | $83,926 | -15.7% | |
| 19-2042.00 | 6 | $98,075 | N/A | |
| Industrial Production Managers | 6 | $117,038 | -3.6% | |
| Transportation, Storage, and Distribution Managers | 6 | $98,993 | -3% | |
| Market Research Analysts and Marketing Specialists | 6 | $105,326 | +36.9% | |
| 13-1161.00 | 6 | $121,486 | N/A | |
| 19-2031.00 | 5 | $104,245 | N/A | |
| 19-4041 | 5 | $75,506 | N/A | |
| Instructional Coordinators | 5 | $100,279 | +34.2% | |
| Financial Managers | 5 | $165,000 | +2% | |
| 11-9041.00 | 5 | $205,163 | N/A | |
| 15-1132.00 | 5 | $123,600 | N/A | |
| 17-2041.00 | 5 | $87,415 | N/A | |
| 17-2112.02 | 5 | $126,409 | N/A | |
| 13-1023 | 4 | $71,500 | N/A |
Individual DOL Filings for 15-1121 at Halliburton Energy Services, Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| May 2021 | $144,328 | $132,829 | - | Spring TE | Bachelor's | Certified | PERM |
| Jan 2018 | $109,272 | $83,013 | - | Houston TX | Bachelor's | Certified | PERM |
| Dec 2017 | $122,470 | $122,470 | - | Houston TX | Bachelor's | Certified | PERM |
| Jul 2017 | $122,470 | $122,470 | - | Houston TX | Bachelor's | Certified | PERM |
| Mar 2017 | $122,470 | $122,470 | - | HOUSTON TX | N/A | Certified | LCA |
| Mar 2017 | $85,000 | $83,013 | - | HOUSTON TX | N/A | Certified | LCA |
| Mar 2017 | $65,000 | $63,274 | - | HOUSTON TX | N/A | Certified | LCA |
| Mar 2017 | $103,800 | $102,731 | - | SPRING TX | N/A | Certified | LCA |
| Mar 2017 | $103,800 | $102,731 | - | SPRING TX | N/A | Withdrawn | LCA |
| Jan 2017 | $141,246 | $99,258 | - | Carrollton TX | Bachelor's | Certified-Expired | PERM |
| Sep 2016 | $137,138 | $122,470 | - | HOUSTON TX | N/A | Certified | LCA |
| Jun 2016 | $125,445 | $125,445 | - | Houston TX | Bachelor's | Withdrawn | PERM |
| May 2016 | $85,058 | $82,200 | - | HOUSTON TX | N/A | Certified-Withdrawn | LCA |
| Jan 2016 | $141,430 | $123,178 | - | CONROE TX | N/A | Certified | LCA |
| Dec 2015 | $132,500 | $116,126 | - | Houston TX | Bachelor's | Certified-Expired | PERM |
| Nov 2015 | $83,895 | $82,763 | - | HOUSTON TX | N/A | Certified | LCA |
| Aug 2015 | $96,304 | $96,304 | - | Houston TE | Master's | Certified | PERM |
| Feb 2015 | $116,126 | $116,126 | - | Houston TE | Bachelor's | Certified-Expired | PERM |
| Mar 2014 | $110,000 | $96,304 | - | HOUSTON TX | N/A | Certified | LCA |
| Apr 2013 | $82,500 | $72,592 | - | HOUSTON TX | N/A | Certified | LCA |
| Mar 2013 | $57,000 | $54,496 | - | HOUSTON TX | N/A | Certified | LCA |
| Jan 2013 | $103,849 | $90,688 | - | HOUSTON TX | N/A | Withdrawn | LCA |
| Oct 2012 | $133,185 | $108,784 | - | CONROE TX | N/A | Certified | LCA |
| Jun 2012 | $103,849 | $103,106 | - | HOUSTON TX | N/A | Certified | LCA |
| Mar 2012 | $52,000 | $51,979 | - | HOUSTON TX | N/A | Certified-Withdrawn | LCA |
| Mar 2012 | $121,400 | $103,106 | - | HOUSTON TX | N/A | Certified | LCA |
| Feb 2012 | $79,219 | $67,122 | - | CARROLLTON TX | N/A | Certified | LCA |
| Jan 2012 | $132,239 | $69,014 | - | HOUSTON TX | N/A | Certified | LCA |
| Oct 2011 | $126,843 | $103,106 | - | CONROE TX | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
TX 879
TE 150
OK 33
LA 30
CO 26
LO 13
AK 10
PA 9
WY 8
CA 6
DC 3
ND 3
UT 2
NM 2
AL 1
FL 1
Education Requirements
From PERM filingsJob Search
Open Positions at Halliburton Energy Services, Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.