Median Salary
$62,000
Certified filingsDOL Filings
19
Certified: 91Unique Job Titles
34
SOC occupationsApproval Rate
85.9%
Certified vs filedSalary Range
Based on 19 certified filings+5.0%
Global, Inc. pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
34 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 30 | $77,500 | N/A | |
| 15-1121 | 19 | $62,000 | N/A | |
| Accountants and Auditors | 10 | $43,555 | -46.7% | |
| 11-3051.00 | 3 | $69,805 | N/A | |
| 15-1133 | 3 | $91,653 | N/A | |
| 15-1141 | 3 | $70,000 | N/A | |
| Operations Research Analysts | 3 | $80,000 | -12.4% | |
| 15-1051.00 | 2 | $76,000 | N/A | |
| 15-1122 | 2 | $113,858 | N/A | |
| 15-1142 | 2 | $53,500 | N/A | |
| 15-1199 | 2 | $80,200 | N/A | |
| 15-1251.00 | 2 | $89,000 | N/A | |
| 15-1252.00 | 2 | $110,641 | N/A | |
| 15-1299.09 | 2 | $84,750 | N/A | |
| Public Relations Specialists | 2 | $50,000 | -28.4% | |
| Sales Managers | 1 | $77,272 | -44% | |
| Computer and Information Systems Managers | 1 | $100,000 | -41.6% | |
| 11-3021.00 | 1 | $102,250 | N/A | |
| Managers, All Other | 1 | N/A | N/A | |
| 13-1082.00 | 1 | $79,893 | N/A | |
| 13-1111.00 | 1 | $63,500 | N/A | |
| 13-1199.00 | 1 | $50,000 | N/A | |
| 13-2011.01 | 1 | $65,250 | N/A | |
| 15-1031.00 | 1 | N/A | N/A | |
| 15-1121.00 | 1 | $88,500 | N/A | |
| 15-1122.00 | 1 | $98,000 | N/A | |
| 15-1131 | 1 | $47,000 | N/A | |
| 15-1132.00 | 1 | $87,000 | N/A | |
| 15-1199.09 | 1 | $63,500 | N/A | |
| 15-1211.00 | 1 | $88,000 | N/A | |
| 15-1241.00 | 1 | $92,000 | N/A | |
| 15-1299.08 | 1 | $83,250 | N/A | |
| 43-3031.00 | 1 | N/A | N/A | |
| Nov-21 | 1 | $87,000 | N/A |
Individual DOL Filings for 15-1121 at Global, Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Nov 2018 | $71,000 | $70,970 | - | OAK PARK MI | N/A | Certified | LCA |
| Apr 2014 | $68,000 | $60,674 | - | DETROIT MI | N/A | Certified | LCA |
| Jun 2012 | $60,000 | $55,266 | - | BLUE ASH OH | N/A | Certified | LCA |
| Jun 2012 | $62,000 | $61,963 | - | SAN JOSE CA | N/A | Certified | LCA |
| Jun 2012 | $62,000 | $61,963 | - | SAN JOSE CA | N/A | Certified | LCA |
| May 2012 | $57,700 | $57,699 | - | DETROIT MI | N/A | Certified | LCA |
| May 2012 | $60,000 | $55,182 | - | NEENAH WI | N/A | Certified | LCA |
| Apr 2012 | $60,000 | $51,854 | - | ADDISON TX | N/A | Certified | LCA |
| Apr 2012 | $60,000 | $51,854 | - | ADDISON TX | N/A | Withdrawn | LCA |
| Jan 2012 | $63,000 | $62,650 | - | SILVER SPRING MD | N/A | Certified | LCA |
| Jan 2012 | $60,000 | $56,056 | - | BALTIMORE MD | N/A | Certified | LCA |
| Jan 2012 | $63,500 | $63,440 | - | NEWARK NJ | N/A | Certified | LCA |
| Jan 2012 | $61,000 | $60,819 | - | ROCHESTER MN | N/A | Certified | LCA |
| Nov 2011 | $62,000 | $51,979 | - | HOUSTON TX | N/A | Certified | LCA |
| Nov 2011 | $60,000 | $59,051 | - | CHARLOTTE NC | N/A | Certified | LCA |
| Nov 2011 | $60,000 | $59,095 | - | CHARLOTTE NC | N/A | Withdrawn | LCA |
| Nov 2011 | $62,000 | $51,980 | - | HOUSTON TX | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
OH 23
MI 22
AL 8
NC 6
SC 6
PA 5
TX 5
FL 3
MA 3
MD 2
CA 2
WA 1
DI 1
MN 1
WI 1
NJ 1
VT 1
Education Requirements
From PERM filingsJob Search
Open Positions at Global, Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.