Median Salary
$82,618
Certified filingsDOL Filings
629
Certified: 4,094Unique Job Titles
109
SOC occupationsApproval Rate
93.5%
Certified vs filedSalary Range
Based on 629 certified filings+1.7%
Ford Motor Company pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| Mechanical Engineers | 629 | $82,618 | -19.3% | |
| 15-1252.00 | 576 | $123,781 | N/A | |
| 15-1132.00 | 325 | $95,084 | N/A | |
| 15-1133 | 316 | $90,189 | N/A | |
| 17-2141.02 | 263 | $106,165 | N/A | |
| Electrical Engineers | 243 | $81,994 | -26.7% | |
| 17-2141.00 | 241 | $102,731 | N/A | |
| 15-1132 | 235 | $84,270 | N/A | |
| 17-2071.00 | 183 | $105,420 | N/A | |
| 15-1133.00 | 150 | $95,160 | N/A | |
| 15-2051.00 | 71 | $111,987 | N/A | |
| 15-1199 | 57 | $93,579 | N/A | |
| 15-1253.00 | 56 | $105,420 | N/A | |
| 11-9041.00 | 53 | $149,802 | N/A | |
| 15-1299.09 | 53 | $114,691 | N/A | |
| 17-2112.03 | 51 | $103,022 | N/A | |
| 11-3021.00 | 44 | $147,340 | N/A | |
| 17-2072.00 | 44 | $102,565 | N/A | |
| Operations Research Analysts | 42 | $70,200 | -23.1% | |
| 15-1111.00 | 41 | $100,289 | N/A | |
| 15-1199.09 | 40 | $97,275 | N/A | |
| Statisticians | 39 | $90,500 | -12.4% | |
| Electronics Engineers, Except Computer | 37 | $80,725 | -36.7% | |
| 15-1199.01 | 31 | $86,400 | N/A | |
| 15-1243.00 | 31 | $133,849 | N/A | |
| Industrial Engineers | 30 | $91,811 | -9.2% | |
| 15-1111 | 28 | $91,187 | N/A | |
| 15-1199.02 | 27 | $95,430 | N/A | |
| 15-1299.08 | 27 | $115,648 | N/A | |
| 15-1199.08 | 23 | $88,260 | N/A | |
| Architectural and Engineering Managers | 22 | $119,246 | -28.9% | |
| 15-1121 | 18 | $96,167 | N/A | |
| 15-2031.00 | 18 | $92,189 | N/A | |
| 15-2041.00 | 18 | $87,300 | N/A | |
| 17-2112.00 | 18 | $96,471 | N/A | |
| 15-1142 | 16 | $104,492 | N/A | |
| Materials Engineers | 16 | $88,411 | -18.4% | |
| 15-1221.00 | 15 | $109,980 | N/A | |
| 15-2051.01 | 14 | $111,987 | N/A | |
| Commercial and Industrial Designers | 14 | $79,451 | 0% | |
| 27-1021.00 | 11 | $91,707 | N/A | |
| Computer and Information Systems Managers | 10 | $124,600 | -27.2% | |
| Engineers, All Other | 10 | $90,321 | -23.3% | |
| 11-3071.04 | 9 | $173,010 | N/A | |
| 15-1243.01 | 9 | $114,483 | N/A | |
| 17-2112.01 | 9 | $93,205 | N/A | |
| 15-1212.00 | 8 | $87,330 | N/A | |
| 17-2199.08 | 8 | $116,730 | N/A | |
| 17-2199.05 | 7 | $109,680 | N/A | |
| 27-1024.00 | 7 | $94,380 | N/A |
Individual DOL Filings for Mechanical Engineers at Ford Motor Company
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Jan 2023 | $84,300 | $84,032 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Jan 2023 | $84,032 | $84,032 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Dec 2022 | $106,681 | $84,032 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Dec 2022 | $84,300 | $84,032 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Dec 2022 | $101,174 | $69,784 | - | Livonia MI | Bachelor's | Certified-Expired | PERM |
| Dec 2022 | $84,032 | $84,032 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Dec 2022 | $84,032 | $84,032 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Dec 2022 | $92,521 | $84,032 | - | Dearborn MI | Bachelor's | Certified-Expired | PERM |
| Dec 2022 | $120,842 | $84,032 | - | Dearborn MI | Bachelor's | Certified-Expired | PERM |
| Dec 2022 | $108,596 | $84,032 | - | Dearborn MI | Bachelor's | Certified-Expired | PERM |
| Dec 2022 | $110,000 | $84,032 | - | Dearborn MI | Bachelor's | Certified-Expired | PERM |
| Dec 2022 | $120,814 | $98,259 | - | Dearborn MI | Bachelor's | Certified-Expired | PERM |
| Dec 2022 | $108,675 | $98,259 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Dec 2022 | $84,032 | $84,032 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Nov 2022 | $75,000 | $69,784 | - | Dearborn MI | Bachelor's | Certified-Expired | PERM |
| Nov 2022 | $114,005 | $84,032 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Nov 2022 | $106,681 | $84,032 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Sep 2022 | $112,507 | $112,507 | - | Dearborn MI | Master's | Certified | PERM |
| Aug 2022 | $112,507 | $95,848 | - | Dearborn MI | Master's | Certified | PERM |
| Aug 2022 | $120,842 | $84,032 | - | Dearborn MI | Bachelor's | Certified | PERM |
| Jul 2022 | $104,000 | $84,032 | - | Dearborn MI | Master's | Certified | PERM |
| Jun 2022 | $94,526 | $82,555 | - | Dearborn MI | Master's | Certified | PERM |
| Jun 2022 | $106,993 | $84,032 | - | Dearborn MI | Master's | Certified | PERM |
| May 2022 | $94,526 | $82,555 | - | Dearborn MI | Master's | Certified | PERM |
| May 2022 | $112,507 | $112,507 | - | Dearborn MI | Master's | Certified | PERM |
| Apr 2022 | $94,526 | $82,555 | - | Dearborn MI | Master's | Certified | PERM |
| Apr 2022 | $94,526 | $82,555 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Apr 2022 | $99,289 | $84,032 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Mar 2022 | $136,584 | $95,831 | - | Dearborn MI | Bachelor's | Certified-Expired | PERM |
| Mar 2022 | $94,526 | $82,555 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Mar 2022 | $114,421 | $84,032 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Feb 2022 | $114,421 | $114,421 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Jan 2022 | $108,000 | $67,850 | - | Dearborn MI | Bachelor's | Certified-Expired | PERM |
| Dec 2021 | $102,000 | $82,555 | - | Livonia MI | Master's | Certified-Expired | PERM |
| Nov 2021 | $102,000 | $82,555 | - | Livonia MI | Master's | Certified-Expired | PERM |
| Oct 2021 | $102,473 | $67,850 | - | Dearborn MI | Bachelor's | Certified-Expired | PERM |
| Oct 2021 | $118,910 | $82,555 | - | Allen Park MI | Master's | Certified-Expired | PERM |
| Oct 2021 | $111,966 | $95,831 | - | Dearborn MI | Bachelor's | Certified-Expired | PERM |
| Aug 2021 | $101,000 | $97,261 | - | Dearborn MI | Doctorate | Certified | PERM |
| Aug 2021 | $85,386 | $82,555 | - | Dearborn MI | Master's | Certified | PERM |
| Aug 2021 | $102,000 | $82,555 | - | Livonia MI | Master's | Certified | PERM |
| Aug 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Aug 2021 | $106,000 | $92,830 | - | Dearborn MI | Bachelor's | Certified | PERM |
| Aug 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Aug 2021 | $96,727 | $92,830 | - | Allen Park MI | Bachelor's | Certified | PERM |
| Aug 2021 | $96,727 | $92,830 | - | Allen Park MI | Bachelor's | Certified | PERM |
| Aug 2021 | $96,727 | $92,830 | - | Allen Park MI | Bachelor's | Certified | PERM |
| Aug 2021 | $95,831 | $95,831 | - | Dearborn MI | Master's | Certified | PERM |
| Aug 2021 | $95,831 | $95,831 | - | Dearborn MI | Master's | Certified | PERM |
| Aug 2021 | $95,831 | $95,831 | - | Dearborn MI | Master's | Certified | PERM |
| Aug 2021 | $109,959 | $97,261 | - | DEARBORN MI | Doctorate | Certified | PERM |
| Aug 2021 | $95,831 | $95,831 | - | Dearborn MI | Master's | Certified | PERM |
| Aug 2021 | $95,831 | $95,831 | - | Dearborn MI | Master's | Certified | PERM |
| Aug 2021 | $95,831 | $95,831 | - | Dearborn MI | Master's | Certified | PERM |
| Aug 2021 | $95,831 | $95,831 | - | Dearborn MI | Master's | Certified | PERM |
| Aug 2021 | $119,779 | $92,830 | - | Dearborn MI | Bachelor's | Certified | PERM |
| Aug 2021 | $95,831 | $95,831 | - | Dearborn MI | Master's | Certified | PERM |
| Aug 2021 | $114,421 | $114,421 | - | Allen Park MI | Master's | Certified | PERM |
| Aug 2021 | $109,959 | $97,261 | - | DEARBORN MI | Doctorate | Certified | PERM |
| Aug 2021 | $109,902 | $82,555 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $119,779 | $92,830 | - | Dearborn MI | Bachelor's | Certified | PERM |
| Jul 2021 | $90,000 | $81,162 | - | Dearborn MI | Bachelor's | Certified | PERM |
| Jul 2021 | $95,831 | $95,831 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $119,779 | $92,830 | - | Dearborn MI | Bachelor's | Certified | PERM |
| Jul 2021 | $119,779 | $92,830 | - | Dearborn MI | Bachelor's | Certified | PERM |
| Jul 2021 | $119,779 | $92,830 | - | Dearborn MI | Bachelor's | Certified | PERM |
| Jul 2021 | $119,779 | $92,830 | - | Dearborn MI | Bachelor's | Certified | PERM |
| Jul 2021 | $94,785 | $82,555 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $90,000 | $81,162 | - | Dearborn MI | Bachelor's | Certified | PERM |
| Jul 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $95,831 | $95,831 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $93,172 | $82,555 | - | Allen Park MI | Master's | Certified | PERM |
| Jul 2021 | $112,231 | $95,831 | - | Dearborn MI | Bachelor's | Certified | PERM |
| Jul 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $104,900 | $97,261 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $106,000 | $92,830 | - | Dearborn MI | Bachelor's | Certified | PERM |
| Jul 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jul 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jun 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jun 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jun 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jun 2021 | $104,309 | $82,555 | - | Dearborn MI | Master's | Certified | PERM |
| Jun 2021 | $131,700 | $82,555 | - | DEARBORN MI | Master's | Certified | PERM |
| Jun 2021 | $112,080 | $111,966 | - | Livonia MI | Master's | Certified | PERM |
| Jun 2021 | $112,080 | $111,966 | - | Livonia MI | Master's | Certified | PERM |
| Jun 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| Jun 2021 | $96,727 | $92,830 | - | Allen Park MI | Bachelor's | Certified | PERM |
| Jun 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| May 2021 | $95,831 | $95,831 | - | Dearborn MI | Master's | Certified | PERM |
| May 2021 | $106,000 | $92,830 | - | Dearborn MI | Bachelor's | Certified | PERM |
| May 2021 | $119,779 | $92,830 | - | Dearborn MI | Bachelor's | Certified | PERM |
| May 2021 | $106,976 | $81,162 | - | Dearborn MI | Master's | Certified | PERM |
| May 2021 | $90,000 | $81,162 | - | Dearborn MI | Bachelor's | Certified | PERM |
| May 2021 | $93,172 | $82,555 | - | Allen Park MI | Master's | Certified | PERM |
| May 2021 | $90,000 | $81,162 | - | Dearborn MI | Bachelor's | Certified | PERM |
| Feb 2021 | $88,046 | $59,613 | - | Chicago IL | Bachelor's | Certified-Expired | PERM |
| Feb 2021 | $129,002 | $101,008 | - | Palo Alto CA | Bachelor's | Certified-Expired | PERM |
| Feb 2021 | $95,369 | $74,693 | - | Chicago IL | Master's | Certified-Expired | PERM |
| Dec 2020 | $95,369 | $74,693 | - | Chicago IL | Master's | Certified-Expired | PERM |
| Dec 2020 | $95,628 | $60,382 | - | Louisville KE | Bachelor's | Certified-Expired | PERM |
| Jun 2020 | $106,741 | $86,819 | - | Louisville KE | Master's | Certified | PERM |
| May 2020 | $112,609 | $108,389 | - | Wittman AR | Master's | Certified | PERM |
| Sep 2019 | $81,162 | $81,162 | - | Dearborn MI | N/A | Certified | LCA |
| Sep 2019 | $81,162 | $81,162 | - | Dearborn MI | N/A | Certified | LCA |
| Sep 2019 | $81,162 | $81,162 | - | Dearborn MI | N/A | Certified | LCA |
| Sep 2019 | $83,988 | $81,162 | - | Dearborn MI | N/A | Certified | LCA |
| Sep 2019 | $83,862 | $83,862 | - | Dearborn MI | N/A | Certified | LCA |
| Sep 2019 | $81,162 | $81,162 | - | Dearborn MI | N/A | Certified | LCA |
| Sep 2019 | $82,320 | $81,162 | - | Dearborn MI | N/A | Certified | LCA |
| Sep 2019 | $81,162 | $81,162 | - | Dearborn MI | N/A | Certified | LCA |
| Sep 2019 | $95,867 | $95,867 | - | Dearborn MI | N/A | Certified | LCA |
| Sep 2019 | $95,867 | $95,867 | - | Dearborn MI | N/A | Certified | LCA |
| Sep 2019 | $110,594 | $110,594 | - | Livonia MI | N/A | Certified | LCA |
| Sep 2019 | $82,320 | $81,162 | - | Dearborn MI | N/A | Certified | LCA |
| Sep 2019 | $95,867 | $95,867 | - | Dearborn MI | N/A | Certified | LCA |
| Sep 2019 | $110,594 | $110,594 | - | Livonia MI | N/A | Certified | LCA |
| Aug 2019 | $91,324 | $91,324 | - | Dearborn MI | N/A | Certified | LCA |
| Aug 2019 | $129,002 | $129,002 | - | Palo Alto CA | N/A | Certified | LCA |
| Aug 2019 | $91,324 | $91,324 | - | Dearborn MI | N/A | Certified | LCA |
| Aug 2019 | $91,324 | $91,324 | - | DEARBORN MI | N/A | Certified | LCA |
| Aug 2019 | $83,850 | $81,162 | - | Dearborn MI | N/A | Certified | LCA |
| Aug 2019 | $95,867 | $95,867 | - | Allen Park MI | N/A | Certified | LCA |
| Aug 2019 | $81,162 | $81,162 | - | Livonia MI | N/A | Certified | LCA |
| Aug 2019 | $81,162 | $81,162 | - | Dearborn MI | N/A | Certified | LCA |
| Aug 2019 | $81,162 | $81,162 | - | Dearborn MI | N/A | Certified | LCA |
| Jul 2019 | $82,618 | $82,618 | - | Allen Park MI | N/A | Certified | LCA |
| Jul 2019 | $81,162 | $81,162 | - | Dearborn MI | N/A | Certified | LCA |
| Jul 2019 | $81,162 | $81,162 | - | Dearborn MI | N/A | Certified | LCA |
| Jul 2019 | $71,760 | $66,435 | - | Dearborn MI | N/A | Certified | LCA |
| Jul 2019 | $110,594 | $110,594 | - | Dearborn MI | N/A | Certified | LCA |
| Jul 2019 | $81,162 | $81,162 | - | Dearborn MI | N/A | Certified | LCA |
| Jul 2019 | $82,618 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| Jul 2019 | $82,618 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| Jul 2019 | $82,618 | $82,618 | - | Livonia MI | N/A | Certified | LCA |
| Jun 2019 | $89,740 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| Jun 2019 | $110,136 | $110,136 | - | Dearborn MI | N/A | Certified | LCA |
| Jun 2019 | $82,618 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| Jun 2019 | $82,618 | $82,618 | - | Allen Park MI | N/A | Certified | LCA |
| Jun 2019 | $82,320 | $68,869 | - | Dearborn MI | N/A | Certified | LCA |
| Jun 2019 | $82,618 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| May 2019 | $99,999 | $82,618 | - | Dearborn MI | Master's | Certified | PERM |
| May 2019 | $93,363 | $82,618 | - | Dearborn MI | Bachelor's | Certified | PERM |
| May 2019 | $89,740 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| May 2019 | $71,760 | $68,869 | - | Allen Park MI | N/A | Certified | LCA |
| May 2019 | $82,618 | $82,618 | - | Livonia MI | N/A | Certified | LCA |
| May 2019 | $82,618 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| May 2019 | $70,200 | $68,869 | - | Dearborn MI | N/A | Certified | LCA |
| May 2019 | $91,693 | $91,693 | - | Dearborn MI | N/A | Certified | LCA |
| May 2019 | $98,308 | $68,869 | - | Allen Park MI | N/A | Certified | LCA |
| May 2019 | $86,000 | $68,869 | - | Dearborn MI | Bachelor's | Withdrawn | PERM |
| May 2019 | $93,600 | $82,618 | - | Dearborn MI | Master's | Certified | PERM |
| May 2019 | $94,571 | $82,618 | - | Dearborn MI | Bachelor's | Certified | PERM |
| May 2019 | $91,693 | $91,693 | - | Dearborn MI | N/A | Denied | LCA |
| May 2019 | $94,571 | $82,618 | - | Dearborn MI | Bachelor's | Certified | PERM |
| May 2019 | $110,136 | $110,136 | - | Dearborn MI | N/A | Certified | LCA |
| May 2019 | $91,693 | $91,693 | - | Dearborn MI | N/A | Certified | LCA |
| May 2019 | $96,387 | $96,387 | - | Dearborn MI | Bachelor's | Certified | PERM |
| May 2019 | $112,048 | $110,136 | - | Dearborn MI | Doctorate | Certified | PERM |
| May 2019 | $83,210 | $78,312 | - | Livonia MI | Master's | Certified | PERM |
| Apr 2019 | $98,308 | $68,869 | - | Allen Park MI | Bachelor's | Certified | PERM |
| Apr 2019 | $82,618 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| Apr 2019 | $89,740 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| Apr 2019 | $96,387 | $96,387 | - | Dearborn MI | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $82,618 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| Apr 2019 | $94,201 | $94,201 | - | Dearborn MI | Master's | Certified | PERM |
| Apr 2019 | $96,387 | $96,387 | - | Dearborn MI | N/A | Certified-Withdrawn | LCA |
| Apr 2019 | $110,136 | $110,136 | - | Dearborn MI | N/A | Certified | LCA |
| Apr 2019 | $82,618 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| Apr 2019 | $96,012 | $96,012 | - | Livonia MI | N/A | Certified | LCA |
| Apr 2019 | $96,387 | $96,387 | - | Dearborn MI | N/A | Certified | LCA |
| Apr 2019 | $110,136 | $110,136 | - | Dearborn MI | N/A | Certified | LCA |
| Mar 2019 | $96,387 | $96,387 | - | Dearborn MI | N/A | Certified | LCA |
| Mar 2019 | $68,869 | $68,869 | - | Dearborn MI | N/A | Certified | LCA |
| Mar 2019 | $105,000 | $96,387 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Mar 2019 | $68,869 | $68,869 | - | Dearborn MI | N/A | Certified | LCA |
| Mar 2019 | $96,387 | $96,387 | - | Dearborn GE | N/A | Certified | LCA |
| Mar 2019 | $110,000 | $103,106 | - | Palo Alto CA | N/A | Certified | LCA |
| Mar 2019 | $82,618 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| Mar 2019 | $82,618 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| Mar 2019 | $104,624 | $104,624 | - | Dearborn MI | Master's | Certified-Expired | PERM |
| Mar 2019 | $82,618 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| Mar 2019 | $82,618 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| Feb 2019 | $96,387 | $96,387 | - | Dearborn MI | N/A | Certified | LCA |
| Feb 2019 | $82,618 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| Feb 2019 | $110,136 | $110,136 | - | Dearborn MI | N/A | Certified | LCA |
| Feb 2019 | $86,000 | $68,869 | - | Dearborn MI | Bachelor's | Certified-Expired | PERM |
| Feb 2019 | $70,200 | $68,869 | - | Dearborn MI | N/A | Certified | LCA |
| Feb 2019 | $82,618 | $82,618 | - | Dearborn MI | N/A | Certified | LCA |
| Jan 2019 | $73,800 | $68,869 | - | Allen Park MI | N/A | Certified | LCA |
| Jan 2019 | $68,869 | $68,869 | - | Dearborn MI | N/A | Certified | LCA |
| Dec 2018 | $96,387 | $96,387 | - | Dearborn MI | N/A | Certified | LCA |
| Dec 2018 | $75,000 | $68,869 | - | Dearborn MI | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
MI 3,456
CA 320
TX 92
FL 42
IL 23
NC 20
OH 16
WA 16
GA 14
NJ 10
IN 7
MA 7
AR 6
PA 6
MO 6
NY 5
VA 5
KY 5
OR 5
AZ 4
MN 4
SC 4
CO 3
DE 3
UT 2
WI 2
GE 2
IA 2
CT 1
DC 1
KE 1
MD 1
NO 1
TN 1
AL 1
Education Requirements
From PERM filingsJob Search
Open Positions at Ford Motor Company
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.