Median Salary
$93,413
Certified filingsDOL Filings
26
Certified: 152Unique Job Titles
40
SOC occupationsApproval Rate
67.6%
Certified vs filedSalary Range
Based on 26 certified filings+6.9%
FLSmidth Inc. pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
40 occupations with DOL-filed salary dataIndividual DOL Filings for Electrical Engineers at FLSmidth Inc.
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Aug 2019 | $98,000 | $81,869 | - | Midvale UT | N/A | Certified | LCA |
| Jul 2019 | $99,490 | $88,670 | - | Midvale UT | N/A | Certified | LCA |
| Jun 2019 | $57,533 | $57,533 | - | Bethlehem PE | Bachelor's | Certified | PERM |
| Mar 2019 | $99,000 | $88,670 | - | Midvale UT | N/A | Certified | LCA |
| Jun 2018 | $94,529 | $87,422 | - | MIDVALE UT | N/A | Certified-Withdrawn | LCA |
| Apr 2018 | $78,908 | $72,238 | - | MIDVALE UT | N/A | Certified-Withdrawn | LCA |
| Feb 2018 | $105,800 | $84,802 | - | BETHLEHEM PA | Bachelor's | Withdrawn | PERM |
| Oct 2017 | $99,490 | $87,422 | - | MIDVALE UT | N/A | Certified | LCA |
| Jun 2017 | $90,000 | $74,298 | - | MIDVALE UT | N/A | Certified-Withdrawn | LCA |
| Apr 2017 | $93,413 | $93,413 | - | Midvale UT | Bachelor's | Certified | PERM |
| Apr 2017 | $90,815 | $88,067 | - | Bethlehem PA | Bachelor's | Certified | PERM |
| Mar 2017 | $65,458 | $65,458 | - | BETHLEHEM PA | N/A | Certified | LCA |
| Mar 2017 | $93,413 | $93,413 | - | MIDVALE UT | N/A | Certified | LCA |
| Jun 2016 | $133,980 | $106,787 | - | Midvale UT | Bachelor's | Certified | PERM |
| Apr 2016 | $133,980 | $106,787 | - | MIDVALE UT | N/A | Certified | LCA |
| Feb 2016 | $98,000 | $91,354 | - | MIDVALE UT | N/A | Certified | LCA |
| Nov 2015 | $90,815 | $88,109 | - | BETHLEHEM PA | N/A | Certified | LCA |
| Jun 2015 | $85,000 | $78,229 | - | Midvale UT | Bachelor's | Certified | PERM |
| Aug 2013 | $65,866 | $57,886 | - | SPOKANE WA | N/A | Certified | LCA |
| Jun 2013 | $110,000 | $95,139 | - | MIDVALE UT | N/A | Certified | LCA |
| Feb 2013 | $85,000 | $83,824 | - | MIDVALE UT | N/A | Certified | LCA |
| Feb 2013 | $64,260 | $60,382 | - | SPOKANE WA | N/A | Certified | LCA |
| Nov 2012 | $78,500 | $67,704 | - | BETHLEHEM PA | N/A | Certified | LCA |
| Sep 2012 | $81,286 | $81,286 | - | Bethlehem PE | N/A | Certified-Expired | PERM |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 200% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
UT 79
PA 46
PE 13
WA 7
AZ 2
IL 1
AR 1
SD 1
NE 1
CO 1
Education Requirements
From PERM filingsJob Search
Open Positions at FLSmidth Inc.
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.