Median Salary
$114,000
Certified filingsDOL Filings
4
Certified: 2,577Unique Job Titles
74
SOC occupationsApproval Rate
82.5%
Certified vs filedSalary Range
Based on 4 certified filings+13.0%
eClinicalWorks LLC pays 13.0% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1141 | 603 | $69,100 | N/A | |
| 15-1121 | 457 | $74,600 | N/A | |
| 15-1199 | 395 | $67,050 | N/A | |
| 15-1132 | 372 | $83,600 | N/A | |
| Operations Research Analysts | 322 | $70,000 | -23.3% | |
| 11-3021.00 | 111 | $138,000 | N/A | |
| 15-2031.00 | 110 | $92,000 | N/A | |
| 15-1799 | 88 | $54,700 | N/A | |
| Market Research Analysts and Marketing Specialists | 79 | $54,000 | -29.8% | |
| 15-1252.00 | 57 | $117,000 | N/A | |
| 15-1132.00 | 52 | $124,560 | N/A | |
| 15-1199.09 | 51 | $94,000 | N/A | |
| 15-1121.00 | 39 | $76,200 | N/A | |
| Computer and Information Systems Managers | 33 | $105,000 | -38.7% | |
| 15-1211.00 | 28 | $76,648 | N/A | |
| 15-1299.09 | 27 | $99,000 | N/A | |
| 41-9031.00 | 24 | $98,000 | N/A | |
| 15-1199.01 | 16 | $94,000 | N/A | |
| 15-1141.00 | 15 | $91,500 | N/A | |
| Sales Engineers | 14 | $100,400 | -17.4% | |
| 15-1142 | 11 | $87,250 | N/A | |
| 15-1199.08 | 10 | $75,000 | N/A | |
| 13-1151.00 | 10 | $78,000 | N/A | |
| 15-2051.01 | 9 | $87,000 | N/A | |
| Financial and Investment Analysts | 9 | $56,500 | -44.3% | |
| 15-1122 | 9 | $78,800 | N/A | |
| 15-1243.00 | 8 | $87,130 | N/A | |
| 15-2051.00 | 8 | $120,000 | N/A | |
| Statisticians | 7 | $77,300 | -25.2% | |
| Medical Scientists, Except Epidemiologists | 7 | $58,000 | -42.3% | |
| 11-9199.02 | 7 | $141,380 | N/A | |
| 15-1061.00 | 7 | N/A | N/A | |
| 15-1242.00 | 6 | $108,000 | N/A | |
| 13-1041.07 | 6 | $64,500 | N/A | |
| Management Analysts | 6 | $61,050 | -39.7% | |
| 15-1031.00 | 6 | N/A | N/A | |
| 15-1051.00 | 6 | N/A | N/A | |
| 15-1111.00 | 6 | $115,650 | N/A | |
| 15-1133 | 5 | $118,841 | N/A | |
| 15-1143 | 5 | $96,050 | N/A | |
| 15-1253.00 | 5 | $103,750 | N/A | |
| 11-3131.00 | 5 | $69,000 | N/A | |
| Compliance Officers | 5 | $103,032 | +31.4% | |
| Accountants and Auditors | 5 | $48,000 | -41.2% | |
| 15-1244.00 | 4 | $109,500 | N/A | |
| 15-2051.02 | 4 | $125,000 | N/A | |
| Computer Hardware Engineers | 4 | $114,000 | -26.5% | |
| 11-2022.00 | 4 | $134,500 | N/A | |
| 15-1199.02 | 3 | $85,500 | N/A | |
| 15-1212.00 | 3 | $102,500 | N/A |
Individual DOL Filings for Computer Hardware Engineers at eClinicalWorks LLC
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| May 2018 | $114,000 | $113,402 | - | WESTBOROUGH MA | N/A | Certified | LCA |
| May 2016 | $140,275 | $140,275 | - | Westborough MA | Bachelor's | Certified | PERM |
| May 2012 | $85,000 | $84,594 | - | WESTBOROUGH MA | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 85% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
MA 1,732
CA 226
NY 150
TX 100
IL 78
NJ 51
NC 29
PA 20
OH 18
GA 18
NE 17
MI 14
MD 10
WA 10
SC 9
TN 8
FL 8
AZ 7
VA 7
IA 7
ME 6
AR 6
TE 5
OR 5
CO 4
NO 4
MN 4
GE 4
NH 3
CT 3
MO 3
KS 2
DC 2
UT 2
PE 2
ND 1
RI 1
MS 1
Education Requirements
From PERM filingsJob Search
Open Positions at eClinicalWorks LLC
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.