Median Salary
$80,000
Certified filingsDOL Filings
114
Certified: 295Unique Job Titles
24
SOC occupationsApproval Rate
91.6%
Certified vs filedSalary Range
Based on 114 certified filings+11.1%
Datalysys, LLC pays 11.1% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
24 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 114 | $80,000 | N/A | |
| 15-1121 | 85 | $65,000 | N/A | |
| 15-1132.00 | 21 | $94,037 | N/A | |
| 15-1199.01 | 18 | $68,204 | N/A | |
| 15-1133 | 17 | $78,957 | N/A | |
| 15-1252.00 | 11 | $120,000 | N/A | |
| 15-1199 | 10 | $79,290 | N/A | |
| Management Analysts | 8 | $66,000 | -34.8% | |
| 15-1131 | 8 | $65,000 | N/A | |
| 15-1141 | 6 | $92,810 | N/A | |
| 15-2051.00 | 5 | $78,374 | N/A | |
| 15-1133.00 | 3 | $90,022 | N/A | |
| 15-1299.08 | 3 | $70,075 | N/A | |
| 15-1199.02 | 2 | $94,861 | N/A | |
| 15-1242.00 | 2 | $63,898 | N/A | |
| 13-111 | 1 | $65,000 | N/A | |
| 15-1141.00 | 1 | $82,077 | N/A | |
| 15-1143 | 1 | N/A | N/A | |
| 15-1199.07 | 1 | $80,101 | N/A | |
| 15-1199.09 | 1 | N/A | N/A | |
| 15-1253.00 | 1 | $79,102 | N/A | |
| 15-2041.00 | 1 | $66,352 | N/A | |
| 15-2051.01 | 1 | $90,000 | N/A | |
| Nov-21 | 1 | N/A | N/A |
Individual DOL Filings for 15-1132 at Datalysys, LLC
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Oct 2021 | $112,091 | $112,091 | - | Dublin OH | Bachelor's | Certified-Expired | PERM |
| May 2021 | $97,594 | $97,594 | - | DUBLIN OH | Master's | Certified | PERM |
| Jan 2021 | $110,053 | $110,053 | - | Dublin OH | Master's | Certified-Expired | PERM |
| Aug 2020 | $110,053 | $110,053 | - | Dublin OH | Master's | Certified | PERM |
| May 2020 | $110,053 | $110,053 | - | DUBLIN OH | Master's | Certified | PERM |
| Sep 2019 | $111,342 | $111,342 | - | San Diego CA | N/A | Certified | LCA |
| Aug 2019 | $66,976 | $66,976 | - | MARYLAND HEIGHTS MI | N/A | Certified | LCA |
| Jul 2019 | $94,307 | $94,307 | - | PLANO TE | N/A | Certified | LCA |
| Jul 2019 | $94,307 | $94,307 | - | PLANO TE | N/A | Certified | LCA |
| Apr 2019 | $127,837 | $107,765 | - | Dublin OH | Master's | Certified | PERM |
| Mar 2019 | $87,693 | $87,693 | - | Dublin OH | N/A | Certified | LCA |
| Mar 2019 | $77,189 | $77,189 | - | Richardson TE | N/A | Certified | LCA |
| Mar 2019 | $87,693 | $87,693 | - | Dublin OH | N/A | Certified | LCA |
| Mar 2019 | $87,693 | $87,693 | - | Dublin OH | N/A | Certified | LCA |
| Dec 2018 | $85,000 | $73,112 | - | Temple Terrace FL | N/A | Certified | LCA |
| Dec 2018 | $121,077 | $121,077 | - | San Francisco CA | N/A | Certified | LCA |
| Oct 2018 | $107,765 | $107,765 | - | DUBLIN OH | N/A | Certified | LCA |
| Oct 2018 | $76,170 | N/A | - | HEATHROW FL | N/A | Certified | LCA |
| Sep 2018 | $121,077 | $121,077 | - | SAN FRANCISCO CA | N/A | Certified | LCA |
| Sep 2018 | $107,370 | $107,370 | - | HILLSBORO OR | N/A | Certified | LCA |
| Aug 2018 | $72,862 | $72,862 | - | MCLEAN VA | N/A | Certified | LCA |
| Jul 2018 | $93,538 | $93,538 | - | PLANO TX | N/A | Certified | LCA |
| Jul 2018 | $102,690 | $102,690 | - | SACRAMENTO CA | N/A | Certified | LCA |
| Jul 2018 | $113,256 | $113,256 | - | NEWARK NJ | N/A | Certified | LCA |
| Jul 2018 | $87,214 | $87,214 | - | AUBURN MI | N/A | Certified | LCA |
| Jul 2018 | $104,874 | $104,874 | - | NEWARK NJ | N/A | Certified | LCA |
| Jul 2018 | $87,214 | $87,214 | - | AUBURN MI | N/A | Certified | LCA |
| Mar 2018 | $92,019 | $92,019 | - | ASHBURN VA | N/A | Certified | LCA |
| Mar 2018 | $86,590 | $86,590 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2018 | $92,019 | $92,019 | - | ASHBURN VA | N/A | Certified | LCA |
| Mar 2018 | $92,019 | $92,019 | - | ASHBURN VA | N/A | Certified | LCA |
| Mar 2018 | $70,283 | $70,283 | - | ASHBURN VA | N/A | Certified | LCA |
| Mar 2018 | $71,365 | $71,365 | - | TEMPLE TERRACE FL | N/A | Certified | LCA |
| Mar 2018 | $71,365 | $71,365 | - | TEMPLE TERRACE FL | N/A | Certified | LCA |
| Mar 2018 | $92,019 | $92,019 | - | ASHBURN VA | N/A | Certified | LCA |
| Mar 2018 | $71,365 | $71,365 | - | TEMPLE TERRACE FL | N/A | Certified | LCA |
| Mar 2018 | $71,365 | $71,365 | - | TEMPLE TERRACE FL | N/A | Certified | LCA |
| Mar 2018 | $87,235 | $87,235 | - | KING OF PRUSSIA PA | N/A | Certified | LCA |
| Mar 2018 | $96,000 | $95,035 | - | MEMPHIS TN | N/A | Certified-Withdrawn | LCA |
| Feb 2018 | $90,584 | $90,584 | - | Dublin OH | Master's | Certified | PERM |
| Feb 2018 | $93,038 | $93,038 | - | BELLEVUE WA | N/A | Certified | LCA |
| Jan 2018 | $65,000 | $63,544 | - | AUBURN MI | N/A | Certified | LCA |
| Jan 2018 | $101,000 | $89,232 | - | ROSEMEAD CA | N/A | Certified | LCA |
| Dec 2017 | $90,584 | $90,584 | - | Dublin OH | Master's | Certified | PERM |
| Nov 2017 | $106,000 | $105,934 | - | DUBLIN OH | N/A | Certified | LCA |
| Nov 2017 | $101,000 | $98,322 | - | MILWAUKEE WI | N/A | Certified | LCA |
| Oct 2017 | $103,979 | $103,979 | - | Dublin OH | Bachelor's | Certified | PERM |
| Oct 2017 | $100,027 | $86,590 | - | DUBLIN OH | N/A | Certified | LCA |
| Sep 2017 | $92,019 | $92,019 | - | RESTON VA | N/A | Certified | LCA |
| Sep 2017 | $83,470 | $83,470 | - | CHARLOTTE NC | N/A | Certified | LCA |
| Sep 2017 | $73,362 | $73,362 | - | MILWAUKEE WI | N/A | Certified | LCA |
| Sep 2017 | $103,979 | $103,979 | - | Dublin OH | Bachelor's | Certified | PERM |
| Sep 2017 | $90,000 | $89,232 | - | LOS ANGELES CA | N/A | Certified | LCA |
| Aug 2017 | $73,362 | $73,362 | - | MILWAUKEE WI | N/A | Certified | LCA |
| Aug 2017 | $73,000 | $72,821 | - | IRVINE CA | N/A | Certified-Withdrawn | LCA |
| Aug 2017 | $60,000 | $52,166 | - | CHICAGO IL | N/A | Certified-Withdrawn | LCA |
| Aug 2017 | $65,000 | $60,050 | - | BATON ROUGE LA | N/A | Certified | LCA |
| Jul 2017 | $75,000 | $73,008 | - | SPRINGDALE AR | N/A | Certified | LCA |
| Jun 2017 | $77,210 | $77,210 | - | Dublin OH | High School | Certified | PERM |
| Jun 2017 | $75,000 | $71,323 | - | PHILADELPHIA PA | N/A | Certified | LCA |
| Jun 2017 | $80,000 | $77,917 | - | HOPKINS MN | N/A | Certified | LCA |
| May 2017 | $70,803 | $70,803 | - | RESTON VA | N/A | Certified | LCA |
| May 2017 | $80,000 | $75,941 | - | LOS ANGELES CA | N/A | Certified | LCA |
| Apr 2017 | $65,000 | $61,942 | - | MILWAUKEE WI | N/A | Certified | LCA |
| Mar 2017 | $64,000 | $63,669 | - | CHARLOTTE NC | N/A | Certified | LCA |
| Mar 2017 | $76,000 | $75,941 | - | PASADENA CA | N/A | Certified | LCA |
| Mar 2017 | $80,500 | $80,184 | - | SAN FRANCISCO CA | N/A | Certified | LCA |
| Mar 2017 | $64,000 | $63,814 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2017 | $60,000 | $53,040 | - | TEMPLE TERRACE FL | N/A | Certified | LCA |
| Mar 2017 | $65,000 | $63,814 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2017 | $65,000 | $63,814 | - | DUBLIN OH | N/A | Certified | LCA |
| Dec 2016 | $70,000 | $63,814 | - | DUBLIN OH | N/A | Certified | LCA |
| Oct 2016 | $80,870 | $80,870 | - | SAN RAMON CA | N/A | Certified | LCA |
| Aug 2016 | $80,870 | $80,870 | - | SAN RAMON CA | N/A | Certified | LCA |
| Aug 2016 | $69,763 | $62,733 | - | EDEN PRAIRIE MN | N/A | Certified | LCA |
| Jul 2016 | $65,000 | $58,843 | - | MASON MI | N/A | Certified | LCA |
| Jul 2016 | $70,000 | $65,541 | - | RENSSELAER NY | N/A | Certified | LCA |
| Apr 2016 | $67,000 | $66,435 | - | NEWARK NJ | N/A | Certified | LCA |
| Mar 2016 | $60,000 | $50,856 | - | NAPERVILLE IL | N/A | Certified | LCA |
| Mar 2016 | $72,010 | $72,010 | - | LONG ISLAND CITY NY | N/A | Certified | LCA |
| Feb 2016 | $65,000 | $62,982 | - | DUBLIN OH | N/A | Certified | LCA |
| Feb 2016 | $69,638 | $69,638 | - | HERNDON VA | N/A | Certified | LCA |
| Feb 2016 | $69,763 | $69,763 | - | SPARKS MD | N/A | Certified | LCA |
| Feb 2016 | $70,138 | $70,138 | - | IRVINE CA | N/A | Certified | LCA |
| Feb 2016 | $65,000 | $62,982 | - | MARYSVILLE OH | N/A | Certified | LCA |
| Feb 2016 | $65,000 | $61,547 | - | HILLSBORO OR | N/A | Certified | LCA |
| Jan 2016 | $75,000 | $74,402 | - | WALTHAM MA | N/A | Certified | LCA |
| Dec 2015 | $65,042 | $65,042 | - | FRISCO TX | N/A | Certified | LCA |
| Dec 2015 | $65,000 | $62,982 | - | DUBLIN OH | N/A | Certified | LCA |
| Nov 2015 | $63,000 | $62,982 | - | DUBLIN OH | N/A | Certified | LCA |
| Nov 2015 | $98,342 | $98,342 | - | SAN JOSE CA | N/A | Certified | LCA |
| Nov 2015 | $71,510 | $71,510 | - | IRWINDALE CA | N/A | Certified | LCA |
| Nov 2015 | $72,010 | $72,010 | - | LONG ISLAND CITY NY | N/A | Certified | LCA |
| Aug 2014 | $80,000 | $72,322 | - | SAN RAMON CA | N/A | Certified | LCA |
| Jul 2014 | $80,000 | $71,219 | - | SAN RAMON CA | N/A | Certified | LCA |
| Mar 2014 | $65,000 | $60,008 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2014 | $80,000 | $73,861 | - | SAN FRANCISCO CA | N/A | Certified | LCA |
| Mar 2014 | $65,000 | $60,008 | - | DUBLIN OH | N/A | Certified | LCA |
| Sep 2013 | $71,302 | $71,302 | - | DUBLIN OH | N/A | Certified-Withdrawn | LCA |
| Mar 2013 | $80,000 | $76,690 | - | SAN FRANCISCO CA | N/A | Certified | LCA |
| Mar 2013 | $80,000 | $76,690 | - | SAN FRANCISCO CA | N/A | Withdrawn | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has declined significantly, down 30% from the prior year. This can signal reduced hiring, a shift in workforce strategy, or business contraction.
Hiring Locations
OH 90
CA 38
TX 37
NJ 16
FL 15
VA 14
WA 10
PA 8
IL 8
NC 7
NY 6
MI 6
WI 6
MN 6
VI 5
MA 4
OR 3
TE 3
TN 3
MO 2
ND 2
LA 1
NE 1
AR 1
MD 1
CT 1
KE 1
Education Requirements
From PERM filingsJob Search
Open Positions at Datalysys, LLC
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2012 to 2025.