Median Salary
$115,628
Certified filingsDOL Filings
22
Certified: 5,256Unique Job Titles
102
SOC occupationsApproval Rate
82.2%
Certified vs filedSalary Range
Based on 22 certified filings+43.8%
Comcast Cable Communications LLC pays 43.8% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 1,897 | $91,612 | N/A | |
| 15-1252.00 | 703 | $132,330 | N/A | |
| 15-1132.00 | 519 | $115,721 | N/A | |
| 15-1199 | 473 | $99,245 | N/A | |
| 15-1133 | 445 | $97,841 | N/A | |
| 11-3021.00 | 283 | $142,779 | N/A | |
| Computer and Information Systems Managers | 258 | $130,559 | -23.7% | |
| 15-1142 | 214 | $72,114 | N/A | |
| 15-1121 | 194 | $90,600 | N/A | |
| 15-1133.00 | 150 | $121,909 | N/A | |
| 15-1143 | 107 | $78,936 | N/A | |
| 15-1141 | 83 | $99,549 | N/A | |
| 15-1199.01 | 70 | $101,508 | N/A | |
| 15-1253.00 | 56 | $109,075 | N/A | |
| 15-1199.02 | 49 | $114,379 | N/A | |
| 15-1241.00 | 45 | $91,062 | N/A | |
| 15-2051.00 | 45 | $86,486 | N/A | |
| 15-1122 | 40 | $110,186 | N/A | |
| 15-1142.00 | 38 | $90,927 | N/A | |
| Statisticians | 38 | $66,747 | -35.4% | |
| 15-1243.01 | 36 | $98,571 | N/A | |
| 15-1211.00 | 32 | $122,262 | N/A | |
| 15-1199.08 | 30 | $77,418 | N/A | |
| 15-1212.00 | 29 | $132,288 | N/A | |
| 15-1199.09 | 27 | $114,560 | N/A | |
| 15-1143.00 | 25 | $99,900 | N/A | |
| 15-2051.01 | 25 | $82,680 | N/A | |
| 15-1121.00 | 23 | $100,720 | N/A | |
| Management Analysts | 22 | $115,628 | +14.3% | |
| Operations Research Analysts | 22 | $62,733 | -31.3% | |
| 15-1141.00 | 20 | $109,782 | N/A | |
| 15-2041.00 | 19 | $102,700 | N/A | |
| 15-1031.00 | 18 | N/A | N/A | |
| 15-1199.06 | 18 | $104,562 | N/A | |
| 15-1122.00 | 17 | $125,757 | N/A | |
| 15-1244.00 | 17 | $110,677 | N/A | |
| 15-1299.08 | 17 | $129,730 | N/A | |
| 15-1242.00 | 16 | $120,245 | N/A | |
| 15-1243.00 | 15 | $91,853 | N/A | |
| 15-1299.09 | 14 | $129,730 | N/A | |
| 15-1032.00 | 12 | N/A | N/A | |
| 15-1111 | 12 | $98,000 | N/A | |
| 15-1179 | 12 | $78,800 | N/A | |
| Marketing Managers | 11 | $109,786 | -31.8% | |
| Financial and Investment Analysts | 11 | $110,011 | +8.6% | |
| 15-1071.00 | 11 | N/A | N/A | |
| 15-1299.05 | 10 | $84,469 | N/A | |
| General and Operations Managers | 9 | $106,800 | +3.7% | |
| 15-1799 | 8 | $76,361 | N/A | |
| 15-1134 | 7 | $81,182 | N/A |
Individual DOL Filings for Management Analysts at Comcast Cable Communications LLC
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Jul 2019 | $117,229 | $117,229 | - | Philadelphia PE | N/A | Certified | LCA |
| Jul 2019 | $119,850 | $119,850 | - | Philadelphia PE | Bachelor's | Certified | PERM |
| Mar 2019 | $49,920 | $49,920 | - | Atlanta GE | N/A | Certified | LCA |
| Jan 2019 | $149,261 | $149,261 | - | SAN FRANCISCO CA | N/A | Certified | LCA |
| May 2018 | $115,669 | $115,669 | - | PHILADELPHIA PA | N/A | Certified | LCA |
| Apr 2018 | $115,669 | $115,669 | - | PHILADELPHIA PA | N/A | Certified | LCA |
| Mar 2018 | $58,906 | $58,906 | - | GREENWOOD VILLAGE CO | N/A | Certified | LCA |
| Aug 2016 | $58,198 | $56,555 | - | PHILADELPHIA PA | N/A | Certified | LCA |
| Feb 2016 | $55,973 | $55,973 | - | NEW YORK NY | N/A | Certified | LCA |
| Feb 2016 | $91,600 | $91,600 | - | Philadelphia PA | Bachelor's | Certified-Expired | PERM |
| Aug 2014 | $58,157 | $58,157 | - | PHILADELPHIA PA | N/A | Certified | LCA |
| Jul 2014 | $117,937 | $96,133 | - | NEW YORK NY | N/A | Certified | LCA |
| Jul 2014 | $117,937 | $101,051 | - | SAN FRANCISCO CA | N/A | Certified | LCA |
| Jul 2014 | $117,937 | $78,916 | - | ORLANDO FL | N/A | Certified | LCA |
| Jul 2014 | $117,937 | $86,889 | - | PHILADELPHIA PA | N/A | Certified | LCA |
| Mar 2014 | $115,586 | $115,586 | - | PHILADELPHIA PA | N/A | Certified | LCA |
| Nov 2012 | $55,931 | $55,931 | - | PHILADELPHIA PA | N/A | Certified | LCA |
| Sep 2012 | $115,000 | $81,869 | - | PHILADELPHIA PA | N/A | Certified | LCA |
| Dec 2011 | $70,000 | $57,366 | - | PHILADELPHIA PA | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 51% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
PA 2,287
PE 766
CO 490
NJ 412
CA 234
NY 212
VA 179
NE 146
DC 93
TX 88
IL 80
GA 62
VI 47
WA 39
DI 22
MA 17
NC 16
GE 14
TE 11
FL 8
NH 5
DE 5
OH 4
MD 4
AZ 2
CT 2
MI 2
KS 1
KY 1
OR 1
TN 1
UT 1
MO 1
IA 1
MS 1
IN 1
Education Requirements
From PERM filingsJob Search
Open Positions at Comcast Cable Communications LLC
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.