Median Salary
$97,500
Certified filingsDOL Filings
2
Certified: 637Unique Job Titles
75
SOC occupationsApproval Rate
89.2%
Certified vs filedSalary Range
Based on 2 certified filingsSalary Trend
FY2012 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1133 | 128 | $139,000 | N/A | |
| 15-1252.00 | 106 | $155,000 | N/A | |
| 15-1133.00 | 60 | $150,000 | N/A | |
| 15-1132 | 54 | $125,000 | N/A | |
| 11-3021.00 | 35 | $190,000 | N/A | |
| Computer and Information Systems Managers | 21 | $182,144 | +6.4% | |
| 15-1132.00 | 20 | $122,000 | N/A | |
| Marketing Managers | 18 | $162,500 | +0.9% | |
| 15-1121 | 17 | $122,000 | N/A | |
| Sales Engineers | 13 | $107,000 | -12% | |
| 15-1244.00 | 12 | $105,000 | N/A | |
| 15-1143 | 11 | $135,000 | N/A | |
| 15-1199 | 11 | $145,000 | N/A | |
| 15-1212.00 | 11 | $147,000 | N/A | |
| 15-2051.00 | 9 | $131,000 | N/A | |
| 11-2021.00 | 9 | $191,000 | N/A | |
| 13-1161.00 | 8 | $120,983 | N/A | |
| 15-1211.00 | 8 | $185,000 | N/A | |
| Market Research Analysts and Marketing Specialists | 7 | $89,750 | +16.6% | |
| 13-2011.00 | 7 | $120,000 | N/A | |
| 15-1299.09 | 7 | $105,000 | N/A | |
| 41-9031.00 | 7 | $120,568 | N/A | |
| Architectural and Engineering Managers | 7 | $140,000 | -16.5% | |
| 15-1121.00 | 6 | $135,267 | N/A | |
| 15-1199.08 | 6 | $110,000 | N/A | |
| 15-1241.00 | 6 | $153,000 | N/A | |
| 15-2031.00 | 6 | $157,500 | N/A | |
| Statisticians | 6 | $120,000 | +16.2% | |
| 15-2051.01 | 6 | $124,500 | N/A | |
| 15-1143.00 | 5 | $138,570 | N/A | |
| 15-1221.00 | 5 | $145,000 | N/A | |
| 27-1024.00 | 5 | $155,000 | N/A | |
| 15-1111.00 | 4 | $130,000 | N/A | |
| 15-1122.00 | 4 | $132,500 | N/A | |
| 15-1141.00 | 4 | $127,500 | N/A | |
| 15-1142.00 | 4 | $82,500 | N/A | |
| 17-2061.00 | 4 | $162,500 | N/A | |
| 15-1141 | 3 | $130,000 | N/A | |
| 15-1243.01 | 3 | $129,500 | N/A | |
| 11-3031.00 | 3 | $171,750 | N/A | |
| Managers, All Other | 2 | $152,500 | +11.7% | |
| 11-9199.04 | 2 | $100,000 | N/A | |
| Accountants and Auditors | 2 | $120,000 | +46.9% | |
| 13-2011.01 | 2 | $120,000 | N/A | |
| 15-1111 | 2 | $125,000 | N/A | |
| 15-1151 | 2 | $97,500 | N/A | |
| 15-1199.00 | 2 | $83,138 | N/A | |
| 15-1231.00 | 2 | N/A | N/A | |
| 15-1242.00 | 2 | $130,100 | N/A | |
| 15-2041.00 | 2 | $137,983 | N/A |
Individual DOL Filings for 15-1151 at Cloudflare, Inc
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Aug 2021 | $100,000 | $87,859 | - | San Francisco CA | Bachelor's | Certified | PERM |
| May 2019 | $95,000 | $85,072 | - | San Francisco CA | Bachelor's | Certified | PERM |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Hiring Locations
CA 404
TX 135
TE 22
NY 16
IL 13
MA 9
VA 7
WA 7
FL 5
PA 4
NE 3
NJ 3
DC 2
MD 2
NC 2
DE 1
MO 1
CO 1
Education Requirements
From PERM filingsJob Search
Open Positions at Cloudflare, Inc
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.