Median Salary
$90,000
Certified filingsDOL Filings
287
Certified: 4,625Unique Job Titles
39
SOC occupationsApproval Rate
86.4%
Certified vs filedSalary Range
Based on 287 certified filings+11.2%
CitiusTech Inc pays 11.2% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
39 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1121 | 2,636 | $79,800 | N/A | |
| 15-1199 | 448 | $82,400 | N/A | |
| 15-1132.00 | 406 | $90,500 | N/A | |
| 15-1252.00 | 378 | $101,150 | N/A | |
| 15-1132 | 287 | $90,000 | N/A | |
| 15-1121.00 | 211 | $86,500 | N/A | |
| 15-1199.00 | 200 | $84,000 | N/A | |
| 15-1253.00 | 155 | $91,853 | N/A | |
| 15-1211.00 | 98 | $95,500 | N/A | |
| 15-2051.01 | 81 | $100,000 | N/A | |
| 15-1299.08 | 70 | $96,350 | N/A | |
| 15-1299.09 | 67 | $99,500 | N/A | |
| 15-1199.01 | 55 | $76,500 | N/A | |
| Sales Engineers | 45 | $115,000 | -5.4% | |
| 15-2051.00 | 36 | $111,500 | N/A | |
| 15-1242.00 | 31 | $100,450 | N/A | |
| 15-1251.00 | 20 | $88,000 | N/A | |
| 11-2022.00 | 19 | $147,500 | N/A | |
| 15-1243.00 | 17 | $113,460 | N/A | |
| 15-1199.09 | 15 | $81,750 | N/A | |
| Sales Managers | 12 | $117,500 | -14.9% | |
| 15-1199.07 | 10 | $75,000 | N/A | |
| 15-1199.06 | 9 | $76,000 | N/A | |
| 41-9031.00 | 8 | $110,000 | N/A | |
| 11-3021.00 | 4 | $180,000 | N/A | |
| 13-1071.00 | 4 | $80,000 | N/A | |
| 15-1133 | 3 | $130,198 | N/A | |
| 15-1134.00 | 3 | $76,000 | N/A | |
| 15-1212.00 | 3 | $93,400 | N/A | |
| Statisticians | 3 | $128,617 | +24.5% | |
| Technical Writers | 3 | $70,000 | -23.6% | |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 3 | $119,101 | +19% | |
| 15-1134 | 2 | $76,000 | N/A | |
| 15-1243.01 | 2 | $112,100 | N/A | |
| 15-1255.00 | 2 | $98,150 | N/A | |
| 15-1299.00 | 2 | $104,250 | N/A | |
| 13-1111.00 | 1 | $101,000 | N/A | |
| 15-2051.02 | 1 | $120,000 | N/A | |
| Art, Drama, and Music Teachers, Postsecondary | 1 | $64,800 | -19.2% |
Individual DOL Filings for 15-1132 at CitiusTech Inc
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Jan 2024 | $128,232 | $128,232 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Sep 2023 | $128,232 | $128,232 | - | Princeton NE | Master's | Certified | PERM |
| Aug 2023 | $89,128 | $89,128 | - | Princeton NE | Bachelor's | Certified | PERM |
| Aug 2023 | $128,232 | $128,232 | - | Princeton NE | Master's | Certified | PERM |
| Jul 2023 | $89,128 | $89,128 | - | Princeton NE | Bachelor's | Certified | PERM |
| May 2023 | $128,232 | $128,232 | - | Princeton NE | Master's | Certified | PERM |
| Apr 2023 | $128,232 | $128,232 | - | Princeton NE | Master's | Certified | PERM |
| Jan 2023 | $89,128 | $89,128 | - | Princeton NE | Bachelor's | Certified-Expired | PERM |
| Jan 2023 | $89,128 | $89,128 | - | Princeton NE | Bachelor's | Certified-Expired | PERM |
| Dec 2022 | $85,500 | $69,576 | - | Princeton NE | Bachelor's | Certified-Expired | PERM |
| Dec 2022 | $89,128 | $89,128 | - | Princeton NE | Bachelor's | Certified-Expired | PERM |
| Nov 2022 | $128,232 | $128,232 | - | Princeton NE | Master's | Withdrawn | PERM |
| Sep 2022 | $89,128 | $89,128 | - | Princeton NE | Bachelor's | Certified | PERM |
| Sep 2022 | $89,128 | $89,128 | - | Princeton NE | Bachelor's | Certified | PERM |
| Sep 2022 | $108,680 | $108,680 | - | Princeton NE | Master's | Certified | PERM |
| Sep 2022 | $108,680 | $108,680 | - | Princeton NE | Master's | Certified | PERM |
| Aug 2022 | $89,128 | $89,128 | - | Princeton NE | Bachelor's | Certified | PERM |
| Aug 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified | PERM |
| Jul 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified | PERM |
| Jun 2022 | $89,128 | $89,128 | - | Princeton NE | Bachelor's | Certified | PERM |
| Jun 2022 | $85,500 | $69,576 | - | Princeton NE | Bachelor's | Certified | PERM |
| Jun 2022 | $85,500 | $69,576 | - | Princeton NE | Bachelor's | Certified | PERM |
| Jun 2022 | $90,002 | $90,002 | - | Princeton NE | Bachelor's | Certified | PERM |
| May 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified | PERM |
| May 2022 | $90,002 | $90,002 | - | Princeton NE | Bachelor's | Certified | PERM |
| May 2022 | $90,002 | $90,002 | - | Princeton NE | Bachelor's | Certified | PERM |
| Apr 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified | PERM |
| Apr 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified | PERM |
| Apr 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified | PERM |
| Apr 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified | PERM |
| Apr 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified | PERM |
| Apr 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified | PERM |
| Mar 2022 | $90,002 | $90,002 | - | Princeton NE | Bachelor's | Certified-Expired | PERM |
| Mar 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Mar 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Mar 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Feb 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Feb 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Jan 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Jan 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Jan 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Jan 2022 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Dec 2021 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Dec 2021 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Dec 2021 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Dec 2021 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Dec 2021 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Dec 2021 | $124,301 | $124,301 | - | PRINCETON NE | Bachelor's | Certified-Expired | PERM |
| Nov 2021 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Nov 2021 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Nov 2021 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Nov 2021 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Nov 2021 | $107,162 | $107,162 | - | Princeton NE | Master's | Withdrawn | PERM |
| Oct 2021 | $90,002 | $90,002 | - | Princeton NE | Bachelor's | Certified-Expired | PERM |
| Oct 2021 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified-Expired | PERM |
| Aug 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Aug 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Aug 2021 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified | PERM |
| Aug 2021 | $107,162 | $107,162 | - | Princeton NE | Master's | Certified | PERM |
| Jun 2021 | $107,162 | $107,162 | - | Princeton NE | Master's | Withdrawn | PERM |
| Jun 2021 | $83,346 | $83,346 | - | PRINCETON NE | Bachelor's | Certified | PERM |
| Jun 2021 | $83,346 | $83,346 | - | Princeton NE | Bachelor's | Certified | PERM |
| Jun 2021 | $83,346 | $83,346 | - | Princeton NE | Bachelor's | Certified | PERM |
| Jun 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Jun 2021 | $83,346 | $83,346 | - | Princeton NE | Bachelor's | Certified | PERM |
| Jun 2021 | $83,346 | $83,346 | - | Princeton NE | Bachelor's | Certified | PERM |
| Jun 2021 | $65,021 | $65,021 | - | Princeton NE | Bachelor's | Certified | PERM |
| Jun 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Jun 2021 | $65,021 | $65,021 | - | Princeton NE | Bachelor's | Certified | PERM |
| Jun 2021 | $83,346 | $83,346 | - | Princeton NE | Bachelor's | Certified | PERM |
| Jun 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Jun 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Jun 2021 | $83,346 | $83,346 | - | Princeton NE | Bachelor's | Certified | PERM |
| May 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| May 2021 | $83,346 | $83,346 | - | Princeton NE | Master's | Certified | PERM |
| May 2021 | $83,346 | $83,346 | - | Princeton NE | Master's | Certified | PERM |
| May 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| May 2021 | $65,021 | $65,021 | - | Princeton NE | Bachelor's | Certified | PERM |
| May 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| May 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| May 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| May 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| May 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| May 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| May 2021 | $83,346 | $83,346 | - | Princeton NE | Bachelor's | Certified | PERM |
| May 2021 | $83,346 | $83,346 | - | Princeton NE | Bachelor's | Certified | PERM |
| May 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| May 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Apr 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Apr 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Apr 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Apr 2021 | $111,100 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Apr 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Apr 2021 | $119,974 | $119,974 | - | PRINCETON NE | Bachelor's | Certified | PERM |
| Apr 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Apr 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Apr 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Apr 2021 | $101,650 | $101,650 | - | Princeton NE | Master's | Certified | PERM |
| Dec 2020 | $83,346 | $83,346 | - | Princeton NE | Bachelor's | Withdrawn | PERM |
| Nov 2020 | $119,974 | $119,974 | - | PRINCETON NE | Bachelor's | Certified-Expired | PERM |
| Sep 2020 | $83,346 | $83,346 | - | PRINCETON NE | Bachelor's | Certified | PERM |
| Sep 2020 | $76,600 | $76,502 | II | Overland Park KS | N/A | Certified | LCA |
| May 2020 | $120,182 | $120,182 | - | PRINCETON NE | Bachelor's | Certified | PERM |
| May 2020 | $119,974 | $119,974 | - | PRINCETON NE | Bachelor's | Certified | PERM |
| May 2020 | $120,182 | $120,182 | - | PRINCETON NE | Bachelor's | Certified | PERM |
| Apr 2020 | $120,182 | $120,182 | - | PRINCETON NE | Bachelor's | Certified | PERM |
| Apr 2020 | $120,182 | $120,182 | - | PRINCETON NE | Bachelor's | Certified-Expired | PERM |
| Jan 2020 | $120,182 | $120,182 | - | Princeton NE | Bachelor's | Certified-Expired | PERM |
| Sep 2019 | $80,000 | $69,638 | - | Louisville KE | N/A | Certified | LCA |
| Sep 2019 | $120,182 | $120,182 | - | PRINCETON NE | Bachelor's | Certified | PERM |
| Sep 2019 | $96,000 | $94,578 | - | Franklin TE | N/A | Certified | LCA |
| Sep 2019 | $95,000 | $94,578 | - | BRENTWOOD TE | N/A | Certified | LCA |
| Sep 2019 | $85,000 | $81,931 | - | Rosemont IL | N/A | Certified | LCA |
| Sep 2019 | $80,000 | $69,638 | - | Louisville KE | N/A | Certified | LCA |
| Sep 2019 | $87,600 | $87,485 | - | Philadelphia PE | N/A | Certified | LCA |
| Sep 2019 | $120,182 | $120,182 | - | PRINCETON NE | Bachelor's | Certified | PERM |
| Sep 2019 | $98,000 | $96,595 | - | New York NE | N/A | Certified | LCA |
| Aug 2019 | $78,000 | $77,834 | - | Mount Pleasant SO | N/A | Certified | LCA |
| Aug 2019 | $96,000 | $94,307 | - | Dallas TE | N/A | Certified | LCA |
| Aug 2019 | $92,000 | $84,011 | - | Louisville KE | N/A | Certified | LCA |
| Aug 2019 | $101,800 | $101,650 | - | PRINCETON NE | N/A | Certified | LCA |
| Aug 2019 | $89,800 | $89,627 | - | Portland OR | N/A | Certified | LCA |
| Aug 2019 | $130,000 | $96,595 | - | New York NE | N/A | Certified | LCA |
| Aug 2019 | $70,000 | $69,638 | - | Louisville KE | N/A | Certified | LCA |
| Aug 2019 | $120,182 | $120,182 | - | PRINCETON NE | Bachelor's | Certified | PERM |
| Aug 2019 | $80,500 | $80,226 | - | Brentwood TE | N/A | Certified | LCA |
| Aug 2019 | $95,000 | $88,858 | - | Denver CO | N/A | Certified | LCA |
| Aug 2019 | $108,800 | $108,784 | - | San Jose CA | N/A | Certified | LCA |
| Aug 2019 | $74,500 | $73,923 | - | Overland Park KA | N/A | Certified | LCA |
| Aug 2019 | $90,000 | $89,149 | - | Pittsburgh PE | N/A | Certified | LCA |
| Jul 2019 | $120,182 | $120,182 | - | Princeton NE | Bachelor's | Certified | PERM |
| Jul 2019 | $78,000 | $77,210 | - | Harrisburg PE | N/A | Certified | LCA |
| Jul 2019 | $74,000 | $73,091 | - | Jacksonville FL | N/A | Certified | LCA |
| Jul 2019 | $80,000 | $79,685 | - | Bloomsburg PE | N/A | Certified | LCA |
| Jul 2019 | $96,500 | $96,366 | - | New York NE | N/A | Certified | LCA |
| Jul 2019 | $95,000 | $94,307 | - | Dallas TE | N/A | Withdrawn | LCA |
| Jun 2019 | $96,366 | $96,366 | - | New York NE | N/A | Withdrawn | LCA |
| Jun 2019 | $80,000 | $73,819 | - | Plantation FL | N/A | Certified | LCA |
| Jun 2019 | $82,000 | $80,912 | - | Rosemont IL | N/A | Certified | LCA |
| Jun 2019 | $87,464 | $87,464 | - | PRINCETON NE | Bachelor's | Certified | PERM |
| Jun 2019 | $120,182 | $120,182 | - | PRINCETON NE | Bachelor's | Certified | PERM |
| Jun 2019 | $85,000 | $79,019 | - | Brentwood TE | N/A | Certified | LCA |
| May 2019 | $100,000 | $94,141 | - | Franklin TE | N/A | Certified | LCA |
| May 2019 | $120,000 | $107,370 | - | Portland OR | N/A | Certified | LCA |
| May 2019 | $87,464 | $87,464 | - | PRINCETON NE | Bachelor's | Certified | PERM |
| May 2019 | $120,182 | $120,182 | - | Princeton NE | Bachelor's | Certified | PERM |
| May 2019 | $120,182 | $120,182 | - | PRINCETON NE | Bachelor's | Certified | PERM |
| Apr 2019 | $120,000 | $107,370 | - | portland OR | N/A | Certified | LCA |
| Apr 2019 | $87,464 | $87,464 | - | PRINCETON NE | Bachelor's | Certified | PERM |
| Mar 2019 | $82,000 | $77,189 | - | Highland Heights KE | N/A | Certified | LCA |
| Mar 2019 | $90,000 | $87,464 | - | PRINCETON NE | N/A | Certified | LCA |
| Mar 2019 | $98,000 | $90,168 | - | ROCHESTER MI | N/A | Certified | LCA |
| Mar 2019 | $77,000 | $74,152 | - | Albuquerque NE | N/A | Certified | LCA |
| Mar 2019 | $86,000 | $80,330 | - | Murray UT | N/A | Certified | LCA |
| Mar 2019 | $120,182 | $120,182 | - | Princeton NE | Bachelor's | Certified-Expired | PERM |
| Mar 2019 | $70,000 | $65,250 | - | Knoxville TE | N/A | Certified | LCA |
| Mar 2019 | $85,000 | $80,912 | - | Chicago IL | N/A | Certified | LCA |
| Mar 2019 | $80,000 | $79,019 | - | Franklin TE | N/A | Certified | LCA |
| Mar 2019 | $80,000 | $74,568 | - | Waukesha WI | N/A | Certified | LCA |
| Mar 2019 | $85,500 | $85,426 | - | CARY NO | N/A | Certified | LCA |
| Mar 2019 | $85,000 | $79,019 | - | FRANKLIN TE | N/A | Certified | LCA |
| Mar 2019 | $76,000 | $75,816 | - | ROCHESTER MI | N/A | Certified | LCA |
| Mar 2019 | $85,500 | $85,426 | - | CARY NO | N/A | Certified | LCA |
| Mar 2019 | $85,000 | $79,019 | - | FRANKLIN TE | N/A | Certified | LCA |
| Mar 2019 | $120,182 | $120,182 | - | PRINCETON NE | Bachelor's | Certified-Expired | PERM |
| Mar 2019 | $97,000 | $90,168 | - | ROCHESTER MI | N/A | Certified | LCA |
| Mar 2019 | $95,000 | $75,816 | - | ROCHESTER MI | N/A | Certified | LCA |
| Mar 2019 | $90,000 | $85,426 | - | Raleigh NO | N/A | Certified-Withdrawn | LCA |
| Mar 2019 | $90,000 | $85,426 | - | Raleigh NO | N/A | Certified-Withdrawn | LCA |
| Mar 2019 | $97,000 | $90,168 | - | ROCHESTER MI | N/A | Certified | LCA |
| Mar 2019 | $70,000 | $65,250 | - | KNOXVILLE TE | N/A | Certified | LCA |
| Mar 2019 | $70,000 | $65,250 | - | KNOXVILLE TE | N/A | Certified | LCA |
| Mar 2019 | $80,000 | $79,019 | - | FRANKLIN TE | N/A | Certified | LCA |
| Mar 2019 | $88,000 | $80,184 | - | SANTA BARBARA CA | N/A | Certified | LCA |
| Mar 2019 | $85,000 | $80,912 | - | CHICAGO IL | N/A | Certified | LCA |
| Mar 2019 | $99,700 | $91,395 | - | EL SEGUNDO CA | N/A | Certified | LCA |
| Mar 2019 | $85,000 | $80,912 | - | CHICAGO IL | N/A | Certified | LCA |
| Mar 2019 | $90,000 | $87,464 | - | PRINCETON NE | N/A | Certified | LCA |
| Mar 2019 | $118,706 | $118,706 | - | Princeton NE | Bachelor's | Certified-Expired | PERM |
| Mar 2019 | $80,000 | $79,019 | - | FRANKLIN TE | N/A | Certified | LCA |
| Mar 2019 | $97,500 | $81,411 | - | knoxville TE | N/A | Certified | LCA |
| Mar 2019 | $80,500 | $75,795 | - | Lenexa KA | N/A | Certified | LCA |
| Mar 2019 | $76,000 | $75,816 | - | ROCHESTER MI | N/A | Certified-Withdrawn | LCA |
| Mar 2019 | $81,000 | $80,912 | - | Chicago IL | N/A | Certified | LCA |
| Mar 2019 | $85,000 | $80,912 | - | Chicago IL | N/A | Certified | LCA |
| Mar 2019 | $80,000 | $79,019 | - | Franklin TE | N/A | Certified | LCA |
| Mar 2019 | $76,000 | $75,816 | - | ROCHESTER MI | N/A | Certified | LCA |
| Mar 2019 | $99,800 | $96,658 | - | Chicago IL | N/A | Certified | LCA |
| Mar 2019 | $83,000 | $75,816 | - | ROCHESTER MI | N/A | Certified | LCA |
| Mar 2019 | $83,500 | $75,816 | - | Rochester MI | N/A | Certified | LCA |
| Mar 2019 | $87,500 | $87,173 | - | Denver CO | N/A | Certified | LCA |
| Mar 2019 | $77,000 | $74,152 | - | Albuquerque NE | N/A | Certified | LCA |
| Mar 2019 | $80,500 | $75,795 | - | Lenexa KA | N/A | Certified | LCA |
| Mar 2019 | $80,000 | $74,568 | - | waukesha WI | N/A | Certified | LCA |
| Mar 2019 | $81,000 | $79,019 | - | Brentwood TE | N/A | Certified | LCA |
| Mar 2019 | $80,000 | $79,019 | - | Brentwood TE | N/A | Certified | LCA |
| Mar 2019 | $90,000 | $85,426 | - | Raleigh NO | N/A | Certified | LCA |
| Mar 2019 | $77,200 | $77,189 | - | Newport KE | N/A | Certified | LCA |
| Mar 2019 | $90,000 | $85,426 | - | Raleigh NO | N/A | Certified | LCA |
| Mar 2019 | $85,000 | $80,912 | - | Chicago IL | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Wage Level Distribution
What does this mean?Hiring Activity
Full tracker →Hiring Locations
NJ 759
TN 589
CA 378
MN 287
IL 270
CO 257
NE 256
TX 234
MA 146
PA 140
NC 119
TE 103
FL 101
WI 92
MI 90
OR 86
KS 85
NY 77
KY 71
UT 48
SC 46
GA 45
OH 38
MO 36
CT 34
IN 30
AL 26
WA 23
VA 21
MD 20
NO 19
PE 16
NM 16
KE 15
LA 10
VI 10
KA 7
VT 7
SO 5
AZ 3
GE 2
IA 2
DC 1
DE 1
AR 1
NH 1
SD 1
NV 1
Education Requirements
From PERM filingsJob Search
Open Positions at CitiusTech Inc
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.