Median Salary
$106,787
Certified filingsDOL Filings
30
Certified: 2,948Unique Job Titles
75
SOC occupationsApproval Rate
83.6%
Certified vs filedSalary Range
Based on 30 certified filings+3.6%
Charter Communications Inc pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1252.00 | 639 | $118,649 | N/A | |
| 15-1132 | 438 | $99,195 | N/A | |
| 15-1132.00 | 351 | $100,597 | N/A | |
| 15-1199 | 250 | $96,678 | N/A | |
| 15-1143 | 185 | $74,400 | N/A | |
| 15-1241.00 | 131 | $112,137 | N/A | |
| 15-1143.00 | 125 | $86,902 | N/A | |
| 15-1253.00 | 122 | $110,800 | N/A | |
| 15-1142 | 117 | $95,951 | N/A | |
| 15-1133 | 113 | $107,100 | N/A | |
| 15-1199.02 | 86 | $93,870 | N/A | |
| 15-2051.01 | 75 | $104,312 | N/A | |
| 15-1199.09 | 65 | $108,670 | N/A | |
| 15-1299.08 | 65 | $110,240 | N/A | |
| 15-1299.09 | 64 | $122,470 | N/A | |
| 15-1199.08 | 62 | $95,139 | N/A | |
| 15-1133.00 | 58 | $110,677 | N/A | |
| 15-1121 | 52 | $90,189 | N/A | |
| 15-1199.01 | 52 | $100,000 | N/A | |
| 11-3021.00 | 51 | $148,054 | N/A | |
| Computer and Information Systems Managers | 40 | $132,575 | -22.6% | |
| 15-1242.00 | 34 | $113,526 | N/A | |
| 15-1211.00 | 32 | $110,800 | N/A | |
| 15-1141 | 30 | $106,787 | N/A | |
| 15-2051.00 | 24 | $84,032 | N/A | |
| 15-1244.00 | 22 | $111,602 | N/A | |
| 15-1121.00 | 21 | $88,837 | N/A | |
| 15-1243.01 | 19 | $118,082 | N/A | |
| 15-1141.00 | 18 | $94,297 | N/A | |
| 15-2031.00 | 15 | $81,224 | N/A | |
| 13-1082.00 | 12 | $119,611 | N/A | |
| 15-1243.00 | 12 | $130,039 | N/A | |
| 15-1199.07 | 11 | $94,495 | N/A | |
| Electronics Engineers, Except Computer | 10 | $71,700 | -43.8% | |
| 15-1142.00 | 9 | $107,828 | N/A | |
| 15-1199.06 | 9 | $116,272 | N/A | |
| 15-2041.00 | 9 | $82,400 | N/A | |
| 15-1122 | 8 | $82,556 | N/A | |
| 17-2072.00 | 7 | $124,634 | N/A | |
| Management Analysts | 5 | $65,200 | -35.6% | |
| General and Operations Managers | 4 | $224,651 | +118.2% | |
| 13-1111.00 | 4 | $116,896 | N/A | |
| 15-1241.01 | 4 | $159,598 | N/A | |
| 15-1299.05 | 4 | $78,900 | N/A | |
| Operations Research Analysts | 4 | $65,770 | -28% | |
| 17-2071.00 | 4 | $125,518 | N/A | |
| Marketing Managers | 3 | $205,837 | +27.8% | |
| Architectural and Engineering Managers | 3 | $136,818 | -18.4% | |
| Accountants and Auditors | 3 | $67,500 | -17.4% | |
| Financial and Investment Analysts | 3 | $60,955 | -39.9% |
Individual DOL Filings for 15-1141 at Charter Communications Inc
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Feb 2024 | $108,051 | $108,051 | - | Charlotte NO | Bachelor's | Certified-Expired | PERM |
| May 2022 | $119,538 | $119,538 | - | Charlotte NO | Bachelor's | Certified | PERM |
| Jun 2021 | $107,598 | $107,598 | - | Maryland Heights MI | Bachelor's | Certified | PERM |
| Jun 2020 | $113,110 | $113,110 | - | Greenwood Village CO | Bachelor's | Certified | PERM |
| May 2020 | $113,110 | $113,110 | - | Greenwood Village CO | Bachelor's | Certified | PERM |
| Mar 2020 | $78,541 | $78,541 | - | Maryland Heights MI | Master's | Certified-Expired | PERM |
| Aug 2019 | $95,576 | $95,576 | - | Greenwood Village CO | N/A | Certified | LCA |
| Jul 2019 | $111,176 | $111,176 | - | MARYLAND HEIGHTS MI | N/A | Certified | LCA |
| Jul 2019 | $111,571 | $111,571 | - | Charlotte NO | N/A | Certified | LCA |
| Jun 2019 | $111,176 | $111,176 | - | Maryland Heights MI | N/A | Certified | LCA |
| Feb 2019 | $111,176 | $111,176 | - | MARYLAND HEIGHTS MI | N/A | Certified | LCA |
| Feb 2019 | $69,500 | $60,403 | - | Maryland Heights MI | Bachelor's | Certified-Expired | PERM |
| May 2018 | $106,787 | $106,787 | - | MARYLAND HEIGHTS MO | N/A | Certified | LCA |
| May 2018 | $109,824 | $109,824 | - | CHARLOTTE NC | N/A | Certified | LCA |
| May 2018 | $106,787 | $106,787 | - | MARYLAND HEIGHTS MO | N/A | Certified | LCA |
| May 2018 | $109,824 | $109,824 | - | CHARLOTTE NC | N/A | Certified | LCA |
| Apr 2018 | $98,218 | $98,218 | - | GREENWOOD VILLAGE CO | N/A | Certified | LCA |
| Mar 2018 | $102,211 | $102,211 | - | Maryland Heights MO | Bachelor's | Certified | PERM |
| Mar 2018 | $102,211 | $102,211 | - | Maryland Heights MO | Bachelor's | Certified | PERM |
| Feb 2018 | $94,400 | $74,339 | - | SANTA CLARA CA | N/A | Certified-Withdrawn | LCA |
| May 2017 | $71,700 | $55,182 | - | ANDOVER MA | N/A | Certified | LCA |
| May 2016 | $99,466 | $99,466 | - | MARYLAND HEIGHTS MO | N/A | Certified | LCA |
| Nov 2015 | $99,466 | $99,466 | - | MARYLAND HEIGHTS MO | N/A | Certified | LCA |
| Oct 2015 | $99,466 | $99,466 | - | ST. LOUIS MO | N/A | Certified | LCA |
| Jul 2012 | $59,779 | $59,779 | - | TOWN AND COUNTRY MO | N/A | Certified | LCA |
| May 2012 | $60,403 | $60,403 | - | TOWN AND COUNTRY MO | N/A | Certified-Withdrawn | LCA |
| May 2012 | $60,403 | $60,403 | - | TOWN AND COUNTRY MO | N/A | Withdrawn | LCA |
| May 2012 | $60,403 | $60,403 | - | ST. LOUIS MO | N/A | Withdrawn | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 97% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
CO 1,485
MO 701
NC 356
MI 128
CT 107
NO 60
TX 26
MA 24
WI 20
KY 12
NY 7
FL 5
NE 3
CA 3
HI 3
GA 2
MD 1
OH 1
SC 1
SO 1
KS 1
TE 1
Education Requirements
From PERM filingsJob Search
Open Positions at Charter Communications Inc
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.