Median Salary
$72,000
Certified filingsDOL Filings
145
Certified: 782Unique Job Titles
42
SOC occupationsApproval Rate
78.5%
Certified vs filedSalary Range
Based on 145 certified filings+19.3%
Centraprise Corp pays 19.3% above the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2013 - FY2025Salaries by Job Title
42 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 282 | $84,500 | N/A | |
| 15-1142 | 215 | $72,000 | N/A | |
| 15-1121 | 145 | $72,000 | N/A | |
| 15-1132.00 | 55 | $95,000 | N/A | |
| 15-1199 | 45 | $75,000 | N/A | |
| 15-1141 | 35 | $74,000 | N/A | |
| 15-1252.00 | 31 | $102,000 | N/A | |
| Management Analysts | 22 | $72,000 | -28.9% | |
| 15-1131 | 22 | $70,000 | N/A | |
| 15-1133 | 17 | $98,300 | N/A | |
| 15-1143 | 17 | $102,750 | N/A | |
| 15-1199.02 | 14 | $79,000 | N/A | |
| 15-1142.00 | 12 | $81,000 | N/A | |
| 15-1133.00 | 9 | $101,000 | N/A | |
| 15-1143.00 | 7 | $105,000 | N/A | |
| 15-1251.00 | 7 | $104,458 | N/A | |
| 15-1121.00 | 5 | $88,000 | N/A | |
| 15-1122.00 | 4 | $99,750 | N/A | |
| 15-1141.00 | 4 | $85,500 | N/A | |
| 15-1199.09 | 4 | $74,500 | N/A | |
| 15-1243.00 | 4 | $128,800 | N/A | |
| 15-1244.00 | 4 | $104,700 | N/A | |
| 15-1299.08 | 4 | $100,000 | N/A | |
| 15-1199.01 | 3 | $84,000 | N/A | |
| 15-1199.06 | 3 | $82,000 | N/A | |
| 15-1242.00 | 3 | $96,096 | N/A | |
| Electrical Engineers | 3 | $89,357 | -20.2% | |
| Engineers, All Other | 3 | $84,000 | -28.7% | |
| Compliance Officers | 2 | $80,000 | +2% | |
| 15-1199.00 | 2 | $105,800 | N/A | |
| 15-1299.09 | 2 | $73,000 | N/A | |
| Computer and Information Systems Managers | 1 | N/A | N/A | |
| Human Resources Specialists | 1 | $61,000 | -16.3% | |
| 13-1082.00 | 1 | N/A | N/A | |
| Financial and Investment Analysts | 1 | $134,971 | +33.2% | |
| 15-1111 | 1 | $80,000 | N/A | |
| 15-1211.00 | 1 | $70,000 | N/A | |
| 15-1241.00 | 1 | $124,800 | N/A | |
| 15-1243.01 | 1 | $144,000 | N/A | |
| 15-1253.00 | 1 | $100,630 | N/A | |
| 17-2071.00 | 1 | N/A | N/A | |
| 17-2199.00 | 1 | $85,000 | N/A |
Individual DOL Filings for 15-1121 at Centraprise Corp
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Jul 2021 | $92,500 | $92,269 | - | Edison NE | Master's | Certified | PERM |
| Jul 2021 | $92,500 | $92,269 | - | Edison NE | Master's | Certified | PERM |
| Sep 2019 | $80,000 | $79,206 | - | Nashville TE | N/A | Certified | LCA |
| Jul 2019 | $80,000 | $79,186 | - | Minneapolis MI | N/A | Certified | LCA |
| Mar 2019 | $82,000 | $81,598 | - | Houston TE | N/A | Certified | LCA |
| Jan 2019 | $94,000 | $93,642 | - | Secaucus NE | N/A | Certified | LCA |
| Dec 2018 | $77,542 | $77,542 | - | Minneapolis MI | N/A | Certified | LCA |
| May 2018 | $87,600 | $86,653 | - | SECAUCUS NJ | N/A | Certified | LCA |
| Jan 2018 | $79,000 | $71,614 | - | MONROEVILLE PA | N/A | Certified | LCA |
| Nov 2017 | $78,000 | $75,525 | - | GLENDALE CA | N/A | Certified | LCA |
| Jul 2017 | $83,000 | $82,326 | - | WASHINGTON DC | N/A | Certified | LCA |
| Jul 2017 | $65,000 | $60,299 | - | FRANKLIN TN | N/A | Certified | LCA |
| Jun 2017 | $85,000 | $84,864 | - | BROOKLYN NY | N/A | Certified-Withdrawn | LCA |
| May 2017 | $84,000 | $83,304 | - | WASHINGTON DC | N/A | Certified | LCA |
| May 2017 | $79,000 | $78,957 | - | IRVING TX | N/A | Certified | LCA |
| Apr 2017 | $78,000 | $77,771 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Apr 2017 | $75,000 | $57,533 | - | GLENDALE CA | N/A | Certified | LCA |
| Apr 2017 | $77,000 | $76,170 | - | GLENDALE CA | N/A | Certified | LCA |
| Apr 2017 | $78,000 | $77,771 | - | EDEN PRAIRIE MN | N/A | Certified | LCA |
| Apr 2017 | $80,000 | $79,165 | - | WILMINGTON DE | N/A | Certified | LCA |
| Apr 2017 | $79,000 | $78,957 | - | IRVING TX | N/A | Certified | LCA |
| Mar 2017 | $75,000 | $74,006 | - | CHICAGO IL | N/A | Certified | LCA |
| Mar 2017 | $58,000 | $56,264 | - | BENTONVILLE AR | N/A | Certified | LCA |
| Jan 2017 | $78,000 | $65,208 | - | MONROEVILLE PA | N/A | Certified | LCA |
| Jan 2017 | $95,000 | $94,619 | - | SUNNYVALE CA | N/A | Certified-Withdrawn | LCA |
| Dec 2016 | $80,000 | $68,952 | - | HARTFORD CT | N/A | Certified | LCA |
| Nov 2016 | $80,000 | $67,642 | - | BOTHELL WA | N/A | Certified | LCA |
| Aug 2016 | $71,000 | $61,776 | - | BENTONVILLE AR | N/A | Certified-Withdrawn | LCA |
| Jul 2016 | $90,000 | $65,707 | - | OMAHA NE | N/A | Certified | LCA |
| Jul 2016 | $80,000 | $67,642 | - | BOTHELL WA | N/A | Certified | LCA |
| May 2016 | $75,000 | $73,174 | - | IRVING TX | N/A | Certified | LCA |
| May 2016 | $75,000 | $61,797 | - | NEW YORK NY | N/A | Certified | LCA |
| Apr 2016 | $72,000 | $61,797 | - | PARAMUS NJ | N/A | Certified | LCA |
| Mar 2016 | $65,000 | $58,989 | - | MEDFORD MA | N/A | Certified | LCA |
| Feb 2016 | $65,000 | $50,211 | - | FRANKLIN TN | N/A | Certified | LCA |
| Feb 2016 | $60,000 | $53,914 | - | COLUMBUS OH | N/A | Certified | LCA |
| Feb 2016 | $63,000 | $58,947 | - | WILMINGTON DE | N/A | Certified | LCA |
| Feb 2016 | $65,000 | $61,797 | - | BROOKLYN NY | N/A | Certified | LCA |
| Feb 2016 | $72,000 | $63,794 | - | OMAHA NE | N/A | Certified | LCA |
| Jan 2016 | $70,000 | $57,907 | - | LUTHERVILLE-TIMONIUM MD | N/A | Certified | LCA |
| Dec 2015 | $72,000 | $62,442 | - | ORLANDO FL | N/A | Certified | LCA |
| Nov 2015 | $72,000 | $62,442 | - | ORLANDO FL | N/A | Withdrawn | LCA |
| Nov 2015 | $72,000 | $60,133 | - | WESTLAKE TX | N/A | Certified | LCA |
| Nov 2015 | $72,000 | $60,133 | - | WESTLAKE TX | N/A | Certified | LCA |
| Nov 2015 | $72,000 | $60,133 | - | WESTLAKE TX | N/A | Certified | LCA |
| Nov 2015 | $72,000 | $66,789 | - | COLUMBUS OH | N/A | Certified | LCA |
| Oct 2015 | $72,000 | $56,618 | - | CHARLOTTESVILLE VA | N/A | Certified | LCA |
| Aug 2014 | $72,000 | $53,976 | - | AGAWAM MA | N/A | Certified | LCA |
| Aug 2014 | $72,000 | $55,245 | - | CHICAGO, I IL | N/A | Certified | LCA |
| Jul 2014 | $72,000 | $59,717 | - | BOSTON MA | N/A | Certified | LCA |
| Jun 2014 | $72,000 | $58,968 | - | BOSTON MA | N/A | Certified | LCA |
| May 2014 | $72,000 | $49,670 | - | CHICAGO IL | N/A | Certified | LCA |
| May 2014 | $72,000 | $68,952 | - | SAN FRANCISCO CA | N/A | Certified | LCA |
| May 2014 | $72,000 | $56,160 | - | COLUMBUS OH | N/A | Certified | LCA |
| May 2014 | $72,000 | $66,414 | - | SAN DIEGO CA | N/A | Certified | LCA |
| May 2014 | $72,000 | $63,107 | - | ALPHARETTA GA | N/A | Certified-Withdrawn | LCA |
| Apr 2014 | $72,000 | $60,653 | - | PHILADELPHIA PA | N/A | Denied | LCA |
| Mar 2014 | $72,000 | $58,032 | - | RESEARCH TRIANGLE PARK NC | N/A | Certified | LCA |
| Mar 2014 | $72,000 | $58,968 | - | NEWTON MA | N/A | Certified | LCA |
| Mar 2014 | $72,000 | $51,958 | - | MORRISVILLE, NC | N/A | Certified | LCA |
| Mar 2014 | $72,000 | $62,442 | - | EDISON NJ | N/A | Certified | LCA |
| Mar 2014 | $72,000 | $62,442 | - | EDISON NJ | N/A | Withdrawn | LCA |
| Mar 2014 | $72,000 | $58,968 | - | NEWTON MA | N/A | Certified | LCA |
| Mar 2014 | $72,000 | $63,336 | - | MCCLEAN VA | N/A | Certified | LCA |
| Mar 2014 | $72,000 | $60,362 | - | RAMSEY NJ | N/A | Certified | LCA |
| Mar 2014 | $72,000 | $63,336 | - | MCCLEAN, VA | N/A | Certified | LCA |
| Mar 2014 | $72,000 | $55,765 | - | O'FALLON MO | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $51,958 | - | RESEARCH TRIANGLE PARK NC | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $57,346 | - | DALLAS TX | N/A | Withdrawn | LCA |
| Feb 2014 | $72,000 | $68,952 | - | REEDWOOD CITY CA | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $55,765 | - | ST. LOUIS, MO | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $51,958 | - | MORRISVILLE, NC | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $56,160 | - | COLUMBUS OH | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $51,376 | - | BETHPAGE NY | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $41,912 | - | TRENTON SC | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $58,968 | - | WELLESLEY MA | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $69,098 | - | RENTON WA | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $63,336 | - | VIENNA VA | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $63,336 | - | VIENNA VA | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $60,362 | - | PARK RIDGE NJ | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $57,346 | - | DALLAS TX | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $63,336 | - | MCLEAN VA | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $56,243 | - | SCOTTSDALE AZ | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $60,653 | - | OAKS PA | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $57,970 | - | ST LOUIS PARK MN | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $55,744 | - | HENRICO VA | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $66,373 | - | FARMINGTON CT | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $51,958 | - | MORRISVILLE, NC | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $57,866 | - | CHARLOTTE NC | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $48,589 | - | AMERICAN FORK UT | N/A | Certified | LCA |
| Feb 2014 | $72,000 | $53,706 | - | NORFOLK VA | N/A | Certified | LCA |
| Dec 2013 | $72,000 | $54,330 | - | AGAWAM MD | N/A | Certified | LCA |
| Nov 2013 | $72,000 | $58,573 | - | SMITHFIELD RI | N/A | Certified | LCA |
| Nov 2013 | $72,000 | $58,573 | - | SMITHFIELD, RI | N/A | Certified | LCA |
| Sep 2013 | $61,000 | $60,674 | - | DETROIT MN | N/A | Certified | LCA |
| Sep 2013 | $62,500 | $62,088 | - | ROSEVILLE CA | N/A | Certified | LCA |
| Aug 2013 | $61,000 | $60,674 | - | DETROIT MI | N/A | Withdrawn | LCA |
| Jun 2013 | $61,000 | $60,736 | - | EDISON NJ | N/A | Certified | LCA |
| May 2013 | $61,000 | $57,200 | - | GREENWOOD VILLAGE CO | N/A | Certified | LCA |
| May 2013 | $61,000 | $57,200 | - | GREENWOOD VILLAGE CO | N/A | Certified | LCA |
| Mar 2013 | $61,000 | $56,347 | - | MINNEAPOLIS MN | N/A | Certified | LCA |
| Mar 2013 | $65,000 | $64,646 | - | WATERTOWN, MA | N/A | Certified | LCA |
| Mar 2013 | $61,000 | $52,021 | - | FORT ATKINSON WI | N/A | Certified | LCA |
| Mar 2013 | $65,000 | $64,646 | - | WATERTOWN MA | N/A | Withdrawn | LCA |
| Mar 2013 | $67,000 | $66,685 | - | SAN FRANCISCO CA | N/A | Certified | LCA |
| Feb 2013 | $61,000 | $50,960 | - | FORT WORTH TX | N/A | Certified | LCA |
| Feb 2013 | $66,700 | $66,685 | - | FOSTER CITY CA | N/A | Certified | LCA |
| Feb 2013 | $61,000 | $57,075 | - | DALLAS TX | N/A | Certified | LCA |
| Nov 2012 | $61,000 | $50,981 | - | CHARLOTTVILLE VA | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 171% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
TX 140
NJ 92
CA 69
NE 43
VA 37
OH 36
IL 35
MI 24
MN 24
FL 23
MA 21
MD 21
WA 20
NC 20
TE 18
TN 15
GA 15
RI 13
NY 13
PA 12
MO 11
OR 10
CO 10
WI 8
IA 8
AZ 6
CT 6
OK 5
DC 4
AR 4
DE 3
LA 3
KY 2
UT 2
PE 2
VI 2
KE 1
MS 1
SC 1
DI 1
IN 1
Education Requirements
From PERM filingsJob Search
Open Positions at Centraprise Corp
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2012 to 2025.