Median Salary
$97,302
Certified filingsDOL Filings
402
Certified: 1,402Unique Job Titles
119
SOC occupationsApproval Rate
82.2%
Certified vs filedSalary Range
Based on 402 certified filings+8.7%
Cardinal Health pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2012 - FY2025Salaries by Job Title
50 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 402 | $97,302 | N/A | |
| 15-1252.00 | 147 | $115,000 | N/A | |
| 15-1121 | 130 | $95,000 | N/A | |
| 15-1133 | 125 | $106,519 | N/A | |
| 15-1132.00 | 85 | $110,800 | N/A | |
| Operations Research Analysts | 80 | $74,250 | -18.7% | |
| 15-1199 | 77 | $89,981 | N/A | |
| Computer and Information Systems Managers | 40 | $118,157 | -31% | |
| 15-1133.00 | 37 | $102,877 | N/A | |
| Statisticians | 24 | $74,664 | -27.7% | |
| 15-2051.00 | 24 | $114,500 | N/A | |
| 15-2031.00 | 23 | $91,510 | N/A | |
| Accountants and Auditors | 21 | $60,998 | -25.3% | |
| 15-1122 | 21 | $100,901 | N/A | |
| 15-1142 | 21 | $95,639 | N/A | |
| Compliance Officers | 20 | $110,923 | +41.5% | |
| Logisticians | 20 | $65,250 | -19.3% | |
| 15-1141 | 19 | $105,456 | N/A | |
| Financial and Investment Analysts | 18 | $66,000 | -34.9% | |
| 11-3021.00 | 16 | $142,439 | N/A | |
| Management Analysts | 15 | $90,086 | -11% | |
| 17-2112.00 | 15 | $93,435 | N/A | |
| 15-1211.00 | 12 | $114,911 | N/A | |
| Industrial Engineers | 12 | $83,356 | -17.6% | |
| 15-1299.09 | 11 | $109,050 | N/A | |
| Engineers, All Other | 11 | $66,737 | -43.3% | |
| Marketing Managers | 10 | $106,350 | -34% | |
| 15-1199.02 | 10 | $95,501 | N/A | |
| 15-1212.00 | 10 | $119,200 | N/A | |
| 15-1051.00 | 9 | N/A | N/A | |
| Financial Managers | 8 | $102,232 | -36.8% | |
| 13-1041.07 | 8 | $84,718 | N/A | |
| 15-1299.05 | 8 | $103,550 | N/A | |
| General and Operations Managers | 7 | $106,786 | +3.7% | |
| 13-1111.00 | 7 | $102,000 | N/A | |
| 17-2031.00 | 7 | $101,519 | N/A | |
| 29-1051.00 | 7 | $114,400 | N/A | |
| Industrial Production Managers | 6 | $122,512 | +0.9% | |
| 13-1081.01 | 6 | $75,616 | N/A | |
| Market Research Analysts and Marketing Specialists | 6 | $80,250 | +4.3% | |
| 15-1121.00 | 6 | $94,640 | N/A | |
| Bioengineers and Biomedical Engineers | 6 | $78,300 | -26.8% | |
| Transportation, Storage, and Distribution Managers | 5 | $63,513 | -37.7% | |
| 13-1081.00 | 5 | $66,000 | N/A | |
| 15-1122.00 | 5 | $99,258 | N/A | |
| 15-1143 | 5 | $119,580 | N/A | |
| Technical Writers | 5 | $74,148 | -19.1% | |
| Pharmacists | 5 | $122,138 | -11.2% | |
| Managers, All Other | 4 | $82,836 | -39.3% | |
| 15-1031.00 | 4 | N/A | N/A |
Individual DOL Filings for 15-1132 at Cardinal Health
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Mar 2024 | $123,363 | $104,333 | - | Twinsburg OH | Bachelor's | Denied | PERM |
| May 2023 | $156,764 | $117,208 | - | Dublin OH | Bachelor's | Certified | PERM |
| Apr 2023 | $117,875 | $117,208 | - | Dublin OH | Bachelor's | Certified | PERM |
| Nov 2022 | $117,208 | $117,208 | - | Dublin OH | Bachelor's | Certified-Expired | PERM |
| Nov 2022 | $115,044 | $101,379 | - | Dublin OH | Bachelor's | Certified-Expired | PERM |
| Aug 2022 | $135,000 | $104,333 | - | Twinsburg OH | Bachelor's | Certified | PERM |
| Aug 2022 | $117,208 | $117,208 | - | Dublin OH | Bachelor's | Withdrawn | PERM |
| Aug 2022 | $117,208 | $117,208 | - | Dublin OH | Bachelor's | Certified | PERM |
| May 2022 | $120,000 | $112,091 | - | Dublin OH | Bachelor's | Certified | PERM |
| Apr 2022 | $124,000 | $117,208 | - | Dublin OH | Bachelor's | Certified | PERM |
| Jan 2022 | $120,250 | $102,128 | - | Twinsburg OH | Bachelor's | Certified-Expired | PERM |
| Nov 2021 | $112,200 | $97,594 | - | Dublin OH | Bachelor's | Certified-Expired | PERM |
| Sep 2021 | $106,523 | $97,594 | - | Dublin OH | Bachelor's | Certified | PERM |
| Jun 2021 | $112,500 | $97,594 | - | Dublin OH | Bachelor's | Certified | PERM |
| Jun 2021 | $112,500 | $97,594 | - | Dublin OH | Bachelor's | Certified | PERM |
| Dec 2020 | $117,875 | $110,053 | - | Dublin OH | Master's | Certified-Expired | PERM |
| Nov 2020 | $129,730 | $129,730 | - | Dublin OH | Bachelor's | Certified-Expired | PERM |
| Nov 2020 | $118,738 | $110,053 | - | Dublin OH | Bachelor's | Certified-Expired | PERM |
| Oct 2020 | $129,730 | $129,730 | - | Dublin OH | Bachelor's | Certified-Expired | PERM |
| Jun 2020 | $129,730 | $129,730 | - | Dublin OH | Bachelor's | Certified | PERM |
| Oct 2019 | $120,000 | $71,573 | - | Twinsburg OH | Bachelor's | Certified-Expired | PERM |
| Sep 2019 | $101,100 | $95,826 | - | Twinsburg OH | N/A | Certified | LCA |
| Sep 2019 | $90,376 | $90,376 | - | Dublin OH | N/A | Certified | LCA |
| Aug 2019 | $129,730 | $129,730 | - | Dublin OH | N/A | Certified | LCA |
| Aug 2019 | $127,837 | $127,837 | - | Dublin OH | Bachelor's | Certified | PERM |
| Aug 2019 | $127,837 | $127,837 | - | Dublin OH | Bachelor's | Certified | PERM |
| Jul 2019 | $104,030 | $87,693 | - | Dublin OH | Master's | Certified | PERM |
| Jun 2019 | $111,695 | $97,302 | - | Twinsburg OH | Bachelor's | Certified | PERM |
| Jun 2019 | $132,584 | $127,837 | - | Dublin OH | Master's | Certified | PERM |
| Jun 2019 | $121,077 | $121,077 | - | San Francisco CA | N/A | Certified | LCA |
| May 2019 | $107,765 | $107,765 | - | Dublin OH | N/A | Certified | LCA |
| May 2019 | $107,765 | $107,765 | - | Dublin OH | N/A | Certified | LCA |
| May 2019 | $127,837 | $127,837 | - | Dublin OH | Bachelor's | Certified | PERM |
| Apr 2019 | $97,989 | $97,302 | - | Twinsburg OH | N/A | Certified | LCA |
| Apr 2019 | $87,693 | $87,693 | - | Dublin OH | N/A | Certified | LCA |
| Apr 2019 | $135,000 | $127,837 | - | Dublin OH | N/A | Certified | LCA |
| Apr 2019 | $106,398 | $87,693 | - | Dublin OH | N/A | Certified | LCA |
| Mar 2019 | $100,000 | $87,693 | - | Dublin OH | N/A | Certified | LCA |
| Mar 2019 | $107,765 | $107,765 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2019 | $107,765 | $107,765 | - | Dublin OH | N/A | Certified-Withdrawn | LCA |
| Mar 2019 | $127,837 | $127,837 | - | Dublin OH | Bachelor's | Certified-Expired | PERM |
| Feb 2019 | $127,837 | $127,837 | - | Dublin OH | Bachelor's | Certified-Expired | PERM |
| Feb 2019 | $107,765 | $107,765 | - | Dublin OH | N/A | Withdrawn | LCA |
| Feb 2019 | $98,100 | $97,302 | - | Twinsburg OH | N/A | Certified | LCA |
| Feb 2019 | $87,693 | $87,693 | - | Dublin OH | N/A | Certified | LCA |
| Feb 2019 | $125,278 | $125,278 | - | Dublin OH | Bachelor's | Certified-Expired | PERM |
| Jan 2019 | $127,837 | $127,837 | - | Dublin OH | N/A | Certified | LCA |
| Jan 2019 | $127,837 | $127,837 | - | DUBLIN OH | N/A | Certified | LCA |
| Jan 2019 | $107,765 | $107,765 | - | Dublin OH | N/A | Certified | LCA |
| Jan 2019 | $107,765 | $107,765 | - | Dublin OH | N/A | Certified | LCA |
| Jan 2019 | $107,765 | $107,765 | - | Dublin OH | N/A | Certified | LCA |
| Dec 2018 | $97,302 | $97,302 | - | Twinsburg OH | N/A | Certified | LCA |
| Dec 2018 | $107,765 | $107,765 | - | DUBLIN OH | N/A | Certified | LCA |
| Dec 2018 | $97,302 | $97,302 | - | Twinsburg OH | N/A | Certified | LCA |
| Nov 2018 | $97,302 | $97,302 | - | Twinsburg OH | N/A | Withdrawn | LCA |
| Nov 2018 | $126,235 | $126,235 | - | LEWISVILLE TX | N/A | Certified | LCA |
| Oct 2018 | $107,765 | $107,765 | - | DUBLIN OH | N/A | Certified | LCA |
| Oct 2018 | $127,837 | $127,837 | - | DUBLIN OH | N/A | Certified | LCA |
| Oct 2018 | $98,100 | $97,302 | - | TWINSBURG OH | N/A | Certified | LCA |
| Oct 2018 | $107,765 | N/A | - | DUBLIN OH | N/A | Certified | LCA |
| Sep 2018 | $127,837 | $127,837 | - | DUBLIN OH | N/A | Certified | LCA |
| Sep 2018 | $107,765 | $107,765 | - | DUBLIN OH | N/A | Certified | LCA |
| Sep 2018 | $107,765 | $107,765 | - | DUBLIN OH | N/A | Certified | LCA |
| Sep 2018 | $107,765 | $107,765 | - | DUBLIN OH | N/A | Certified | LCA |
| Sep 2018 | $97,302 | $97,302 | - | TWINSBURG OH | N/A | Certified | LCA |
| Sep 2018 | $127,837 | $127,837 | - | DUBLIN OH | N/A | Certified | LCA |
| Sep 2018 | $107,765 | $107,765 | - | DUBLIN OH | N/A | Certified | LCA |
| Aug 2018 | $97,302 | $97,302 | - | TWINSBURG OH | N/A | Withdrawn | LCA |
| Aug 2018 | $127,837 | $127,837 | - | DUBLIN OH | N/A | Certified | LCA |
| Aug 2018 | $107,765 | $107,765 | - | DUBLIN OH | N/A | Certified | LCA |
| Jul 2018 | $107,765 | $107,765 | - | DUBLIN OH | N/A | Certified | LCA |
| Jul 2018 | $107,765 | $107,765 | - | DUBLIN OH | N/A | Certified | LCA |
| Jul 2018 | $87,693 | $87,693 | - | DUBLIN OH | N/A | Certified | LCA |
| Jul 2018 | $125,278 | $125,278 | - | DUBLIN OH | N/A | Certified | LCA |
| Jun 2018 | $125,278 | $125,278 | - | DUBLIN OH | N/A | Certified | LCA |
| Jun 2018 | $125,278 | $125,278 | - | DUBLIN OH | N/A | Certified | LCA |
| Jun 2018 | $105,934 | $105,934 | - | DUBLIN OH | N/A | Certified | LCA |
| Jun 2018 | $115,000 | $105,934 | - | DUBLIN OH | N/A | Certified | LCA |
| May 2018 | $86,590 | $86,590 | - | DUBLIN OH | N/A | Certified | LCA |
| May 2018 | $115,000 | $105,934 | - | DUBLIN OH | N/A | Certified-Withdrawn | LCA |
| May 2018 | $86,590 | $86,590 | - | DUBLIN OH | N/A | Certified | LCA |
| May 2018 | $101,980 | $86,590 | - | DUBLIN OH | N/A | Certified | LCA |
| May 2018 | $125,278 | $125,278 | - | DUBLIN OH | N/A | Certified | LCA |
| May 2018 | $87,859 | $87,859 | - | CONCORD MA | N/A | Certified | LCA |
| Apr 2018 | $105,934 | $105,934 | - | DUBLIN OH | N/A | Certified | LCA |
| Apr 2018 | $105,934 | $105,934 | - | DUBLIN OH | N/A | Certified | LCA |
| Apr 2018 | $125,278 | $125,278 | - | DUBLIN OH | N/A | Certified | LCA |
| Apr 2018 | $87,069 | $105,934 | - | DUBLIN OH | N/A | Denied | LCA |
| Apr 2018 | $105,934 | $105,934 | - | DUBLIN OH | N/A | Certified | LCA |
| Apr 2018 | $105,934 | $105,934 | - | DUBLIN OH | N/A | Certified | LCA |
| Apr 2018 | $104,270 | $104,270 | - | HORSHAM PA | N/A | Certified | LCA |
| Apr 2018 | $125,278 | $125,278 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2018 | $67,829 | $67,829 | - | AUBURNDALE MA | N/A | Certified | LCA |
| Mar 2018 | $105,934 | $105,934 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2018 | $125,278 | $125,278 | - | Dublin OH | Bachelor's | Certified | PERM |
| Mar 2018 | $87,859 | $87,859 | - | AUBURNDALE MA | N/A | Certified | LCA |
| Mar 2018 | $103,979 | $103,979 | - | Dublin OH | Bachelor's | Certified | PERM |
| Feb 2018 | $105,934 | $105,934 | - | DUBLIN OH | N/A | Certified | LCA |
| Feb 2018 | $107,411 | $107,411 | - | HOUSTON TX | N/A | Certified | LCA |
| Jan 2018 | $86,590 | $86,590 | - | DUBLIN OH | N/A | Certified | LCA |
| Jan 2018 | $89,357 | $89,357 | - | DUBLIN OH | N/A | Certified | LCA |
| Dec 2017 | $103,979 | $103,979 | - | Dublin OH | Bachelor's | Certified | PERM |
| Dec 2017 | $105,934 | $105,934 | - | DUBLIN OH | N/A | Certified | LCA |
| Dec 2017 | $123,774 | $105,934 | - | DUBLIN OH | N/A | Certified | LCA |
| Dec 2017 | $98,000 | $86,590 | - | DUBLIN OH | N/A | Certified | LCA |
| Dec 2017 | $102,184 | $86,590 | - | DUBLIN OH | N/A | Certified | LCA |
| Nov 2017 | $99,694 | $99,694 | - | TWINSBURG OH | N/A | Certified | LCA |
| Nov 2017 | $123,936 | $105,934 | - | DUBLIN OH | N/A | Certified | LCA |
| Nov 2017 | $125,278 | $125,278 | - | DUBLIN OH | N/A | Certified | LCA |
| Nov 2017 | $100,000 | $98,883 | - | Twinsburg OH | Bachelor's | Certified | PERM |
| Nov 2017 | $103,979 | $103,979 | - | Dublin OH | Bachelor's | Certified | PERM |
| Oct 2017 | $105,934 | $105,934 | - | DUBLIN OH | N/A | Certified | LCA |
| Sep 2017 | $95,127 | $86,590 | - | DUBLIN OH | N/A | Certified | LCA |
| Sep 2017 | $86,070 | $86,070 | - | TWINSBURG OH | N/A | Certified | LCA |
| Aug 2017 | $105,934 | $105,934 | - | DUBLIN OH | N/A | Certified | LCA |
| Aug 2017 | $105,934 | $105,934 | - | DUBLIN OH | N/A | Certified | LCA |
| Aug 2017 | $86,590 | $86,590 | - | DUBLIN OH | N/A | Certified | LCA |
| Aug 2017 | $96,900 | $90,584 | - | Dublin OH | Master's | Certified | PERM |
| Jul 2017 | $86,590 | $86,590 | - | DUBLIN OH | N/A | Certified | LCA |
| Jul 2017 | $105,369 | $103,979 | - | Dublin OH | Bachelor's | Certified | PERM |
| Jul 2017 | $126,698 | $111,280 | - | Waukegan IL | Master's | Certified | PERM |
| Jul 2017 | $105,000 | $90,584 | - | Dublin OH | Master's | Certified | PERM |
| Jul 2017 | $90,584 | $90,584 | - | DUBLIN OH | N/A | Certified | LCA |
| Jun 2017 | $90,584 | $90,584 | - | DUBLIN OH | N/A | Certified | LCA |
| Jun 2017 | $85,072 | $85,072 | - | BRENTWOOD TN | N/A | Certified | LCA |
| Jun 2017 | $90,584 | $90,584 | - | DUBLIN OH | N/A | Certified | LCA |
| Jun 2017 | $77,210 | $77,210 | - | DUBLIN OH | N/A | Certified | LCA |
| Jun 2017 | $95,250 | $90,584 | - | DUBLIN OH | N/A | Certified | LCA |
| May 2017 | $90,584 | $90,584 | - | DUBLIN OH | N/A | Certified-Withdrawn | LCA |
| May 2017 | $102,794 | $102,794 | - | Dublin OH | Bachelor's | Certified | PERM |
| May 2017 | $96,900 | $90,584 | - | Dublin OH | Master's | Withdrawn | PERM |
| May 2017 | $103,979 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| May 2017 | $103,979 | $103,979 | - | Dublin OH | Bachelor's | Certified | PERM |
| May 2017 | $107,635 | $85,800 | - | Twinsburg OH | Master's | Certified | PERM |
| Apr 2017 | $90,584 | $90,584 | - | DUBLIN OH | N/A | Certified | LCA |
| Apr 2017 | $103,979 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| Apr 2017 | $90,584 | $90,584 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2017 | $119,000 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2017 | $68,390 | $68,390 | - | NEWTON MA | N/A | Certified | LCA |
| Mar 2017 | $92,050 | $85,800 | - | TWINSBURGH OH | N/A | Certified | LCA |
| Mar 2017 | $103,979 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2017 | $100,000 | $97,822 | - | BRENTWOOD TN | N/A | Certified | LCA |
| Mar 2017 | $90,584 | $90,584 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2017 | $92,050 | $85,800 | - | TWINSBURGH OH | N/A | Certified | LCA |
| Mar 2017 | $103,979 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2017 | $103,979 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2017 | $90,584 | $90,584 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2017 | $96,616 | $96,616 | - | DUBLIN OH | N/A | Withdrawn | LCA |
| Mar 2017 | $46,550 | $44,325 | - | MOBERLY MO | N/A | Certified | LCA |
| Mar 2017 | $68,390 | $68,390 | - | CONCORD MA | N/A | Certified | LCA |
| Mar 2017 | $72,322 | $72,322 | - | BRENTWOOD TN | N/A | Certified | LCA |
| Mar 2017 | $77,210 | $77,210 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2017 | $90,584 | $90,584 | - | DUBLIN OH | N/A | Certified | LCA |
| Mar 2017 | $115,500 | $103,979 | - | Dublin OH | Bachelor's | Certified-Expired | PERM |
| Mar 2017 | $93,627 | $90,584 | - | Dublin OH | Master's | Certified-Expired | PERM |
| Feb 2017 | $92,050 | $90,584 | - | DUBLIN OH | N/A | Certified | LCA |
| Feb 2017 | $103,979 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| Feb 2017 | $103,979 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| Feb 2017 | $77,210 | $77,210 | - | DUBLIN OH | N/A | Certified | LCA |
| Feb 2017 | $98,883 | $98,883 | - | TWINSBURG OH | N/A | Certified | LCA |
| Jan 2017 | $120,227 | $103,979 | - | Dublin OH | Master's | Certified-Expired | PERM |
| Jan 2017 | $85,800 | $85,800 | - | TWINSBURGH OH | N/A | Certified | LCA |
| Jan 2017 | $96,470 | $96,470 | - | WAUKEGAN IL | N/A | Certified | LCA |
| Jan 2017 | $102,794 | $102,794 | - | Dublin OH | Bachelor's | Withdrawn | PERM |
| Jan 2017 | $103,979 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| Dec 2016 | $103,979 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| Dec 2016 | $103,979 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| Dec 2016 | $103,979 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| Dec 2016 | $92,050 | $103,979 | - | DUBLIN OH | N/A | Denied | LCA |
| Dec 2016 | $103,979 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| Nov 2016 | $103,979 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| Nov 2016 | $128,750 | $102,794 | - | Dublin OH | Bachelor's | Certified-Expired | PERM |
| Nov 2016 | $102,794 | $102,794 | - | Dublin OH | Master's | Certified-Expired | PERM |
| Nov 2016 | $77,210 | $77,210 | - | DUBLIN OH | N/A | Certified | LCA |
| Nov 2016 | $89,523 | $89,523 | - | Dublin OH | Master's | Certified-Expired | PERM |
| Nov 2016 | $101,650 | $89,523 | - | Dublin OH | Master's | Certified-Expired | PERM |
| Nov 2016 | $115,000 | $102,794 | - | Dublin OH | Bachelor's | Certified-Expired | PERM |
| Nov 2016 | $77,210 | $77,210 | - | DUBLIN OH | N/A | Certified | LCA |
| Oct 2016 | $164,382 | $164,382 | - | Santa Clara CA | Master's | Certified-Expired | PERM |
| Oct 2016 | $90,584 | $90,584 | - | DUBLINE OH | N/A | Certified | LCA |
| Oct 2016 | $90,584 | $90,584 | - | DUBLIN OH | N/A | Certified | LCA |
| Oct 2016 | $90,584 | $90,584 | - | DUBLIN OH | N/A | Certified | LCA |
| Sep 2016 | $72,750 | $63,814 | - | DUBLIN OH | N/A | Certified | LCA |
| Sep 2016 | $72,750 | $63,814 | - | DUBLIN OH | N/A | Certified-Withdrawn | LCA |
| Sep 2016 | $111,650 | $102,794 | - | Dublin OH | Bachelor's | Certified | PERM |
| Aug 2016 | $103,979 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| Aug 2016 | $96,117 | $96,117 | - | Twinsburg OH | Bachelor's | Certified | PERM |
| Aug 2016 | $110,094 | $102,794 | - | Dublin OH | Bachelor's | Certified | PERM |
| Jul 2016 | $72,750 | $62,982 | - | DUBLIN OH | N/A | Certified | LCA |
| Jul 2016 | $103,979 | $103,979 | - | DUBLIN OH | N/A | Certified | LCA |
| Jul 2016 | $89,523 | $89,523 | - | DUBLIN OH | N/A | Certified | LCA |
| Jun 2016 | $102,794 | $102,794 | - | Dublin OH | Bachelor's | Certified | PERM |
| Jun 2016 | $98,030 | $98,030 | - | HOUSTON TX | N/A | Certified | LCA |
| Jun 2016 | $102,794 | $102,794 | - | DUBLIN OH | N/A | Certified | LCA |
| Jun 2016 | $80,787 | $80,787 | - | TWINSBURG OH | N/A | Certified | LCA |
| Jun 2016 | $72,500 | $62,982 | - | DUBLIN OH | N/A | Certified | LCA |
| Jun 2016 | $89,523 | $89,523 | - | DUBLIN OH | N/A | Certified | LCA |
| May 2016 | $72,750 | $62,982 | - | DUBLIN OH | N/A | Certified | LCA |
| May 2016 | $72,750 | $89,523 | - | DUBLIN OH | N/A | Denied | LCA |
| May 2016 | $91,500 | $89,523 | - | DUBLIN OH | N/A | Certified-Withdrawn | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has increased 59% from the prior year, indicating expanding sponsored hiring.
Hiring Locations
OH 1,135
MA 55
TX 42
IL 39
CA 35
FL 14
MI 10
TE 10
NY 9
MO 6
TN 6
CT 5
WA 5
GA 4
PA 3
MN 3
AZ 3
MD 2
CO 2
SO 2
NC 2
NE 2
NJ 2
LA 1
AR 1
RI 1
SC 1
NH 1
NV 1
Education Requirements
From PERM filingsJob Search
Open Positions at Cardinal Health
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2011 to 2025.