Median Salary
$76,898
Certified filingsDOL Filings
21
Certified: 1,233Unique Job Titles
44
SOC occupationsApproval Rate
93.8%
Certified vs filedSalary Range
Based on 21 certified filings+5.1%
Caprus IT Inc pays close to the DOL minimum wage floor for its filed positions.
The prevailing wage is the minimum salary DOL sets as the floor for this occupation and location. A positive premium means the employer pays above that floor. Source: DOL LCA filings.
Salary Trend
FY2016 - FY2025Salaries by Job Title
44 occupations with DOL-filed salary data| Job Title | Filings | Median Salary | vs Market | Salary Range |
|---|---|---|---|---|
| 15-1132 | 660 | $85,000 | N/A | |
| 15-1132.00 | 200 | $93,558 | N/A | |
| 15-1252.00 | 167 | $101,192 | N/A | |
| 15-1199 | 49 | $76,586 | N/A | |
| 15-1121 | 34 | $78,187 | N/A | |
| Electrical Engineers | 34 | $70,534 | -37% | |
| 15-1142 | 21 | $76,898 | N/A | |
| Computer and Information Systems Managers | 20 | $99,590 | -41.8% | |
| 15-1133 | 20 | $94,806 | N/A | |
| 15-1141 | 15 | $70,000 | N/A | |
| 15-1199.01 | 14 | $79,560 | N/A | |
| 15-1253.00 | 11 | $81,329 | N/A | |
| 15-1143 | 7 | $86,550 | N/A | |
| 15-1143.00 | 6 | $87,485 | N/A | |
| Electronics Engineers, Except Computer | 6 | $61,000 | -52.2% | |
| 15-1199.08 | 4 | $92,500 | N/A | |
| 15-1242.00 | 4 | $90,022 | N/A | |
| 17-2071.00 | 4 | $80,933 | N/A | |
| 15-1133.00 | 3 | $88,431 | N/A | |
| Statisticians | 3 | $65,000 | -37.1% | |
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 3 | $92,000 | -16.1% | |
| Financial Managers | 2 | $86,299 | -46.6% | |
| 13-1161.00 | 2 | $72,041 | N/A | |
| Financial and Investment Analysts | 2 | $65,344 | -35.5% | |
| 15-1241.00 | 2 | $115,045 | N/A | |
| 15-2051.00 | 2 | $107,869 | N/A | |
| Computer Hardware Engineers | 2 | $57,980 | -62.6% | |
| General and Operations Managers | 1 | $70,000 | -32% | |
| 11-3021.00 | 1 | $132,995 | N/A | |
| 11-3121.00 | 1 | $83,304 | N/A | |
| 13-2099.00 | 1 | $80,164 | N/A | |
| 13-2099.01 | 1 | $80,164 | N/A | |
| 15-1141.00 | 1 | $90,000 | N/A | |
| 15-1142.00 | 1 | $86,840 | N/A | |
| 15-1199.00 | 1 | $122,387 | N/A | |
| 15-1211.00 | 1 | N/A | N/A | |
| 15-1244.00 | 1 | $79,123 | N/A | |
| 15-1251.00 | 1 | $90,000 | N/A | |
| 15-1299.00 | 1 | $90,000 | N/A | |
| 15-1299.05 | 1 | $100,000 | N/A | |
| 15-1299.08 | 1 | $92,581 | N/A | |
| 15-1299.09 | 1 | $115,918 | N/A | |
| 15-2051.01 | 1 | $86,000 | N/A | |
| 17-2112.02 | 1 | $99,674 | N/A |
Individual DOL Filings for 15-1142 at Caprus IT Inc
| Date | Salary | Prevailing Wage | Level | Location | Education | Status | Source |
|---|---|---|---|---|---|---|---|
| Jan 2021 | $91,698 | $91,686 | - | Frisco TE | Master's | Certified-Expired | PERM |
| Jul 2020 | $91,854 | $91,686 | - | Frisco TE | Master's | Certified | PERM |
| Sep 2018 | $77,854 | $77,854 | - | FRISCO TX | N/A | Certified | LCA |
| Sep 2018 | $120,000 | $107,307 | - | ATLANTA GA | N/A | Certified | LCA |
| Aug 2018 | $82,992 | $82,992 | - | SPRING TX | N/A | Certified | LCA |
| Apr 2018 | $75,941 | $75,941 | - | FRISCO TX | N/A | Certified | LCA |
| Feb 2018 | $83,470 | $83,470 | - | PHOENIX AZ | N/A | Certified | LCA |
| Oct 2017 | $100,000 | $99,819 | - | PHOENIX AZ | N/A | Certified | LCA |
| Sep 2017 | $83,470 | $83,470 | - | PHOENIX AZ | N/A | Certified | LCA |
| Jun 2017 | $80,000 | $73,195 | - | FRISCO TX | N/A | Certified | LCA |
| Apr 2017 | $60,000 | $51,376 | - | DETROIT MI | N/A | Certified | LCA |
| Mar 2017 | $59,592 | $59,592 | - | FRISCO TX | N/A | Certified | LCA |
| Mar 2017 | $70,000 | $64,147 | - | PHOENIX AZ | N/A | Certified | LCA |
| Feb 2017 | $80,000 | $77,792 | - | SPRING TX | N/A | Certified | LCA |
| Feb 2017 | $80,000 | $77,792 | - | SPRING TX | N/A | Certified | LCA |
| Sep 2016 | $70,000 | $54,704 | - | ATLANTA GA | N/A | Certified | LCA |
| Aug 2016 | $65,000 | $59,592 | - | FRISCO TX | N/A | Certified | LCA |
| Mar 2016 | $63,648 | $63,648 | - | FORT WORTH TX | N/A | Certified | LCA |
| Mar 2016 | $65,000 | $63,648 | - | FORT WORTH TX | N/A | Certified | LCA |
| Mar 2016 | $65,000 | $63,648 | - | FORT WORTH TX | N/A | Certified | LCA |
| Mar 2016 | $70,000 | $54,808 | - | CRANSTON RI | N/A | Certified | LCA |
DOL data does not contain worker names. Only employer, salary, and job details are shown.
Hiring Activity
Full tracker →Filing volume has declined significantly, down 64% from the prior year. This can signal reduced hiring, a shift in workforce strategy, or business contraction.
Hiring Locations
TX 563
TE 92
CA 85
IL 51
NJ 32
FL 31
NY 30
MI 24
VA 23
WI 21
GA 21
NE 21
PA 21
MN 19
MA 19
IN 18
AZ 16
OR 14
IO 13
OH 13
NC 12
RI 11
MO 11
AR 9
WA 8
TN 6
DC 5
SC 5
MD 4
PE 4
AL 4
CT 3
IA 3
VI 3
CO 3
KY 2
NH 2
ID 1
NO 1
RH 1
DE 1
NV 1
DI 1
MS 1
KE 1
OK 1
GE 1
HI 1
Education Requirements
From PERM filingsJob Search
Open Positions at Caprus IT Inc
Browse current openings and compare them against the government-filed salary data above.
Source: US Department of Labor, Office of Foreign Labor Certification (OFLC) public disclosure files (PERM Form ETA-9089 and LCA Form ETA-9035), and US Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS). Salary figures represent employer filings and government survey estimates, not individual worker pay.
Data covers DOL filings from 2015 to 2025.